Pending Predictions
Pending vanity applications by receipt date → expected process date, with granted/dismissed outcome buckets.
Expected process dates are model estimates — roughly 18 business days after the receipt date — not an FCC schedule. The FCC publishes no processing schedule, and actual batches can run earlier or later.
Run #469 — started 2026-11-07T09:40:04.516894Z (20000 iterations)
Pending Predictions (17)
| Receipt Date | Expected Process Date | Applications | Granted Certain | Granted Unknown | Dismissed Likely | Dismissed Certain |
|---|---|---|---|---|---|---|
| 2026-11-05 | 2026-12-03 | 20 | 10 | 1 | 4 | 5 |
| 2026-11-04 | 2026-12-02 | 40 | 21 | 0 | 10 | 9 |
| 2026-11-03 | 2026-12-01 | 29 | 17 | 1 | 4 | 7 |
| 2026-11-02 | 2026-11-30 | 58 | 32 | 0 | 11 | 15 |
| 2026-10-30 | 2026-11-27 | 26 | 18 | 0 | 5 | 3 |
| 2026-10-29 | 2026-11-25 | 27 | 17 | 1 | 2 | 7 |
| 2026-10-28 | 2026-11-24 | 25 | 21 | 1 | 0 | 3 |
| 2026-10-27 | 2026-11-23 | 30 | 22 | 1 | 1 | 6 |
| 2026-10-26 | 2026-11-20 | 62 | 41 | 2 | 12 | 7 |
| 2026-10-23 | 2026-11-19 | 15 | 12 | 1 | 1 | 1 |
| 2026-10-22 | 2026-11-18 | 24 | 20 | 0 | 0 | 4 |
| 2026-10-21 | 2026-11-17 | 32 | 25 | 1 | 1 | 5 |
| 2026-10-20 | 2026-11-16 | 47 | 34 | 1 | 3 | 9 |
| 2026-10-19 | 2026-11-13 | 2 | 2 | 0 | 0 | 0 |
| 2026-10-16 | 2026-11-12 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-28 | 2026-10-23 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-18 | 2026-07-16 | 1 | 1 | 0 | 0 | 0 |
← PrevNext →
The applications below have been pending at the FCC for more than a year past the model's estimate. No outcome or process date is forecast for them; they are listed here rather than counted in the summary, and leave this list if the FCC acts on them.
Unresolved Applications (11)
| File Number | Receipt Date | Requested Call Signs |
|---|---|---|
| 0008091560 | 2018-02-07 | N9DDL, K9DDL, K9BST |
| 0008164429 | 2018-04-06 | KB3K |
| 0008191461 | 2018-04-30 | AB1A, W3LD, K9LX, KD1H, K1KM, W2PX, W1OG, WD2G, KD2S, WA4N |
| 0008315267 | 2018-08-13 | WV8DG, KD8DG, N8DDG, WD8DG, KD1USA |
| 0008510625 | 2019-02-01 | K2RAY, N2RAY, W2RAY |
| 0008600055 | 2019-05-23 | N1FMM, K2AQG |
| 0008716672 | 2019-07-08 | W2MJM, K2AQG |
| 0009395947 | 2021-02-16 | K7CAB, W7CAB, N7CAB, K7ACB, W7ACB, N7ACB |
| 0009459023 | 2021-03-18 | K9DON, K5DON |
| 0008623883 | 2021-07-29 | KK4ETN |
| 0009878181 | 2022-01-20 | AE2HS |
Prediction statistics by operator class and vanity type →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z