Vanity Applications by Receipt Date
received on 2026-10-23
Vanity Applications (15)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| LIU, BOFENG | W6FR | 2 | 2026-10-23 | 0012230786 | View → |
| CHAMPNEY, LARRY | KD8ZT | 2 | 2026-10-23 | 0012229759 | View → |
| Radio East Texas A&M University | WB5MQP | 2 | 2026-10-23 | 0012229811 | View → |
| Hill, Arthur J | KN1TRO, WN1TRO, KZ0RUA, WZ0RUA, KA4FUR, WA4FUR, KA4WLF, KR4ZYY, KA4DOG | 2 | 2026-10-23 | 0012229873 | View → |
| BOULTINGHOUSE, CHAD | N5CBH, N3CBH, W2CBH | 2 | 2026-10-23 | 0012229954 | View → |
| Armstrong, Dana L | K7AOK, K7OPT, K7TIL, K7TMI, KD7TEA | 2 | 2026-10-23 | 0012229928 | View → |
| Lafleur, Ronald V | KB7RON | 2 | 2026-10-23 | 0012229933 | View → |
| Zakharevich, Inna I | K2IIZ, K2IZI, K2ZII, KZ2IIZ, KZ2IZI, KZ2ZII, KK2IIZ, KK2IZI, KK2ZII, K2KIZ, K2KZI, K2INZ, K2ZIN, K2SCK, KZ2SCK, KZ2ORI | 2 | 2026-10-23 | 0012229982 | View → |
| THRASHER, SCOTT A | KA1VPK | 2 | 2026-10-23 | 0012230052 | View → |
| Fox, Robin | KM7ROB | 2 | 2026-10-23 | 0012230433 | View → |
| Moe, Frederick | W6FR | 2 | 2026-10-23 | 0012230511 | View → |
| Lin, Jordan B | KD4EER, WO4SHA, W0SHA, KE4DUR, KC4DUR, KF4PST | 2 | 2026-10-23 | 0012230676 | View → |
| Finnell, Kalebh | K4NAA | 2 | 2026-10-23 | 0012230719 | View → |
| CLARDY, EDWARD K | K5PBJ | 2 | 2026-10-23 | 0012230747 | View → |
| Kurlan, Harold M | KJ7HMK | 2 | 2026-10-23 | 0012230774 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z