Vanity Applications by Receipt Date
received on 2026-10-22
Vanity Applications (35)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| MCCARTHY JR, WILLIAM M | K5WTX | 2 | 2026-10-22 | 0012229193 | View → |
| Karbowski, Justin M | N6JST, K9CUL, KB6SKI, W6BUB, W1JST | 2 | 2026-10-22 | 0012228341 | View → |
| Peck, Lawrence A | WA5ZTA | 2 | 2026-10-22 | 0012228344 | View → |
| Cox, Joshua B | N4RUN | 2 | 2026-10-22 | 0012228348 | View → |
| Thompson, Andrew | K1WIX, AJ9Z, K8AJT, K2AJT, K3AJT, K7AJT, AG9N | 2 | 2026-10-22 | 0012228369 | View → |
| Nissen III, Rodney G | KR4TJG, KJ4TJG, KG4JRA, KJ1IRA | 2 | 2026-10-22 | 0012228363 | View → |
| Fujimori, Maureen | K1MOF, K1MEF, K1FMO, K1OMO, KM1OMO | 2 | 2026-10-22 | 0012228434 | View → |
| HUMES Jr, THOMAS F | W4AOO | 2 | 2026-10-22 | 0012228460 | View → |
| Stelmack, Jill D | K1JIL | D | 2026-10-22 | 0012228476 | View → |
| Stelmack, Jill D | K1JIL | 2 | 2026-10-22 | 0012228496 | View → |
| Brown, Dennis C | KM6MMA, KM6MMB, KM6MC, KM6MMD, KM6MME, KM6MMF, KM6MMG, KM6MMH, KM6MMK, KM6MML, KM6MMM, KM6MMN, KM6MMO, KM6MMQ, KM6MMR, KM6MMS, KM6MMT, KM6MMU, KM6MMV, KM6MMW, KM6MMX, KM6MMY, KM6MMZ | 2 | 2026-10-22 | 0012228516 | View → |
| Harpold, Bryan J | W8WTF, N8WTF, K8WTF, W8HOP | 2 | 2026-10-22 | 0012223935 | View → |
| Allen, Robert M | KO6MBZ | 2 | 2026-10-22 | 0012228609 | View → |
| Dunbar, Kyle | K7KVD, K7KYL, K7AAA, N7KVD, N7KYL, W7KVD, W7KYL | 2 | 2026-10-22 | 0012228639 | View → |
| Schlueter, Carl R | KF0A | D | 2026-10-22 | 0012228707 | View → |
| HUMES Jr, THOMAS F | W4AAO, W4AOO | 2 | 2026-10-22 | 0012226420 | View → |
| KIEFER, DONALD G | W9QXK | D | 2026-10-22 | 0012228789 | View → |
| Trotter, William O | KN4IHV | 2 | 2026-10-22 | 0012228809 | View → |
| Slichter, William R | WT4Z, WZ4T, WZ4Z, KT4Z, KZ4T, WB4Z | 2 | 2026-10-22 | 0012228836 | View → |
| Bailey, Ceges T | AL8E, KL8N, KH8D, AL8C, AL8O, WH8A, KH8W, KH8J, AL8W | D | 2026-10-22 | 0012228928 | View → |
| Taber, Katherine J | W4ITD | 2 | 2026-10-22 | 0012228891 | View → |
| Ziegler, David C | KB5SUE | 2 | 2026-10-22 | 0012228970 | View → |
| Gibson, Brian W | KY4BRN | 2 | 2026-10-22 | 0012228981 | View → |
| Bell, Michael A | KA4UTG, KA4TGR, KA4UTR | 2 | 2026-10-22 | 0012221181 | View → |
| HUMES Jr, THOMAS F | W4AOO | D | 2026-10-22 | 0012229055 | View → |
| Mitchell, Vincent T | N7NTZ, WB7NTZ, KB7NTZ, KG7NTZ, KE7NTZ | 2 | 2026-10-22 | 0012229085 | View → |
| MORRIS, CHARLES W | WD6G, AL6Q, K6ASK, K6ACA, K6AIL, K6ABO, K6BOS, K6BMP | 2 | 2026-10-22 | 0012229483 | View → |
| GAINES, ANDREW | KA6G | D | 2026-10-22 | 0012229245 | View → |
| PLATT, William T | KJ5WTP | R | 2026-10-22 | 0012229515 | View → |
| Ganatta, Joshua | KC4ISR, K4IYA, KI4RGE, W4WRN, N4OHM, WP4NTM, KC4OPS, W4AUM, KI4BID, W4SRF, K4AUM, K4HKE, KO4MET, KJ4SUS, W4BID, KC4JMP, KE4VER, WG4URU, N4WRN, KR4DCL, N4SAK, KA4ZAM, KA4RAD, K4FIT, WE4LUV | 2 | 2026-10-22 | 0012229527 | View → |
| Nathaniel, Young | N0TRZ, N0TRX, N0TRV, N0TXD, N0TXR, N0TXV, N0TEC, N0TDZ, N0ZTX, N0CTZ | 2 | 2026-10-22 | 0012229547 | View → |
| Thomas, Aaron | AR0N, W1AT, W5GA, W1GA, A0GA, AA1N, AA0N, AA4X, A4RM, W2TB, W1AA, N0AT, NG1A, WG1A, WC4T, AG1T, AG1X, GA1X, W3GA, W3TT, W4ZZ, W4VV, N2AT, KO0L, K1AF | 2 | 2026-10-22 | 0012229609 | View → |
| Gendreau, Richard J | W3GRV | 2 | 2026-10-22 | 0012229614 | View → |
| Reyes, Arnold T | K8ARN | 2 | 2026-10-22 | 0012229623 | View → |
| DeYong, Emily K | K9KUM | 2 | 2026-10-22 | 0012229639 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z