Vanity Applications by Receipt Date
received on 2026-10-27
Vanity Applications (31)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Williams, Jeremy W | W3RMY | 2 | 2026-10-27 | 0012233394 | View → |
| LeVasseur, Daniel | N0HG | 2 | 2026-10-27 | 0012233402 | View → |
| Bate, Stephen M | WH1P, AL1Y, AK1N, AH3M, WH1M | 2 | 2026-10-27 | 0012233413 | View → |
| SHANKAR, VALLISH C | K9KRF | 2 | 2026-10-27 | 0012233417 | View → |
| Johnson, Loren E | K4ZMM | 2 | 2026-10-27 | 0012233421 | View → |
| West, Stephen | W3EST, W2EST | 2 | 2026-10-27 | 0012233471 | View → |
| Parten, Brian | K5TXB, N5TXT | 2 | 2026-10-27 | 0012233490 | View → |
| Tones & Towers Amateur Radio Club | N8TTS, K8TTS, N8TRS, W8TTA, N8ARS, K8ARS | 2 | 2026-10-27 | 0012233489 | View → |
| Odom, Jared W | KN8RED, KN7RED | 2 | 2026-10-27 | 0012233491 | View → |
| Qian, Xiao | W6HHP, K6SHP, W6QHP, N6QHP, N6QIX, N6AAX | 2 | 2026-10-27 | 0012233534 | View → |
| Gage, Christopher J | KB5H, KZ2R | 2 | 2026-10-27 | 0012233536 | View → |
| Kaufman, Christopher D | K8CDK | 2 | 2026-10-27 | 0012233541 | View → |
| NIEVES-CRUZ, OLGA I | KP4OSP | 2 | 2026-10-27 | 0012233568 | View → |
| OSBORNE, JIMMY S | WB5RY, WB5EN, WB5OD, WX5RC, WX5SE, WV5TX, WA5VA, WA5CG, WA5FB, WA5KA, WA5DH, WA5CR, WA5RC, WA5LD, WA5BF, WA5WD, WO5CD, WV5TX, WX5US, WY5AR | 2 | 2026-10-27 | 0012233686 | View → |
| Ting, Edmund | WA7EYT, WA1EYT, WA2EYT, WA3EYT, WA4EYT, WA5EYT, WA6EYT, WA8EYT, WA9EYT | 2 | 2026-10-27 | 0012233751 | View → |
| MOTT, John M | KM7JMM | 2 | 2026-10-27 | 0012233761 | View → |
| Devich, Joel B | W4PLF | R | 2026-10-27 | 0012233898 | View → |
| Emfinger Jr, Dewey S | KR4SAM, KW4SAM, KB4SAM, KF4SAM, KH4SAM, KM4SAM, KP4SAM, KU4SAM, KV4SAM, KX4SAM, K4DSE, K4EMF, K4PPA, KH4KIS | 2 | 2026-10-27 | 0012234287 | View → |
| Potts, Joel T | W5FIR | 2 | 2026-10-27 | 0012234202 | View → |
| Mills, Robert A | KV9P | 2 | 2026-10-27 | 0012234392 | View → |
| Carrington, George C | K6SGT | 2 | 2026-10-27 | 0012234684 | View → |
| KELLER, DIXON W | K2DIX, K2DWK | 2 | 2026-10-27 | 0012234688 | View → |
| Brown, Steve | KM7SB, KM7SDB | 2 | 2026-10-27 | 0012234903 | View → |
| Turner, Heidi M | N0HMT | 2 | 2026-10-27 | 0012234961 | View → |
| Evans, Van | K7VCE, KK7VCE, KZ7VCE | 2 | 2026-10-27 | 0012234980 | View → |
| Turner, Heidi M | N0HMT | 2 | 2026-10-27 | 0012234963 | View → |
| Callison, Matthew D | KM2HAZ, KM0HAZ, KM1HAZ, KM5HAZ, KM8HAZ, KM9HAZ, KC1HAZ, KC4HAZ, KC5HAZ, KC6HAZ, KC8HAZ, KM3HAZ | 2 | 2026-10-27 | 0012235003 | View → |
| Dement, James F | W5JFD, K5JFD, N5FED, K5MSU, K5MZN, W5MZN, N5NWZ, N5SVR, N5LRD, N5SVR, N5CED, W5CED, N5BDG, K5BDG, W5BDG | 2 | 2026-10-27 | 0012235035 | View → |
| Alexander, Daniel B | W1ALX | 2 | 2026-10-27 | 0012216466 | View → |
| Lappie Jr., John P | W8CU, KC8F, KC8G | 2 | 2026-10-27 | 0012235068 | View → |
| Hadden, David G | KA7GIC, KA7DGH | 2 | 2026-10-27 | 0012235120 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z