Vanity Applications by Receipt Date
received on 2021-03-18
Vanity Applications (64)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| DU BOSE, JOHN W | WD4H | D | 2021-03-18 | 0009458490 | View → |
| MOONEY, STEPHEN R | AE0W | G | 2021-03-18 | 0009460026 | View → |
| PETERS, GREGORY A | K8FFF | G | 2021-03-18 | 0009459304 | View → |
| LAXAMANA, RUTCHIE M | K3RNJ, K2RNJ | G | 2021-03-18 | 0009460265 | View → |
| SCOTT, THEODORE J | KC7TJS | G | 2021-03-18 | 0009459171 | View → |
| BUTLER, CLINTON O | W8COB | G | 2021-03-18 | 0009458489 | View → |
| BRANCH, ERIC C | WD4H | D | 2021-03-18 | 0009458491 | View → |
| HOLECHECK, SEAN Q | K1DXR | D | 2021-03-18 | 0009458508 | View → |
| Hollendorfer, Frederick C | N0OZ | D | 2021-03-18 | 0009458511 | View → |
| Roskelley, Christian J | K7CJR, W7ROS, N7RSK, K7RKY, W7RKY, KS7CJR, KS7ROS, KS7III, KS7RSK, WD7TOK, WD7STK | G | 2021-03-18 | 0009458528 | View → |
| Parish, Roman C | K5RCP, W5RCP, N5RCP | G | 2021-03-18 | 0009458531 | View → |
| Marshall, Brenda F | KB4SKI, KB2SKI | G | 2021-03-18 | 0009458526 | View → |
| PRESTON, THOMAS G | WD4H | D | 2021-03-18 | 0009458574 | View → |
| WARE, MICHAEL R | NN3I | G | 2021-03-18 | 0009458595 | View → |
| OSBORN III, WILLIAM | N0OZ | D | 2021-03-18 | 0009458608 | View → |
| Allen, David | NN3I, WD4H | D | 2021-03-18 | 0009458610 | View → |
| Brinda, David | KA6DRB, KN6DRB | G | 2021-03-18 | 0009458640 | View → |
| Mitchell III, Joseph A | WA5FFL | G | 2021-03-18 | 0009458667 | View → |
| APPLETON, JIMMY D | N5PRK, N5ATA, W5BTU, K5VRT, W5BOY | G | 2021-03-18 | 0009458750 | View → |
| Bekker, Logan | NA9OL | D | 2021-03-18 | 0009458695 | View → |
| Adams III, Edward V | W5HII, K5HII | G | 2021-03-18 | 0009458741 | View → |
| Gallup, Lawrence A | N5LRY | G | 2021-03-18 | 0009458767 | View → |
| GILBERT, DAVID F | K3DFG, W3DFG, K2DFG, W2DFG, N3DFG, N2DFG | G | 2021-03-18 | 0009458769 | View → |
| Arntz, Timothy G | NN3I | D | 2021-03-18 | 0009458780 | View → |
| Brewer III, Joseph B | WR4JBB, KR4JBB, KO4JBB | G | 2021-03-18 | 0009458794 | View → |
| Couture, Emmaann V | KB9FYA | G | 2021-03-18 | 0009458858 | View → |
| KITZMAN, ANDREW J | W5SDR | G | 2021-03-18 | 0009458875 | View → |
| Iesaulov, Georgii | WD4H | D | 2021-03-18 | 0009458883 | View → |
| Cockrell, William S | WJ33PER | D | 2021-03-18 | 0009441828 | View → |
| Pettigrew, Martin B | KE8ROT, KE8YOU, KE8WAS, KE8SUP | G | 2021-03-18 | 0009458908 | View → |
| Watanabe, Hideaki | W6DJZ | D | 2021-03-18 | 0009459078 | View → |
| Harkey, Gordon L | AA5GH | G | 2021-03-18 | 0009458924 | View → |
| MOSS JR, JERRY L | W4AWT | G | 2021-03-18 | 0009458952 | View → |
| WITT, DON E | K9DON, K5DON | 2 | 2021-03-18 | 0009459023 | View → |
| Carter, Steve D | KO4TRD, KO4SDC, KO4HDC, KO4BDC, KO4TTT, KO4ABC, KO4GLH, KO4KOT, KO4DDC, KO4LCD, KO4DTY, KO4YDT, KO4DLC, KO4LLL, KO4TZT, KO4ADC, KO4STC, KO4FLL, KO4TRT, KO4TRG, KO4SCY, KO4LLC, KO4KLC, KO4EDC, KO4WTC | G | 2021-03-18 | 0009459064 | View → |
| COREY, JEFFREY L | KE7RDC, KG7RDC, KV7RDC | G | 2021-03-18 | 0009459198 | View → |
| Montelongo, Michael | K4MTY | G | 2021-03-18 | 0009459116 | View → |
| Hunter V, Charles J | WP4CH, AD4CH, KN4CH, W4CJH | G | 2021-03-18 | 0009449740 | View → |
| Hunsaker, John C | N4OFN | G | 2021-03-18 | 0009459109 | View → |
| MILLER, JOHN L | N0OZ, WV8W, WD4H, NN3I, N2LZ | G | 2021-03-18 | 0009459118 | View → |
| Romine, Jeffrey W | KI4JR | G | 2021-03-18 | 0009459254 | View → |
| Nielsen, John T | K7JTN, N7JTN, KI7I, K7XN | G | 2021-03-18 | 0009459233 | View → |
| Johnson, Richard D | KF7NVQ | D | 2021-03-18 | 0009459305 | View → |
| Sayers, Jeffrey R | WD4H | G | 2021-03-18 | 0009459358 | View → |
| TERRY III, JOSEPH E | WD4H | D | 2021-03-18 | 0009459395 | View → |
| Brush, Randall L | KK4LEE, KF4USA, KE4LEE, WD4RAN | G | 2021-03-18 | 0009452189 | View → |
| Holness Sr, Donovan F | WA2WZT | G | 2021-03-18 | 0009420392 | View → |
| ROUNDY, NEKA F | KN7KAR, KN3KAR, KN9KAR, KN5KAR | G | 2021-03-18 | 0009459441 | View → |
| Sangregorio, Albert G | N4VYU | G | 2021-03-18 | 0009459745 | View → |
| Becker, Jeffrey C | KY8HCQ, W8HCQ | G | 2021-03-18 | 0009459924 | View → |
| Schneider, Paul D | N8WVC | G | 2021-03-18 | 0009459946 | View → |
| Dominkewicz Jr, John | K4KVI | G | 2021-03-18 | 0009460010 | View → |
| Schrimsher, Jeremy T | K4JTS | G | 2021-03-18 | 0009460014 | View → |
| Deacon, Cory W | K1TIR, K1RTE, K1WTR, K1ONS, K1TNE, K1SGE | G | 2021-03-18 | 0009460103 | View → |
| Longworth, David C | WB0NDY | G | 2021-03-18 | 0009460110 | View → |
| BENESCH, DAVID J | WX9RT | D | 2021-03-18 | 0009460120 | View → |
| Brady, Ryan | K9RRB, N9RRB | G | 2021-03-18 | 0009460164 | View → |
| FRAME, JOHN D | W8JDF, X8JDF, Y8JDF, Z8JDF, AA8JDF | G | 2021-03-18 | 0009460186 | View → |
| JOHNSON, DENNIS P | KCPOYB, K7POYB, K3POYB | D | 2021-03-18 | 0009460188 | View → |
| HAUGEN, KEVIN | K7RSI, K7SZX | G | 2021-03-18 | 0009460230 | View → |
| LYMAN, GORDON C | WD4H | D | 2021-03-18 | 0009460229 | View → |
| ERDMANN, MICHELLE | KM0MAE, KT0MAE, KG0MAE, KJ0MAE, KQ0MAE | G | 2021-03-18 | 0009460234 | View → |
| GIBBONS, RONALD E | W6KKG, W6KKD | G | 2021-03-18 | 0009460257 | View → |
| Hoge, James S | WD4H | D | 2021-03-18 | 0009460260 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z