Vanity Applications by Receipt Date
received on 2018-08-13
Vanity Applications (86)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Sexton, Eileen | AI4ES | D | 2018-08-13 | 0008315402 | View → |
| Wachs, Joshua D | W1BCN | G | 2018-08-13 | 0008315222 | View → |
| COLVIN, RICHARD A | WH8A, AH8R, AH8Z, AH8X, AH8T, AH8V, KH8A, KH8J, KH8X, KL8T, AH8U | D | 2018-08-13 | 0008316772 | View → |
| PROFFITT, WAYNE L | K4EIB, N4EIB, KF4DHR, K5MRF | G | 2018-08-13 | 0008316407 | View → |
| PILLI, EMMANUEL | K6SMH | G | 2018-08-13 | 0008314954 | View → |
| GRETZKY, HAROLD D | NT4V | D | 2018-08-13 | 0008315205 | View → |
| Merck, Ryan D | W1GX | D | 2018-08-13 | 0008314949 | View → |
| Culbertson, Robert J | KB7RJC | G | 2018-08-13 | 0008314956 | View → |
| BURGER, HANS JOACHIM | NJ5FI | G | 2018-08-13 | 0008315071 | View → |
| Haynes, Jennifer M | K7JHA | G | 2018-08-13 | 0008315003 | View → |
| Plourd, Lloyd D | W7KDG, W7DLC, W7DRT, W7DRG, W7DMJ | G | 2018-08-13 | 0008315014 | View → |
| Sumner County Amateur Radio Emergency Service | N4SCA | G | 2018-08-13 | 0008315020 | View → |
| Ferlisi, David P | KL4X | D | 2018-08-13 | 0008315038 | View → |
| Rios, Richard J | W6RJR, W9RJR, W5RJR | G | 2018-08-13 | 0008315049 | View → |
| Mullen Jr, James R | WB9LIY | G | 2018-08-13 | 0008315053 | View → |
| Whitaker, Russell E | W1TKR, WH1TKR, KT4ULU, KA1ZEN | G | 2018-08-13 | 0008311395 | View → |
| LaFollette, William E | N7WEL | G | 2018-08-13 | 0008315108 | View → |
| ENGLAND, TIMOTHY W | NV0E | G | 2018-08-13 | 0008315111 | View → |
| Tocco, Vincent A | AL0T, W0NP, W0YU, W1NU | D | 2018-08-13 | 0008315138 | View → |
| GARLINGTON, BRIAN K | N2BKG, K9BKG, N2CPC, N2CQB, N2CCW | D | 2018-08-13 | 0008315156 | View → |
| Selchert, Remington A | K7REM, W7REM, N7REM, N5REM | G | 2018-08-13 | 0008315153 | View → |
| Schiess, Aaron C | K7ASJ | G | 2018-08-13 | 0008298289 | View → |
| Nesbitt, David G | KD5ZAC | G | 2018-08-13 | 0008315192 | View → |
| Montgomery, David R | K4NS | D | 2018-08-13 | 0008315225 | View → |
| MASLIN, STEPHEN P | NT4V | D | 2018-08-13 | 0008315227 | View → |
| Mohney Jr, James E | WA2DFN | G | 2018-08-13 | 0008315237 | View → |
| FEHNEL, DAVID M | W1GX | D | 2018-08-13 | 0008315238 | View → |
| Pickett, Grey J | NT4V | G | 2018-08-13 | 0008315242 | View → |
| OPITZ, LISE K | WK5X | G | 2018-08-13 | 0008315243 | View → |
| Christmas, Steven E | NT4V | D | 2018-08-13 | 0008315250 | View → |
| Lynn, Jason | NT4V | D | 2018-08-13 | 0008315256 | View → |
| GOWER, DAVID D | WV8DG, KD8DG, N8DDG, WD8DG, KD1USA | 2 | 2018-08-13 | 0008315267 | View → |
| Rodriguez Salcedo, David E | KP4DER | G | 2018-08-13 | 0008315278 | View → |
| Rodriguez Salcedo, David E | KP4DER | D | 2018-08-13 | 0008315285 | View → |
| Ballestero, Edgardo G | W4VE, N5CX, KL4X, W5JX, K5VC | D | 2018-08-13 | 0008315290 | View → |
| Tompkins, Clyde P | W8MO | D | 2018-08-13 | 0008315294 | View → |
| Tompkins, Jeffrey S | W8NKR, KR8NK | G | 2018-08-13 | 0008315300 | View → |
| Kimbler, Gary M | W8GMK | G | 2018-08-13 | 0008315406 | View → |
| Davidson, Philip L | A0DAV, B0DAV, W0DAV | D | 2018-08-13 | 0008315421 | View → |
| Hill, Michael P | WA7MPH | G | 2018-08-13 | 0008315420 | View → |
| BAROTT, PAT R | N0DXI | G | 2018-08-13 | 0008315424 | View → |
| EARLS, JOSEPH W | KB9NMZ | G | 2018-08-13 | 0008315431 | View → |
| SHELDON, COREY W | WA1FTO | G | 2018-08-13 | 0008315443 | View → |
| Johnson, Bret D | AI4WO, AD4WO, AE4LE, AE4LT | G | 2018-08-13 | 0008315453 | View → |
| Wiseley, Eric J | W9CGA, N9CGA | G | 2018-08-13 | 0008315450 | View → |
| Holman, Kelli | K3LLI | D | 2018-08-13 | 0008315481 | View → |
| OKERN, MARK R | W0MRO | G | 2018-08-13 | 0008309899 | View → |
| MORALES, HECTOR | N2LOV | G | 2018-08-13 | 0008315497 | View → |
| REDDICK, TIM H | W4ASS | G | 2018-08-13 | 0008315512 | View → |
| GOOD, THOMAS A | KF6TAG | G | 2018-08-13 | 0008315521 | View → |
| Pepe, Patrick J | NT4V | D | 2018-08-13 | 0008315522 | View → |
| Joiner Jr, Donald R | KN4PDM, KN4XDM | G | 2018-08-13 | 0008315627 | View → |
| Zonneveld, Johannes J | W5KX | D | 2018-08-13 | 0008315623 | View → |
| JOHNSON, JAMES W | WK5X | D | 2018-08-13 | 0008315653 | View → |
| Schuetz, David | KD4RTH, K4NUL, W4NUL | G | 2018-08-13 | 0008315685 | View → |
| BUONOCORE, RICHARD | K6LST | G | 2018-08-13 | 0008315721 | View → |
| Ross, William D | K5WDR, N5WDR, KC5WDR, KD5WDR | G | 2018-08-13 | 0008315831 | View → |
| Rovira, Juan R | KP4R, KP4RR | D | 2018-08-13 | 0008315902 | View → |
| Riale, Nicholas E | W2NER | G | 2018-08-13 | 0008315834 | View → |
| Howard, Robert L | WW4WTF, WD4WTF, KV4WTF, WB4WTF, WX4WTF, WY4WTF, WN4WTF, WF4WTF | G | 2018-08-13 | 0008308477 | View → |
| Decker, Emma | KJ7EM, KJ7EMA, KJ7EMM, KJ7EMD, KJ7IRE | G | 2018-08-13 | 0008316199 | View → |
| Denton County ARES | N5DCA | G | 2018-08-13 | 0008316200 | View → |
| CORBRIDGE, JAMES M | K5COR, K5CAC, N5AFB, WX5JMC | G | 2018-08-13 | 0008316226 | View → |
| STANLEY, JENNIFER R | W1FIE, W1FEE | G | 2018-08-13 | 0008316371 | View → |
| Rivera, Anthony | K6ARJ, N6AMR, K6JPP, N6FFH | G | 2018-08-13 | 0008316479 | View → |
| Respess, Charles | W1GX | D | 2018-08-13 | 0008316480 | View → |
| STOUT, ALAN A | KI4DEV | G | 2018-08-13 | 0008316529 | View → |
| Karcher, David R | KG5DRK | G | 2018-08-13 | 0008316552 | View → |
| Decker, Douglas S | N7HAF | G | 2018-08-13 | 0008316551 | View → |
| Hall, Kenneth B | K1RHH | G | 2018-08-13 | 0008316584 | View → |
| Bond, Kenneth E | KB5PVT | G | 2018-08-13 | 0008316602 | View → |
| MORALES, NANCY | N2SUZ | G | 2018-08-13 | 0008316717 | View → |
| RODRIGUEZ SALCEDO, DAVID E | KP4DER | D | 2018-08-13 | 0008316773 | View → |
| Burrell, Ian M | N7IMB, W7IMB, K6IMB | G | 2018-08-13 | 0008316822 | View → |
| Dorando, Dale G | K6JD | D | 2018-08-13 | 0008316846 | View → |
| Ratnala, Ravi P | WK5X | D | 2018-08-13 | 0008316897 | View → |
| Wilson, Gerald C | KK5FO | G | 2018-08-13 | 0008316899 | View → |
| Bennett, Benjamin Q | WI1LOW, N4ZZZ, N4BQB, N4BEN, N4BBN | G | 2018-08-13 | 0008316927 | View → |
| Western Carolina Amateur Radio Society Murphy Chapter | WC4NC | G | 2018-08-13 | 0008316929 | View → |
| WARD, ALICIA | W9ARD | G | 2018-08-13 | 0008316938 | View → |
| RUDNICK, SHAWN J | N7OTA, N7OST, N7OTS, N7TSO, N7TST, K7TSX, K7TTS | G | 2018-08-13 | 0008316993 | View → |
| Morehead Jr, Leslie G | KC8HBR | G | 2018-08-13 | 0008316963 | View → |
| MacCartney, Michael J | N8XCB | G | 2018-08-13 | 0008317013 | View → |
| Spitek, Brian J | N7SPI, N7SPX, W7SPI, W7SPY | G | 2018-08-13 | 0008317046 | View → |
| Dean, Robert T | N5JKU, K5JKU | G | 2018-08-13 | 0008317054 | View → |
| FONTANEZ CASILLAS, ELITZABETH | WP4KTO | D | 2018-08-13 | 0008317263 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z