Vanity Applications by Receipt Date
received on 2018-02-07
Vanity Applications (38)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Flores, Jeff | K5OJP | G | 2018-02-07 | 0008091374 | View → |
| Sabin, Heather D | KA6HDS, KO6HDS | G | 2018-02-07 | 0008091292 | View → |
| Hinkle, Brian K | AT0MIC | D | 2018-02-07 | 0008090785 | View → |
| Liinder, H E | W5GNE | G | 2018-02-07 | 0008090978 | View → |
| Cherry, Robert E | K9KGM, K9REC, KA9LOL | G | 2018-02-07 | 0008091392 | View → |
| KRATZ, ANTONIA L | K5PNK, W5PNK | G | 2018-02-07 | 0008090659 | View → |
| Old Melbourne Repeater Association | K4MRG | G | 2018-02-07 | 0008090676 | View → |
| Penney, Bruce J | WO7J | D | 2018-02-07 | 0008090698 | View → |
| Nishizawa, Yoshitsugu | N2PZX, N2YOH, N2YRE | G | 2018-02-07 | 0008090722 | View → |
| Smith, Bryan C | W1BCS, K1BCS | G | 2018-02-07 | 0008090730 | View → |
| SPIVEY, DAVID A | A4WX, N4QT | D | 2018-02-07 | 0008090786 | View → |
| Bonillas, William E | WE7BON, W7BON, KW7TRE | G | 2018-02-07 | 0008090806 | View → |
| Pellegrino, Nathaniel | N2CPU, N8CPU, N2PCE, N8PCE | G | 2018-02-07 | 0008090984 | View → |
| Elmiger, Jordan C | WO7J | D | 2018-02-07 | 0008091039 | View → |
| Hing, Brandon H | K6BHH, KH6BHH, K8BHH, K2BHH, KH8BHH, KH2BHH, W6BHH, W8BHH, W2BHH, N6BHH, N8BHH, N2BHH | G | 2018-02-07 | 0008091091 | View → |
| ROBINSON, MARVIN S | W9LII | G | 2018-02-07 | 0008091095 | View → |
| Wood, Christopher J | W0ODC | G | 2018-02-07 | 0008091246 | View → |
| LE BLANC, VICKIE R | N7VRL | G | 2018-02-07 | 0008091215 | View → |
| LE BLANC, EDWARD F | W7EFL, N7EFL, N7BKO | G | 2018-02-07 | 0008091236 | View → |
| Moore, Craig S | W8LDO, N8CSM, K8CTS, K8CC | G | 2018-02-07 | 0008091269 | View → |
| Pickett, Glen | WO7J | D | 2018-02-07 | 0008091268 | View → |
| Landes, Claude W | WO7J | D | 2018-02-07 | 0008091321 | View → |
| WRIGHT, DANIEL C | WO7J | G | 2018-02-07 | 0008091343 | View → |
| SNIPES, DONNY R | N5ST | D | 2018-02-07 | 0008091347 | View → |
| Brown, Stephan D | N1SDB | G | 2018-02-07 | 0008091355 | View → |
| Jacobson, Matthew F | K6MFJ, W6MFJ, K4MFJ, K2MJL | G | 2018-02-07 | 0008091387 | View → |
| SPAULDING, RALPH L | WO7J | D | 2018-02-07 | 0008091390 | View → |
| Jaczko Jr, Robert J | WA1UMU | G | 2018-02-07 | 0008091478 | View → |
| Lemoine Jr, Dennis D | N9DDL, K9DDL, K9BST | 2 | 2018-02-07 | 0008091560 | View → |
| Londhe, Nilesh | K9LVN | G | 2018-02-07 | 0008091570 | View → |
| Londhe, Nilesh | K9LVN | D | 2018-02-07 | 0008089382 | View → |
| Rosenkranz, John M | N7LJ, W7LJ, N7JMR, W7LJR, W7SVT | G | 2018-02-07 | 0008091590 | View → |
| IRISH, HEATHER S | K5HSI | G | 2018-02-07 | 0008091696 | View → |
| Schnyer, John R | W1DDV | G | 2018-02-07 | 0008091726 | View → |
| Lange, Stephen L | KD9WTF | G | 2018-02-07 | 0008091732 | View → |
| SIROIS, JOSEPH V | W2JVS, W2PLT, K2PLT | G | 2018-02-07 | 0008091755 | View → |
| CUNNINGHAM, JOHN O | K0WWI, K0FSB, KJ0HNC | G | 2018-02-07 | 0008091767 | View → |
| Rorabaugh, Thomas G | WA0YQH | G | 2018-02-07 | 0008092394 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z