Vanity Applications by Receipt Date
received on 2026-11-03
Vanity Applications (33)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Ritter, Cary L | W4VIO | 2 | 2026-11-03 | 0012246327 | View → |
| Callaway, Caleb | NV6L, KT6C, NA6P | 2 | 2026-11-03 | 0012245008 | View → |
| Cook, Brian B | AL4BC, WX4BC, WX1BC, W3BCX, N3BCX, K3BCX, K2BCX, K1BCX, N2BCX, W7BCX, K5BCX, W6BCX, K6BCX, N6BCX, W9BCX, N9BCX | 2 | 2026-11-03 | 0012244435 | View → |
| Sireni, Eric | NSRA, NSR0, WSRA, WSR0, KSRA, KSR0 | 2 | 2026-11-03 | 0012244438 | View → |
| BEECHER, DAVID L | WB2ABC | 2 | 2026-11-03 | 0012222653 | View → |
| Horowitz Mr, Michael C | W4NSL | 2 | 2026-11-03 | 0012244447 | View → |
| Cook, Jonathan | W1LTS | 2 | 2026-11-03 | 0012244470 | View → |
| Lessard, Christina | KY1C, KY1L | 2 | 2026-11-03 | 0012244604 | View → |
| Kolander, Jake | K4YOO, K4GON, K4OIC, W4AGY | 2 | 2026-11-03 | 0012244646 | View → |
| KING, CHRISTOPHER A | N4KO | 2 | 2026-11-03 | 0012244676 | View → |
| MEDINA, RENE O | NV3P | 2 | 2026-11-03 | 0012244788 | View → |
| MEDINA, RENE O | NV3P | 2 | 2026-11-03 | 0012244799 | View → |
| MEZA, MARTIN R | N5SV, N5RM, N5MMO, K5MMO, A5MO | 2 | 2026-11-03 | 0012245128 | View → |
| MEZA, MARTIN R | N5SV, N5RM, N5MMO, K5MMO, A5MO | 2 | 2026-11-03 | 0012245170 | View → |
| HANSON, FREDERICK J | K5JH | 2 | 2026-11-03 | 0012245339 | View → |
| Batema, James L | KK4W, N4VK, AH4B, AH4O, AH4Z, AH4E, AH4A, AH4G | 2 | 2026-11-03 | 0012245419 | View → |
| Etzel Jr., Burgess J | IL5LD, JL5BM, LC5MD, BJ5EJ, IL5RT | 2 | 2026-11-03 | 0012245591 | View → |
| Merrymeeting Amateur Radio Association | KS1R | 2 | 2026-11-03 | 0012245605 | View → |
| GAULT, JEREMY G | KD4NEC | 2 | 2026-11-03 | 0012245653 | View → |
| Busby, Mark | W6APP, W6KPP, W6EPP, W6APE | 2 | 2026-11-03 | 0012245900 | View → |
| PINARD, DAVID A | NF1I | 2 | 2026-11-03 | 0012245688 | View → |
| Carter, Chad J | W7GKK | 2 | 2026-11-03 | 0012245858 | View → |
| MEDINA, RENE O | NV3P | 2 | 2026-11-03 | 0012245874 | View → |
| Wilhelm, Wayne M | WA6AAR | 2 | 2026-11-03 | 0012245974 | View → |
| McCann, Craig A | K9WI, AE9A, K9BT, K9DW, K9VP, K9XO, K9ZR, W9CB, W9CC, W9OK, W9OR | 2 | 2026-11-03 | 0012246189 | View → |
| DOANE, JORDAN W | K4UJD, N4UJD | 2 | 2026-11-03 | 0012246276 | View → |
| Nuttall, Donnie L | N4DLN | 2 | 2026-11-03 | 0012246278 | View → |
| Bailey, Ceges T | AL8E, KL8N, KH8D, AL8C, AL8O, WH8A, KH8W, KH8J, AL8W | D | 2026-11-03 | 0012228928 | View → |
| Simonsen, Arne | N3ABN, W1ABN, N2ABN, W2ABN | 2 | 2026-11-03 | 0012246390 | View → |
| KNIGHT, JEFFREY A | ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO, ZERO | 2 | 2026-11-03 | 0012246409 | View → |
| Chin, Toykin | N4KO | 2 | 2026-11-03 | 0012246447 | View → |
| Roberts, Rodney R | W5NUT | 2 | 2026-11-03 | 0012246511 | View → |
| Daita, Lalit V | AL6E, AL6I, AL6R | 2 | 2026-11-03 | 0012246538 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z