Vanity Applications by Receipt Date
received on 2026-10-28
Vanity Applications (25)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| YOSHIMURA, JOEL T | KH2KW | 2 | 2026-10-28 | 0012235140 | View → |
| Hagiwara, Takeshi | AH7AH, AH6HS, AH7HS, KH7AH | 2 | 2026-10-28 | 0012235174 | View → |
| Anderson, Susan | N7SUE, KE7SUE, K7SUE | 2 | 2026-10-28 | 0012235176 | View → |
| Hogan, Adam J | W5PHD, N5AJH, N5SLP, W5SIL, K5PRF, K5LIT, W5GTH, N5AUD, K5GTD, N5ALA, N5BTR, N5LOV | 2 | 2026-10-28 | 0012235286 | View → |
| Pawlikowski, Ryan E | WT3SAB, KD3SAB, KB3SAB, WA3SAB, WB3SAB, WC3SAB, WD3SAB, KD3REP | 2 | 2026-10-28 | 0012235296 | View → |
| Moyer, Bonita A | K3PP | 2 | 2026-10-28 | 0012235371 | View → |
| Work, Richard | N4DGW | 2 | 2026-10-28 | 0012235542 | View → |
| McGoldrick, Kevin M | K0EPT, K0APT, K0BPT, K0IPT, K0JPT | 2 | 2026-10-28 | 0012235671 | View → |
| Chau, Joshua M | KM7JMC | 2 | 2026-10-28 | 0012233593 | View → |
| Wilde, Kurt J | N9KJW, N9KWW | 2 | 2026-10-28 | 0012235709 | View → |
| BENDIX, JASON S | N2SZZ | 2 | 2026-10-28 | 0012235724 | View → |
| Skowronski, Bruce A | KB7SKL | 2 | 2026-10-28 | 0012235775 | View → |
| Murray, Jack A | K0JST | 2 | 2026-10-28 | 0012235901 | View → |
| Miller, Richard | N4NKC | 2 | 2026-10-28 | 0012235977 | View → |
| ADDARIO, DAVID J | N2SBA | 2 | 2026-10-28 | 0012236171 | View → |
| Harris, Nate | ND4WG, N8GRT, NA7EH, N8HII, N0VLS, AB0DY, AC0PY, N8TOT, N8SUP, W0NDH | 2 | 2026-10-28 | 0012236251 | View → |
| Sizemore, Donald | WA7DRS | 2 | 2026-10-28 | 0012236253 | View → |
| BAKER, JOED A | W1MR, W2GA, WW6E, WP5M, WL7L, WL7I, WL7S, WL7J, WH0N, K2JE, KH8X, KH8Q, KH0H, KL5D, NL7H, N1UG, AH3C, AH8Q, AH8R, AH3B, AH8T, AH8U, AH9B, AL6R, NH2T | 2 | 2026-10-28 | 0012236272 | View → |
| Gordon, Donette | WA7UEA | 2 | 2026-10-28 | 0012236539 | View → |
| Torres, Austin T | K6ATX, N6TOR, K6AUS, N6LAN, W6NET, K6AGT, W6ATX, W6AGT, K6NET, K6BGP, K6CSK, K6MAX, W6MAX, N6MAX, K6MAZ, N6MAZ, W6MAZ, K6TSL, W6TSL, N6TSL, K6ABQ, N6ABQ, W6ABQ, K6DCL, W6DCL | 2 | 2026-10-28 | 0012236578 | View → |
| Hudson Valley Student Amateur Radio Club | WA2TKR | 2 | 2026-10-28 | 0012236572 | View → |
| BENTLER, JOHN M | KE7EI, K7XX, NN7T, K7ETA | 2 | 2026-10-28 | 0012218052 | View → |
| Hudson Valley Student Amateur Radio Club | WA2TKR | 2 | 2026-10-28 | 0012216646 | View → |
| Gershten, Mitchell J | K9ALI, K3ALI | 2 | 2026-10-28 | 0012236613 | View → |
| Gea, Swee Jean | K7RXQ, N7RXQ, W7RXQ, K7JXR, K7RJU | 2 | 2026-10-28 | 0012236632 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z