Vanity Applications by Receipt Date
received on 2026-11-02
Vanity Applications (61)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Greco, Richard P | WA2CAT | 2 | 2026-11-02 | 0012240405 | View → |
| Tarvin, Luke | K3LXT, N3LXT | 2 | 2026-11-02 | 0012241848 | View → |
| Benvenutty Rivera, Luis E | KP4LB | 2 | 2026-11-02 | 0012241754 | View → |
| Lim, Vicente | W9VGL, N9VGL, KB9VGL, WB9VGL, N1VGL, KA9VGL, KB9VGL, W9VIC, N6VGL, KC9VIC, N9EKG, N9LIM, KC9LIM, WA9EKG, KD9EKG, W4VGL, KA9EKG, K5VGL, KA9EKG, WD9EKG, K6VGL, KB4EKG, KE4EKG, KC1EKG, KD2EKG | 2 | 2026-11-02 | 0012240540 | View → |
| Rose, Hanna | K5HAR, N4HAR, K1HAR | 2 | 2026-11-02 | 0012240284 | View → |
| Shockley, Jerry | K4SHX, W4SHX, N4SHX | 2 | 2026-11-02 | 0012240326 | View → |
| Holbrook, Dean A | KC0RMD | 2 | 2026-11-02 | 0012240334 | View → |
| Madden, Josephine M | N0JMM, W0MAD | 2 | 2026-11-02 | 0012240332 | View → |
| Klueck, Killien | W8FAE, W0FAE, W1FAE, W5FAE, KD8FAE, KD0FAE, KD1FAE, KD5FAE, W8FEY, W0FEY, W1FEY, W5FEY, KD8FEY, KD0FEY, KD1FEY, KD5FEY | 2 | 2026-11-02 | 0012240336 | View → |
| Dittel-Mora, Walter | K9DZ, AL8D, AL9C, NL7C | 2 | 2026-11-02 | 0012240352 | View → |
| Zaring, David | K9DZ | 2 | 2026-11-02 | 0012240364 | View → |
| White, William A | WA4K | 2 | 2026-11-02 | 0012240379 | View → |
| McCreary, Richard W | K9DZ | 2 | 2026-11-02 | 0012240426 | View → |
| Rucker, Brenton K | K3BKR, W7BBB, K1BRB, N1BRB, K9BRB | 2 | 2026-11-02 | 0012240486 | View → |
| Chung, Synghuan B | K9AWA, K9AWR, K9RFF, K9BTE, KA9SHP, KA9NEO | 2 | 2026-11-02 | 0012240512 | View → |
| Schimmels, Ethan C | KD8OQN | 2 | 2026-11-02 | 0012240528 | View → |
| Greyliners | KG5D | 2 | 2026-11-02 | 0012241122 | View → |
| Durovick, Michael | N4MGD, N4SWP | 2 | 2026-11-02 | 0012240551 | View → |
| Hunzeker, Darin S | KS6J, NA6P, NS6Y, NU6Q, NV6L, WC6S, KF6W, WK6G, WM6I, WN6T, WO6R | 2 | 2026-11-02 | 0012225103 | View → |
| Silva, Charlotte A | WNBJJZ | 2 | 2026-11-02 | 0012240739 | View → |
| Harmon, Chris E | WH0Y, KH0G, NH0G, AL0B, NH0Y, AL0M, KL0B, AL0P, AL0O, AL0S, AL0V, AL0Z, WH0H, KH0F | 2 | 2026-11-02 | 0012240796 | View → |
| CROCKER, STEVEN E | WA4AUT | 2 | 2026-11-02 | 0012240874 | View → |
| CROCKER, STEVEN E | WA4AUT | 2 | 2026-11-02 | 0012240888 | View → |
| CROCKER, STEVEN E | WA4AUT | 2 | 2026-11-02 | 0012240891 | View → |
| Coulson Jr, Joseph E | N9NDN | 2 | 2026-11-02 | 0012241093 | View → |
| Higa, Lance H | N6ER | 2 | 2026-11-02 | 0012241173 | View → |
| Brown, Dennis C | KM6KMM | 2 | 2026-11-02 | 0012241311 | View → |
| KLOPE, ROBERT J | KL7OPE | 2 | 2026-11-02 | 0012241309 | View → |
| Zanni, Kyle C | KJ6RA | 2 | 2026-11-02 | 0012241354 | View → |
| Hedges Jr, Gregory J | W5HED, N5HGS, N5HED, K5HED | 2 | 2026-11-02 | 0012241612 | View → |
| Slagle, Charles E | KB2O, NC9B, WO2V, WU0S, WK0R | 2 | 2026-11-02 | 0012241711 | View → |
| Stephens, Tyler L | KTZ71 | 2 | 2026-11-02 | 0012241672 | View → |
| Short, Gregory A | N8MIA | 2 | 2026-11-02 | 0012241682 | View → |
| Jurczak, Jeffrey D | KD3JDJ | 2 | 2026-11-02 | 0012241757 | View → |
| Manthe, Jacqueline B | WX4JAN | 2 | 2026-11-02 | 0012241820 | View → |
| Smith, Rickey J | K54RS, K54RJ, N54RS, K54RJ | 2 | 2026-11-02 | 0012241823 | View → |
| Malphus, Patrick E | N4KO | 2 | 2026-11-02 | 0012241955 | View → |
| Wise, Jayson E | N4KO | 2 | 2026-11-02 | 0012241974 | View → |
| NOVITSKY, ALAN P | N4KO | 2 | 2026-11-02 | 0012242030 | View → |
| SIMONS, TERRY L | N4KO | 2 | 2026-11-02 | 0012242039 | View → |
| Childress, Frank | N9SWX, W9SWX, N9SWL | 2 | 2026-11-02 | 0012242091 | View → |
| Nevarez, Brandon G | K5HAK | 2 | 2026-11-02 | 0012242259 | View → |
| Crosby, Aaron J | K8ROZ, KR3OZZ, K9FIN, KR0ZZZ, K7ROZ | 2 | 2026-11-02 | 0012238339 | View → |
| Manganaro, Paul A | N4KO | 2 | 2026-11-02 | 0012242428 | View → |
| Kelley, Matthew D | N3AFT | 2 | 2026-11-02 | 0012242605 | View → |
| GIBBONS, MICHAEL W | N4KO | 2 | 2026-11-02 | 0012242644 | View → |
| Levas, Eric M | K7VTS | 2 | 2026-11-02 | 0012242702 | View → |
| HODGE, THOMAS R | W8YTM, WA8YTM, WB8YTM, K8YTM, WA8TH | 2 | 2026-11-02 | 0012242718 | View → |
| Smith, Brennen D | W0ZQF | 2 | 2026-11-02 | 0012242781 | View → |
| Streng, David J | N4KO | 2 | 2026-11-02 | 0012243347 | View → |
| Nilsson, Joel B | KE5DOC | 2 | 2026-11-02 | 0012243374 | View → |
| Nix, Terry D | KD5NIX, WD5NIX | 2 | 2026-11-02 | 0012243459 | View → |
| Barnes, Harold R | N0YWG | 2 | 2026-11-02 | 0012243478 | View → |
| GELAZIN JR, BOB P | N4KO, N4OR, KY4H, AB4N | 2 | 2026-11-02 | 0012243795 | View → |
| BOCALON, FRANCO M | W8BOC, W5BOC, W9BOC, W0BOC, W3BOC, W5ARG, W6ARG, W8ARG, W5COR, W8COR, W1COR, W3COR, W4FMB, W5FMB, W8FMB, W1FMB, W7FMB | 2 | 2026-11-02 | 0012244092 | View → |
| Wilson, Charles A | N5AIT, N5AIT, N5AIT | 2 | 2026-11-02 | 0012244102 | View → |
| Wilson, Charles A | N5AIT, N5AEN, N5ATI | 2 | 2026-11-02 | 0012244107 | View → |
| Williams, Jeffery | W4RTF | 2 | 2026-11-02 | 0012244135 | View → |
| Wassom, Jason | WA5SOM | 2 | 2026-11-02 | 0012244213 | View → |
| Evans, Kenneth E | W2FX | 2 | 2026-11-02 | 0012244273 | View → |
| Hanni, Anthony T | AL6E | 2 | 2026-11-02 | 0012244375 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z