Vanity Applications by Receipt Date
received on 2026-11-04
Vanity Applications (42)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Kennard, Ken | K7DS | 2 | 2026-11-04 | 0012246963 | View → |
| BAILEY, TERRY | N4KO, AH4A | 2 | 2026-11-04 | 0012246807 | View → |
| ARK Incident Response | N0ARK, W1ARK, W6ARK | 2 | 2026-11-04 | 0012246969 | View → |
| Hayden, Patrick M | K7DS | 2 | 2026-11-04 | 0012246592 | View → |
| Meade, John D | K7DLN, N7DYL, K7JDM | 2 | 2026-11-04 | 0012248185 | View → |
| Hubers, Owen P | K7OWE, W0WEN, KR0WEN, KA0WEN, W7OWE, WA0WEN, K7OPH, W7OPH | 2 | 2026-11-04 | 0012246937 | View → |
| AHN, ILYOUNG | KA3K | 2 | 2026-11-04 | 0012246604 | View → |
| Manton, John J | W4JJM | 2 | 2026-11-04 | 0012246713 | View → |
| Vanderlist, Menno R | W7MRV | 2 | 2026-11-04 | 0012246729 | View → |
| Bassett, Judith A | N4WAY, K4WYR, K4VVJ | 2 | 2026-11-04 | 0012246753 | View → |
| Guzman, Jimmy | KP4JGB | 2 | 2026-11-04 | 0012246757 | View → |
| Mississippi Radio Direction Finding Association | N5RDF | 2 | 2026-11-04 | 0012246770 | View → |
| Cheeseman, Ryan | W2CHE, AC2RC, KE2RC | 2 | 2026-11-04 | 0012246786 | View → |
| Forrester, John L | KJ4STER | 2 | 2026-11-04 | 0012246823 | View → |
| Curtsinger, Randy | WC4AM, W4CAM | 2 | 2026-11-04 | 0012246890 | View → |
| GOOD, BRIAN J | K7DS | 2 | 2026-11-04 | 0012246909 | View → |
| Snider, Dyer | K7DS | 2 | 2026-11-04 | 0012246907 | View → |
| West, Stephen | W3EST, W2EST | 2 | 2026-11-04 | 0012246951 | View → |
| King, Jason P | K1NGJ | 2 | 2026-11-04 | 0012246949 | View → |
| Jennings, Scott M | KA0GED | R | 2026-11-04 | 0012246956 | View → |
| Eidt, Jurgen W | K7DS | 2 | 2026-11-04 | 0012247097 | View → |
| Boharski, David C | K7DS | 2 | 2026-11-04 | 0012247210 | View → |
| Carlson, Eric L | W4TQM | 2 | 2026-11-04 | 0012247184 | View → |
| Vesely, Ronald J | K7DS | 2 | 2026-11-04 | 0012247189 | View → |
| Bonner, Kyle | K7DS | 2 | 2026-11-04 | 0012247349 | View → |
| Carey, Clark T | W8GON, W1FUR, W8YIF | 2 | 2026-11-04 | 0012247466 | View → |
| Kansas Aviation Museum Radio Club | KS0KAM | 2 | 2026-11-04 | 0012247593 | View → |
| Hood, Charles R | KF0CRH, KF0CH, N0IC | 2 | 2026-11-04 | 0012247612 | View → |
| Gajewski, Joe | WA9AZA | 2 | 2026-11-04 | 0012247619 | View → |
| Havens, William D | KB1TTX | 2 | 2026-11-04 | 0012247636 | View → |
| Pearson, Shane L | N0RTX, N8XTX, N2UTX, N1UTX, N7XTX, K2ATX, K3ATX, N8TXS, N0XTX, N3XTX, N4XTX, N6XTX, N9XTX, K3TXX, K3FXX, K3XXT | 2 | 2026-11-04 | 0012247908 | View → |
| Wolf, Daniel C | K7DS | 2 | 2026-11-04 | 0012247921 | View → |
| Culbertson, Orion Y | K9CUB, K9HND | 2 | 2026-11-04 | 0012247928 | View → |
| SMITH, RONALD A | N2BUE | 2 | 2026-11-04 | 0012248090 | View → |
| DAVIS, CLAY M | K7DS, N7MX | 2 | 2026-11-04 | 0012248104 | View → |
| Whaley, Jody A | K4JAW, N4JAW, K4NAZ, K2JAW, K1JAW, N2JAW, AB4CQ, AB4CX | 2 | 2026-11-04 | 0012248205 | View → |
| Potteiger, Alan J | W8POT, K8POT, W2POT, W9POT, W1POT | 2 | 2026-11-04 | 0012248179 | View → |
| McCraw, Amber | KG5OVK | 2 | 2026-11-04 | 0012248237 | View → |
| MACCOUN, CURTIS J | K6AAV | 2 | 2026-11-04 | 0012248261 | View → |
| Ihrig, Benjamin M | NC4USA, WB4USA | 2 | 2026-11-04 | 0012248252 | View → |
| McCraw, Amber | KG5OVK | 2 | 2026-11-04 | 0012248251 | View → |
| Selissen, David B | K9FEX | 2 | 2026-11-04 | 0012248329 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z