Vanity Applications by Receipt Date
received on 2026-06-18
Vanity Applications (32)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| BURGESS, LARRY M | K4TC, N4LMB | D | 2026-06-18 | 0012085252 | View → |
| Shaikh, Karimulla R | K1KRS, K5KRS, K8KRS, W0KRS, W2KRS, N2KRS, N3KRS, N9KRS | G | 2026-06-18 | 0012084288 | View → |
| Rice, Clare | K4TC | D | 2026-06-18 | 0012084309 | View → |
| Crosdale, Fred | KB1FJC, N1FJC | G | 2026-06-18 | 0012084371 | View → |
| Noble, Adam | N8HAZ, K8HAZ, W8HAZ | G | 2026-06-18 | 0012084482 | View → |
| SHRIVES, TERRISEN D | K7ATD | G | 2026-06-18 | 0012071156 | View → |
| Wiskow, Evan D | W9KPK | G | 2026-06-18 | 0012084485 | View → |
| Johnson, Krist | N0COW | G | 2026-06-18 | 0012084495 | View → |
| Clymer, Jeff S | KT7ULU | G | 2026-06-18 | 0012084516 | View → |
| Pooley, Nathan F | BC0RN, AK6RN, BC6RN, AC9RN, AK9RN, BC9RN, AC3RN, BC3RN, AK8RN, BC8RN, BC4RN, AC1RN, AK1RN, AK2RN, AK5RN, AK7RN, BC1RN, BC2RN, BC5RN, BC7RN | G | 2026-06-18 | 0012084531 | View → |
| Wang, Di | WD1PKU, WD4PKU, WD6PKU, WD2PKU, WD3PKU, WD5PKU, WD7PKU, WD8PKU, WD9PKU | G | 2026-06-18 | 0012084621 | View → |
| Kulesza, Caroline A | K3MRM | G | 2026-06-18 | 0012084793 | View → |
| Priestley, Keith F | K7UMS | G | 2026-06-18 | 0012080098 | View → |
| Schwarz, William G | W0VDI | G | 2026-06-18 | 0012084794 | View → |
| Beauchamp, Brent K | KB0XV, K0BKB, KD8ZX | G | 2026-06-18 | 0012084819 | View → |
| JEFFRIES, TERRY | N7IJW | G | 2026-06-18 | 0012084843 | View → |
| EWING, EDWARD P | K8PTP, N8APA, K8APA, W8PTP, W8APA | G | 2026-06-18 | 0012084852 | View → |
| Stevelt, Tom | AL0M, N8NK, N9CR, N9AX, W8XX, N8RL, N8QW, W8MB, W5XW, N5DJ, W5CF, K4AQ, K4TC, K9EC | D | 2026-06-18 | 0012037234 | View → |
| Zhang, Shuntao | K1SSZ | G | 2026-06-18 | 0012084948 | View → |
| Whitty, Alan B | K0NVY, K0VGK, K0GKG, K0CGR, K0ARJ | G | 2026-06-18 | 0012084952 | View → |
| Mistrille, Dylan J | KZ5GUN | G | 2026-06-18 | 0012084928 | View → |
| FENTEM, DIANE | K4ESS, K4EAA, N4ERE, N4IEE | G | 2026-06-18 | 0012079305 | View → |
| Pontotoc County Amateur Radio Association | WD5ADA | G | 2026-06-18 | 0012085019 | View → |
| Campbell, Amelia | K0RVN, K0FAE, K0RWN, K0VEX | G | 2026-06-18 | 0012085040 | View → |
| Stevens, Anthony E | W4YXW | G | 2026-06-18 | 0012085049 | View → |
| Fiertek, Tristan A | K1ZEM, W1ZEM, K1TRI, N1TAF, W1TRI, K1TAF | G | 2026-06-18 | 0012085148 | View → |
| Mielcarek, Owen | WF3NIX | D | 2026-06-18 | 0012085196 | View → |
| Kelemen, Thomas E | N9TEK, K1TEK, K2TEK, K8TEK | G | 2026-06-18 | 0012085206 | View → |
| Watters, Yakol | N2YAW | G | 2026-06-18 | 0012066884 | View → |
| Wilson, David | K4BA, K9BA | D | 2026-06-18 | 0012085280 | View → |
| SWANSON, CARL R | N3HM, N6ER, KB6S, WM3I, KT6O, WA6V | 2 | 2026-06-18 | 0012085321 | View → |
| Fourney III, Eugene J | W8FGH | D | 2026-06-18 | 0012085316 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z