Vanity Applications by Receipt Date
received on 2026-10-20
Vanity Applications (53)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| COUGHLIN, DANIEL T | NN7T | 2 | 2026-10-20 | 0012226087 | View → |
| ROBERSON, THURMAN L | AF8I | 2 | 2026-10-20 | 0012225817 | View → |
| Parsons, Jonathan C | K5JH, K5PF, W5UB, W5DO, N0HG, N3KQ, W2ZB, W8CU, N9WL, W5PC | 2 | 2026-10-20 | 0012225821 | View → |
| Stoner III, Edward J | K3EJS, W3EJS | D | 2026-10-20 | 0012225828 | View → |
| McQuaid, Stephen | W9AY | 2 | 2026-10-20 | 0012225822 | View → |
| Williams, John | W5CQB, K5ICQ, W5ZZG, W5ZGZ, W5ZZG | 2 | 2026-10-20 | 0012225832 | View → |
| Ornat, Brady | N9WL, N0HG, N8NK | 2 | 2026-10-20 | 0012225845 | View → |
| Lander, Issac S | AE5IL, AE6IL, AE7IL | 2 | 2026-10-20 | 0012225847 | View → |
| Addlestone, Paul | K4IDF, K6ISF, K4ISF, K4IAF, K6IAF, K1IAF, K4PXA, W8PSA | 2 | 2026-10-20 | 0012225862 | View → |
| RODRIGUEZ, MANUEL | KP4CW | 2 | 2026-10-20 | 0012225865 | View → |
| Rios, Mario A | WA5BTX | 2 | 2026-10-20 | 0012225497 | View → |
| Learn, Bryan D | W3LRN, W0LRN, K0LRN, KS9RRL, WS9RRL | 2 | 2026-10-20 | 0012225870 | View → |
| Huff, Ryan | W1EET, K1EET, KN1EET, WN1EET | 2 | 2026-10-20 | 0012225871 | View → |
| Jaros, Frank K | K2FKJ | 2 | 2026-10-20 | 0012225877 | View → |
| Lee, Ryan B | WA4RBL | 2 | 2026-10-20 | 0012225887 | View → |
| Floribuddock, Jennifer | K1QTZ, K1GAL, K1GIRL, K1QTE, K1ODD, K1BAY | 2 | 2026-10-20 | 0012225902 | View → |
| Ward, Billy M | KW4NEZ, KW4SEZ, KE4WEZ | 2 | 2026-10-20 | 0012226693 | View → |
| McLaughlin, Brady | WL4FFN, NL4FFN, KL4FFN, WL4FIN, NL4FIN, KL4FIN, W4LFN, N4LFN, K4LFN, W4LOL, N4LOL, K4LOL | 2 | 2026-10-20 | 0012225932 | View → |
| Guidry, Seth E | N5FDW | 2 | 2026-10-20 | 0012225948 | View → |
| Callaghan, Mark F | W3MFC, W3ZYX, W3CBA, W3CLN, W3PIC | 2 | 2026-10-20 | 0012226017 | View → |
| Mckee, Daniel | K3DJM | 2 | 2026-10-20 | 0012226026 | View → |
| Budnik, Gary A | KF8HAM, KF8GAB, KF8BUD | 2 | 2026-10-20 | 0012226062 | View → |
| Dana, Bryan | K7BGD | 2 | 2026-10-20 | 0012226060 | View → |
| Wernli, Stefan | W9AY, KX7SS, NW9Y | 2 | 2026-10-20 | 0012226133 | View → |
| Vaughan IV, Tory W | KF4OKF | 2 | 2026-10-20 | 0012226254 | View → |
| Aschenbrenner, Matthew B | KE9GEX | 2 | 2026-10-20 | 0012226412 | View → |
| Keys, Kevin L | K2LK, KL2K, K2KLK, KE2K, W2KK, W2KLK, K2EY, K2EYS, KE2Y, KE2YS, K2EV, W2KE, W2KY, W2KEY | 2 | 2026-10-20 | 0012224336 | View → |
| Cooper, Michael J | N9MJC, K3RBF | 2 | 2026-10-20 | 0012226431 | View → |
| HUMES Jr, THOMAS F | W4AAO | 2 | 2026-10-20 | 0012226420 | View → |
| BECKINGER, ROBERT M | N3KQ, AL3N, KU3Q, NQ3O, WU3B, W2ZB, N8NK, N0HG, W2ZB, AF8I, NC2S, K3AAF, K3AAK, K3AFU, K3AGA, K3ACJ, K3AIK, K3AJQ, K3AKK, K3ALL, K3BYA, K3CFA | 2 | 2026-10-20 | 0012226473 | View → |
| Bausler, Erik V | KD6GOQ | 2 | 2026-10-20 | 0012226702 | View → |
| MONTGOMERY, PHILIP A | KB6VK, KN6VK, KE6VK | 2 | 2026-10-20 | 0012226709 | View → |
| Fischer, Joseph J | KA9MLQ | D | 2026-10-20 | 0012226914 | View → |
| Twin City DX Association | NA0DX, WX0DX, W0TDX | 2 | 2026-10-20 | 0012226720 | View → |
| Chesak, Jordan M | KJ0RD, K5JH, WJ0RD | 2 | 2026-10-20 | 0012226749 | View → |
| SPEER, DOUGLAS R | W9AY | 2 | 2026-10-20 | 0012226757 | View → |
| Gear, Jeffrey | W7EYW, K7EYW, N7EYW | 2 | 2026-10-20 | 0012226790 | View → |
| Ingrande, Nicholas | KE4E, KT4C, N4KO, KK4W, K4EE, KN4W, NK4T, K4WP, K4EH, NK4F, KR4R, K4CE, K4KC, K4CF, K4BA, KK4V, K4EW, K4WG, K4WN, K4WS, K4AE, KR4P, KR4O, N4AX, KN4D | 2 | 2026-10-20 | 0012226887 | View → |
| ALWAYS CARING AMATEUR RADIO EXPERIMENTATION SOCIETY | AC4RES | 2 | 2026-10-20 | 0012226894 | View → |
| Chin-Crader, Cody | KW5CGC, KW0CGC, KY5CGC, KY0CGC | 2 | 2026-10-20 | 0012226928 | View → |
| Old Ham Radio ARC | KZ4OFF, KY4OFF, KX4OFF, KW4OFF, WZ4OFF, WY4OFF, WX4OFF, WW4OFF, WV4OFF, WT4OFF, KT4OFF, KU4OFF, WU4OFF, WS4OFF, WR4OFF, WQ4OFF, KS4OFF, WO4OFF, WN4OFF, WM4OFF, WK4OFF, WJ4OFF, WI4OFF, WG4OFF, WF4OFF | 2 | 2026-10-20 | 0012226934 | View → |
| Hempstead Jr., William J | KD2Y | 2 | 2026-10-20 | 0012226945 | View → |
| Lavarnway, Matthew | W2ZB | 2 | 2026-10-20 | 0012227004 | View → |
| Mahla, Walter | AL4O | 2 | 2026-10-20 | 0012227009 | View → |
| Fischer, Joseph J | KA9MLQ | 2 | 2026-10-20 | 0012227034 | View → |
| Johnson, Canaan M | KE4EIF | 2 | 2026-10-20 | 0012227063 | View → |
| Lawson, Kholby T | KH0LBY | 2 | 2026-10-20 | 0012227072 | View → |
| RICE JR, MAURICE E | N4NIV, N4EIV, K4EIV, K4UIV, W4AIV, W4EIV, W4UIV, W4MIV, K4MIV | 2 | 2026-10-20 | 0012227106 | View → |
| Soto Araujo, Maximiliano | K5MSA | 2 | 2026-10-20 | 0012227098 | View → |
| Wilson, Brian R | W9BKW, W9BRW, K9BNW, W9MFD | D | 2026-10-20 | 0012227139 | View → |
| Miller, Alice | KO6ZO, AZ6ZO, KO6KZ | 2 | 2026-10-20 | 0012227165 | View → |
| MCKINNEY, TOD D | WT5DM | 2 | 2026-10-20 | 0012227154 | View → |
| Deese, Jayson J | AK9H, W9AY | 2 | 2026-10-20 | 0012227160 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z