Vanity Applications by Receipt Date
received on 2018-04-06
Vanity Applications (54)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Gee, Nathan | N8GEE | G | 2018-04-06 | 0008164389 | View → |
| Brown, Daniel J | K1DJB, KA1DB, KA1DJB, KC1DB, KZ1DB, KZ1DJB | G | 2018-04-06 | 0008164409 | View → |
| Beard, Holly P | W0HLY, N0HLY | G | 2018-04-06 | 0008164068 | View → |
| CHRISTENSEN, F CHRIS | KB3K | 2 | 2018-04-06 | 0008164429 | View → |
| Raswant, Nikhil | W1SON | G | 2018-04-06 | 0008164032 | View → |
| Brana, Dominick X | K4DXB, K9DXB, N1DOM, N3DOM | G | 2018-04-06 | 0008164033 | View → |
| Kauffman Jr., James V | NB4V, NU4P, NR4D | D | 2018-04-06 | 0008164041 | View → |
| SELLERS, RICHARD D | WO6T, KS0W, AA6AU, AA6AH, NT6NT | G | 2018-04-06 | 0008164054 | View → |
| MCKINNEY, TRACY D | K4TD, K4TM, K4TDM, KN4T | D | 2018-04-06 | 0008164168 | View → |
| Montalvo-Rivera, Julio C | WP4DK | G | 2018-04-06 | 0008164214 | View → |
| Spivack, Paul | PS2K, NA2PS, N2DHS | G | 2018-04-06 | 0008164211 | View → |
| Nixon, Todd E | K0YLI | G | 2018-04-06 | 0008164233 | View → |
| Sopher, Daniel A | W1DLY | G | 2018-04-06 | 0008164242 | View → |
| CUNNINGHAM, PEARLEY L | WA7PLC | G | 2018-04-06 | 0008164346 | View → |
| CORY, DONNA R | K4JDL | G | 2018-04-06 | 0008164385 | View → |
| Tobin, Michael J | K3MJT, K1MJT, K2MJT, K8MJT, K7MJT | G | 2018-04-06 | 0008164387 | View → |
| YUNA, JOSEPH D | W1ITA, W4ITA, W1JDY | D | 2018-04-06 | 0008156111 | View → |
| Schifferdecker, Brian S | AB9BS, WZ9BS, AB9XX, N9BSS | G | 2018-04-06 | 0008164537 | View → |
| Martin, Jeffrey N | K5JNM | G | 2018-04-06 | 0008164530 | View → |
| Gollner, John H | K9OBJ | D | 2018-04-06 | 0008164532 | View → |
| Hussey, Alec | K3ACH | G | 2018-04-06 | 0008164536 | View → |
| Harmon, Matthew D | KN6MAT | G | 2018-04-06 | 0008164587 | View → |
| MILECKI, EDWARD R | N6USC, KD6USC, KE6USC, KK6PHD, KC6PHD, KE6PHD | G | 2018-04-06 | 0008164661 | View → |
| Nicholson, Justin A | W7TQK | G | 2018-04-06 | 0008164656 | View → |
| ACKER, J ANTHONY | N4AA, K4AA, W4AA, ND4AA, NJ4AA, WJ4AA | G | 2018-04-06 | 0008164628 | View → |
| Feldman, David | W7NCX | G | 2018-04-06 | 0008164699 | View → |
| Foster, Justin M | K1JMF, K2JMF, K3JMF, K4JMF, K5JMF | G | 2018-04-06 | 0008164850 | View → |
| Williams III, Frederick P | W1FPW, K1FPW | G | 2018-04-06 | 0008164949 | View → |
| Wolff, Samuel A | W0LFF, N0SAW, K2SAW, N4NVJ | G | 2018-04-06 | 0008160564 | View → |
| Turner, Robert N | K5QRZ, K5CQA | G | 2018-04-06 | 0008164911 | View → |
| Johnson, William T | K5WTJ, N5FNX, W5FNX, K5FNX, N5BCJ, W5BCJ, K5BCJ | G | 2018-04-06 | 0008165029 | View → |
| Banialis, Gregory P | W9GPB, K9GPB, N9GPB, W9BAN, K9BAN | G | 2018-04-06 | 0008165323 | View → |
| SKELDING, COLIN H | W0DBB | G | 2018-04-06 | 0008164951 | View → |
| Wydro, Aaron J | W4AUU, W2AUU | G | 2018-04-06 | 0008164969 | View → |
| McNally, Erik L | K1ELM | G | 2018-04-06 | 0008165008 | View → |
| Golden, Darryle W | K6DWG | G | 2018-04-06 | 0008165011 | View → |
| BUTKIEWICZ SR, JOSEPH F | KB1ZA | G | 2018-04-06 | 0008165018 | View → |
| STULTZ, RON S | W4LS | D | 2018-04-06 | 0008165022 | View → |
| DAVIS, BARBARA A | K4YTQ | G | 2018-04-06 | 0008165021 | View → |
| CAMPOS, ALLEN E | W9PVC | G | 2018-04-06 | 0008165023 | View → |
| Tenney, John P | N1JPT | G | 2018-04-06 | 0008165107 | View → |
| TicBite NC Amateur Radio Association | NC4ENC, NC4TBG, NC4TBC, NC4TNC, N4ENC, NC4TIC | G | 2018-04-06 | 0008165143 | View → |
| STUTZMAN, TERRY L | K9DOG, K9GLD, K9NWT, K9NWT, KC4NWT | G | 2018-04-06 | 0008137125 | View → |
| MARTIN, MATTHEW C | K5MTE | G | 2018-04-06 | 0008165168 | View → |
| Dolan, Reginald F | KD2RFD | G | 2018-04-06 | 0008165217 | View → |
| Do, Benjamin H | K6HIP, N6HIP, W6HIP, N0HIP | G | 2018-04-06 | 0008165240 | View → |
| Reeves, Kenneth R | AE9SO, AE9MC, AE9KR | G | 2018-04-06 | 0008165252 | View → |
| MAIS, JOHN A | J0HN | D | 2018-04-06 | 0008165295 | View → |
| Bedgood 907, Joshua C | W4RYR, N4ITT, N4ALL, N4GUD, N4AZZ, W4AZZ | G | 2018-04-06 | 0008165302 | View → |
| MELKUS, CHRISTOPHER B | K0CBM, W0CBM | G | 2018-04-06 | 0008165304 | View → |
| Coggins, Joshua D | W4JCO, W4EJC | G | 2018-04-06 | 0008165315 | View → |
| GIBBS, TIMOTHY L | N4TLG | G | 2018-04-06 | 0008165333 | View → |
| Hortt, Austin C | KB3K | D | 2018-04-06 | 0008165334 | View → |
| Wells County Historical Society | W9BRN | G | 2018-04-06 | 0008128985 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z