Vanity Applications by Receipt Date
received on 2019-05-23
Vanity Applications (60)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| MGRDICHIAN, MICHAEL J | N1FMM, K2AQG | 2 | 2019-05-23 | 0008600055 | View → |
| Gildow, Thomas E | W7TOM, W7TEG, N7TEG | G | 2019-05-23 | 0008657558 | View → |
| Dougherty, Ray | N7DGR, W7DGT, K7DGR | G | 2019-05-23 | 0008658215 | View → |
| Loughmiller, Stan B | KI4STP, KF4SBL | G | 2019-05-23 | 0008657568 | View → |
| WOJCIECHOWSKI, THOMAS H | W7TOM | G | 2019-05-23 | 0008657563 | View → |
| HINKLEY JR, ROBERT | W20J, K20J, N20J | D | 2019-05-23 | 0008657565 | View → |
| Schwinn, James E | K0AN | D | 2019-05-23 | 0008657571 | View → |
| Longo, Angelo G | AL20 | D | 2019-05-23 | 0008657575 | View → |
| GASS, LINDA A | KE4BKM | G | 2019-05-23 | 0008657655 | View → |
| Harrison, Mark | N4MZ | D | 2019-05-23 | 0008657659 | View → |
| Conte, Maxwell L | N4MZ | D | 2019-05-23 | 0008657669 | View → |
| Setliff, David N | W0WFM, W0RKX, W0WRX, W0WVE | G | 2019-05-23 | 0008657737 | View → |
| DONALDSON, CHRIS S | N4MZ | D | 2019-05-23 | 0008657808 | View → |
| Doornbos, Herman | K0HED, N0HED, K3HED, K5HED, N3HED, N4HED, W1HED, W5HED, W9HED, K0AN, N0IV, W0PG, W0QB | G | 2019-05-23 | 0008657921 | View → |
| EVANS, JAMEY T | N4MZ | D | 2019-05-23 | 0008658119 | View → |
| KITCHIN, GARY G | KN9I | G | 2019-05-23 | 0008658124 | View → |
| Southard II, John L | W2JLS, WB2WBZ, K2NAT | G | 2019-05-23 | 0008658373 | View → |
| Holz, Allen W | K9AWH, W9AWH | G | 2019-05-23 | 0008658174 | View → |
| PUBLIC SAFETY AMATEUR RADIO GROUP | KT4EMA | G | 2019-05-23 | 0008658183 | View → |
| Wells, Natalie J | WB4LKQ | G | 2019-05-23 | 0008658190 | View → |
| Anton, Kenneth R | KF6EE | D | 2019-05-23 | 0008658209 | View → |
| Williams, Stephen C | N4MZ | D | 2019-05-23 | 0008658246 | View → |
| Holmes, John W | K4VMG | G | 2019-05-23 | 0008658258 | View → |
| Kewan, Thomas M | W9EMG | G | 2019-05-23 | 0008658368 | View → |
| ALBERG, RYAN P | K0AN | D | 2019-05-23 | 0008658419 | View → |
| RINK, TIMOTHY P | AC0TR | G | 2019-05-23 | 0008658410 | View → |
| Foote, Marion K | W1MKF | G | 2019-05-23 | 0008658461 | View → |
| STEPHENS, ROBERT D | W7DI, W7FN, W7VA, W7BE, N7CA, N7FC, N7GV, N7GX, K7HN | D | 2019-05-23 | 0008658466 | View → |
| Etzler, John R | K4JED | G | 2019-05-23 | 0008658483 | View → |
| McCoy, Steven T | W4MMM, W4MMT, W5MMM, W9STM, W5STM, W3STM, K8STM, K3STM, K2STM, K9STM | G | 2019-05-23 | 0008658581 | View → |
| Rich, Jenni N | W1LMA, W1DGT | G | 2019-05-23 | 0008658608 | View → |
| PRESTON, ELWOOD T | N4MZ | D | 2019-05-23 | 0008658631 | View → |
| SANCHEZ CAMACHO, EDUARDO | W4FE, W4KY | D | 2019-05-23 | 0008660012 | View → |
| Young, Michael S | W5MSY, K5MSY, N5MSY, KA5MSY | G | 2019-05-23 | 0008658746 | View → |
| Peters Jr, Roger D | NL5M, NL5H, NL5D, NL5F | D | 2019-05-23 | 0008658726 | View → |
| Baldwin County Amateur Radio Club | N4MZ | G | 2019-05-23 | 0008658808 | View → |
| Normal, Icetre | K1TRE | D | 2019-05-23 | 0008657264 | View → |
| BROOKS JR, WILLIAM F | K0AN | G | 2019-05-23 | 0008658998 | View → |
| LOPEZ SANTIAGO, EDWIN J | KP4RAD | G | 2019-05-23 | 0008659022 | View → |
| KELLEY, WILLIAM R | N4MZ | D | 2019-05-23 | 0008659068 | View → |
| Stucker, Brian S | KB2S | G | 2019-05-23 | 0008659103 | View → |
| Rumsey, Gerald A | W0WRD, W0UKF | G | 2019-05-23 | 0008659138 | View → |
| PRUITT, MICHAEL H | K4USV | G | 2019-05-23 | 0008659164 | View → |
| THOMASON, BILLY D | KC5NFA | G | 2019-05-23 | 0008659180 | View → |
| Searfoss, Kim H | K0KHS | G | 2019-05-23 | 0008659192 | View → |
| Tyszko, Jakub A | KU6A, K6UBA, KU6BA | G | 2019-05-23 | 0008659221 | View → |
| DeGennaro, Joel | WJSD, WJSD1 | D | 2019-05-23 | 0008659823 | View → |
| Ridpath, Leslie S | W5LSR | G | 2019-05-23 | 0008659855 | View → |
| Bossert, Steve | K2GO | D | 2019-05-23 | 0008659941 | View → |
| KC Youth ARC | W0ABG | G | 2019-05-23 | 0008659950 | View → |
| MALACARI, MAX | W9ADL, WM9ADL, W9EMU, W9PCO | G | 2019-05-23 | 0008660009 | View → |
| Horton, Dennis R | N7IMA | G | 2019-05-23 | 0008660025 | View → |
| Androscoggin ARES/RACES | KA1AAR | G | 2019-05-23 | 0008650015 | View → |
| MCDONALD, ALBERT E | WV5Q | D | 2019-05-23 | 0008660065 | View → |
| White, James R | W7CPS, K7CPS | G | 2019-05-23 | 0008660170 | View → |
| DIXON, ROGER D | N7QST | D | 2019-05-23 | 0008660214 | View → |
| Dean, Matthew T | W9MDX | G | 2019-05-23 | 0008660254 | View → |
| Reed, Noah | KX4NMC, KX4MCM | G | 2019-05-23 | 0008660330 | View → |
| Mohan, Martin J | KN6MJM | G | 2019-05-23 | 0008660370 | View → |
| Ainslie, James A | W2EPN, W2EPO, W2EPP | G | 2019-05-23 | 0008664992 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z