Vanity Applications by Receipt Date
received on 2026-10-29
Vanity Applications (29)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Reyes, Arnold T | K8ARN | 2 | 2026-10-29 | 0012229623 | View → |
| Chow, Edmund E | K2EC, K2ED, KX2D, K4EC, K4ED, K2XD, KX4D, KX1D, KX1E, KX1C, KX1A, K1ED, K1EC, K2AC, K2AX, K4AX, K1AX, KJ4C, KC4J, KX2A, KX4A, K4JC, K2JC, K1JC, K1EA | 2 | 2026-10-29 | 0012237679 | View → |
| Shahseta, Shahrad | K7XX | 2 | 2026-10-29 | 0012215455 | View → |
| Stinson, Jacob T | W5WLD, K5JST | 2 | 2026-10-29 | 0012236926 | View → |
| MC CALL, DAVID W | N4BOX, W4TNT | 2 | 2026-10-29 | 0012236971 | View → |
| Devich, Joel B | W4PLF | 2 | 2026-10-29 | 0012233898 | View → |
| Lee, Ryan B | KX4RBL, KA4RBL, KT4RBL, KV4RBL, KZ4RBL | 2 | 2026-10-29 | 0012225887 | View → |
| Madison County Amateur Radio Club | K4MEC, N4MDN | 2 | 2026-10-29 | 0012237048 | View → |
| Mierzwa, Donna C | K9ZWA, K3ZWA, K8ZWA, W3ZWA, W8ZWA, KK9ZWA, WZ3ZWA, KD0NNA, WZ3ZZZ, WZ8ZWA, WZ0ZWA, WD0ZWA, WD0NNA, W1ZWA | 2 | 2026-10-29 | 0012237225 | View → |
| COLLIS, JOHN D | W4JCO | 2 | 2026-10-29 | 0012237280 | View → |
| Osteen, James W | W4JWO | 2 | 2026-10-29 | 0012237559 | View → |
| ROY JR, ROBERT L | W5RLR | 2 | 2026-10-29 | 0012237645 | View → |
| Dopsovic, Ryan M | W3VF, KU3Q | 2 | 2026-10-29 | 0012238061 | View → |
| Esch, Brady D | KEMO6, C6YAK, CAYAK, E6KMO | 2 | 2026-10-29 | 0012237762 | View → |
| Leighty, Matthew D | K5MAT, K5MDL, K5MSL | 2 | 2026-10-29 | 0012237785 | View → |
| Ali, Haider | K9ALI, K3ALI, K5ALI, K6ALI, K7ALI | 2 | 2026-10-29 | 0012237792 | View → |
| Smith, Brandon M | N3WWT | 2 | 2026-10-29 | 0012237869 | View → |
| Howard, Paul | W2PX, WP2X, WP5M, NP2P, WH2C | 2 | 2026-10-29 | 0012238038 | View → |
| Smith, Brandon M | N3WWT | 2 | 2026-10-29 | 0012238031 | View → |
| MacDonald, Garrett | WP3BS | 2 | 2026-10-29 | 0012238062 | View → |
| Steckel, Ryan E | K1BBI, AF0PS, KF4WKS, KM4OW | 2 | 2026-10-29 | 0012238167 | View → |
| Headman, John M | N4KO | 2 | 2026-10-29 | 0012238171 | View → |
| Carr, Keith E | KC4ARR | 2 | 2026-10-29 | 0012238168 | View → |
| Skretta, Jessica | KD0JES, WB0JES | 2 | 2026-10-29 | 0012238186 | View → |
| Baird III, Kenneth G | KA4CCA | R | 2026-10-29 | 0012238199 | View → |
| Nelson, Brent A | K9BAN, N9SON, N9BAN, K9SON, K0BAN, N0SON, N0BAN, N9BAN | 2 | 2026-10-29 | 0012238232 | View → |
| BAILEY, STEVEN A | W3VF | 2 | 2026-10-29 | 0012238224 | View → |
| Brown, Christopher | AD1O, ADIO | 2 | 2026-10-29 | 0012238246 | View → |
| Ballard, Drea R | W7RNO | 2 | 2026-10-29 | 0012238316 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z