Vanity Applications by Receipt Date
received on 2019-02-01
Vanity Applications (85)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Ogle, Trent | KJ7MAX, KJ7DJM, KJ7JTO, KJ7TOG | G | 2019-02-01 | 0008509965 | View → |
| California DX Association | KP1MP, AJ2J, K1FI, AC2I, NK1V, K2NH, KV2U, NG2A, NZ2Q, K7DC, KS3XY | G | 2019-02-01 | 0008509486 | View → |
| BOUCHER, DAVID | W1EN | D | 2019-02-01 | 0008509458 | View → |
| VanSlyke, David P | W0DVS, K3DVS, K0DPV | G | 2019-02-01 | 0008509482 | View → |
| Traynor, Derek J | K8CD | G | 2019-02-01 | 0008509484 | View → |
| Lasarko Sr, Marcus J | W3KAH | G | 2019-02-01 | 0008509489 | View → |
| MARTIN, JAMES R | KO9D | G | 2019-02-01 | 0008509504 | View → |
| Hull, Mindy J | KM1NDY | G | 2019-02-01 | 0008509530 | View → |
| Ellis, Brad L | N3BE | D | 2019-02-01 | 0008509526 | View → |
| Brough, Jordan C | K4JOR, W8XYZ, N3XYZ, K9BER, N6FOR, K3JCB, W3JOY, N4BRO, K3BRO, W3WRD, K4AXX | G | 2019-02-01 | 0008509562 | View → |
| DICK, JOSEPH A | W5KX, K5OD, K5WV, K5B0, K5TY | D | 2019-02-01 | 0008507405 | View → |
| CHESTER, JOHN W | N9JWC | G | 2019-02-01 | 0008509574 | View → |
| Mellis, Mark K | K6MKM | G | 2019-02-01 | 0008509756 | View → |
| Spence, Bruce H | WB8HS | G | 2019-02-01 | 0008480062 | View → |
| GOSNELL JR, BRUCE U | N7EW, N7JR, K7PD | D | 2019-02-01 | 0008509786 | View → |
| Stanley, Richard | K3PLR | G | 2019-02-01 | 0008509783 | View → |
| Grosen, Mark D | WB7CFQ | G | 2019-02-01 | 0008509803 | View → |
| KELLEY, WILLIAM R | N4KR, N4NN, N4DY, N4JQ | D | 2019-02-01 | 0008509804 | View → |
| FULGHUM JR, STEPHEN F | W4NSF | G | 2019-02-01 | 0008509810 | View → |
| McConkey, James D | N7RH | D | 2019-02-01 | 0008509814 | View → |
| Kloythanomsup, Jeff | KL0YJ | D | 2019-02-01 | 0008509850 | View → |
| McOmber, Ryan J | K7VW, K7DC, K7KE, K7AI, K7AEK, K7BYK, K7AWI, K7AED, K7ATI | G | 2019-02-01 | 0008509991 | View → |
| Cunningham, Daniel | KA9WBT | G | 2019-02-01 | 0008509870 | View → |
| Cartmill, Robert F | W7UFC, K7BJJ, W7BJJ, K7PVZ, W7PVZ, AK7BC, K7EZK, WW7BC | G | 2019-02-01 | 0008509986 | View → |
| Ross, Joseph D | NZ7V | G | 2019-02-01 | 0008510079 | View → |
| Wilson, David R | W5LAW, K5LAW, W5WLP, K5WLP, WP5LAW, WW5LAW, WW5WLP | G | 2019-02-01 | 0008510182 | View → |
| Lierman, Corey W | W7CWL, W6CWL | G | 2019-02-01 | 0008510139 | View → |
| Parra, Christopher J | W5DTP | G | 2019-02-01 | 0008510213 | View → |
| Roehm, Richard J | KD2RJR | D | 2019-02-01 | 0008510252 | View → |
| Propst, Aaron | N0ABP, W0ABP, KX0ABP, KT0ABP, KF0ABP | G | 2019-02-01 | 0008510294 | View → |
| Pallwitz, Jasmine R | W7TZY, W7ITZ, WI7TZY | G | 2019-02-01 | 0008510299 | View → |
| Czapiewski, GEORGE D | W0KMS | G | 2019-02-01 | 0008510358 | View → |
| NITZSCHKE, BRIAN L | WA0IUG | G | 2019-02-01 | 0008510420 | View → |
| HOWE, NATHANIEL M | N8HOW | G | 2019-02-01 | 0008510445 | View → |
| Cooper, Gerald | K5TY, K7AI, K5OD, K5WV, K5BO, K6OE, K7OC, K7NZ, K4GS, K4IG, K3CP, K3PT, K2CR, K2WL, K2ZE | D | 2019-02-01 | 0008510581 | View → |
| White, Darrick D | KD5DDW | G | 2019-02-01 | 0008510624 | View → |
| Ray, Mark A | K2RAY, N2RAY, W2RAY | 2 | 2019-02-01 | 0008510625 | View → |
| Campbell, Steven D | N7SDC, N7DFM, K7LQU, N7LQU, W7LQU, KC7DFM | G | 2019-02-01 | 0008510650 | View → |
| Smith, Jeremy R | K5DTF | G | 2019-02-01 | 0008510649 | View → |
| Blauser, Matthew J | KT5WB | G | 2019-02-01 | 0008510659 | View → |
| Bobes, Barry P | KB4AWJ | G | 2019-02-01 | 0008510673 | View → |
| PALM, ELLEN M | KD2EMP, K2EMP, WD2EMP, W2EMP | G | 2019-02-01 | 0008510686 | View → |
| Rudisill III, A B | W4LCH | D | 2019-02-01 | 0008510678 | View → |
| Rudisill III, A B | W4LCH | D | 2019-02-01 | 0008510698 | View → |
| Ordonez, Nelson A | KH6FJC, KC6FJC, KD6FJC, KT6FJC | G | 2019-02-01 | 0008510710 | View → |
| Franks, Samuel | W5ASU, W5TSC | D | 2019-02-01 | 0008510713 | View → |
| Stateline Amateur Radio Club | A9SRC, AA9SRC | D | 2019-02-01 | 0008510759 | View → |
| ELLIS, HARRY J | W2QAQ | D | 2019-02-01 | 0008510792 | View → |
| Radtke, Connor | K2OTF | G | 2019-02-01 | 0008510797 | View → |
| Lowell, Gregory C | W1GCL, W0GCL, K0GCL, N1GCL, N0GCL, K1GCL | G | 2019-02-01 | 0008508044 | View → |
| Sproson, Ian J | W7PUB | G | 2019-02-01 | 0008510880 | View → |
| Bonillas, William (Willie) E | WI7LE | D | 2019-02-01 | 0008510909 | View → |
| McCaslin Mr., Dean J | KC1TOP, KC1OPT, KC1LOP, KC1ZTX, KC1WOP, KC1TEP, KC1NOP | G | 2019-02-01 | 0008510964 | View → |
| Gregory, Peter H | K0YWH, K3SEA, K9SEA, K1PGX, W9PHG, K9PHG, W0PHG, K8WTH, K0PHG, K4JIL | G | 2019-02-01 | 0008511138 | View → |
| SMITH, ROBERT M | K0RMS | D | 2019-02-01 | 0008510938 | View → |
| Mims, Jeffrey E | KD4MCC, KI4MCC, KG4MCC, KC4MCC, KE4MCC | G | 2019-02-01 | 0008511070 | View → |
| Grundy, Steve M | KT7NV | G | 2019-02-01 | 0008510950 | View → |
| BRADY, MAKENZIE L | KD7PXP | D | 2019-02-01 | 0008511003 | View → |
| Potter, Ann R | N5PEA | G | 2019-02-01 | 0008511021 | View → |
| Berrong, Bert H | NZ5J | D | 2019-02-01 | 0008511038 | View → |
| Waters, Camila R | W7ELF | D | 2019-02-01 | 0008511060 | View → |
| Michael, Wayne R | W0RM | D | 2019-02-01 | 0008511205 | View → |
| Duncan, Theodore O | K7LRF | G | 2019-02-01 | 0008511095 | View → |
| Elliston, Richard J | W6RAB | G | 2019-02-01 | 0008511096 | View → |
| Fraser, Thomas H | AA1TF | D | 2019-02-01 | 0008511104 | View → |
| Clayburn, James C | K6NUB, W6NUB, W6JME, K6CLY, N6CLY, W6CLY, W6BRN, K6FMC, N6FMC, W6FMC, N6BRO, N6SRF | G | 2019-02-01 | 0008511124 | View → |
| CROMER, CHARLES B | W8CBC, W7CBC, W3CBC, W0CBC, N8CBC, N3CBC, N1CBC, K6CBC, W6OMG, N5CPU, N8CPU | G | 2019-02-01 | 0008511177 | View → |
| Haggard, Sandra J | N7WQS | G | 2019-02-01 | 0008511184 | View → |
| Gossman, Skyler D | W6FMF, K6FMF, KM6FMF, W6SDG, K6SDG, KM6SDG | G | 2019-02-01 | 0008511210 | View → |
| VELEZ JIMENEZ, JAVIER | WP4J | D | 2019-02-01 | 0008511202 | View → |
| Scarola, Dominick | K4ESAG | D | 2019-02-01 | 0008511241 | View → |
| Mitchell, Daniel J | K6DNL, K6DAN, K6DJM, K6MITCH, ZR209 | G | 2019-02-01 | 0008511274 | View → |
| Golder, Paul L | W8ACN, W8ACQ, W8RNC | G | 2019-02-01 | 0008511325 | View → |
| Fox, Brian M | KI6FOX, KF6FOX, WB1FOX, WB8FOX, N1BMF, N2BMF | D | 2019-02-01 | 0008511297 | View → |
| JUNKE, ROBERT E | NZ7V | D | 2019-02-01 | 0008511293 | View → |
| Matlage, Karl M | K6LBJ | G | 2019-02-01 | 0008511309 | View → |
| Kemp Jr, James P | W4OMP | D | 2019-02-01 | 0008511388 | View → |
| Payne, Thomas C | N9DBP, K9DBP, W9DBP, KC9DBP, WN9DBP | G | 2019-02-01 | 0008511419 | View → |
| Edrich, Bruce A | W4BAE | G | 2019-02-01 | 0008511552 | View → |
| Freeman, Robert W | K7DC | D | 2019-02-01 | 0008511563 | View → |
| Demastrie, Michael A | AD1AO | G | 2019-02-01 | 0008511568 | View → |
| Fordham, Robb | K6STM | G | 2019-02-01 | 0008511592 | View → |
| Johnson, Donald K | N7DKJ | G | 2019-02-01 | 0008511597 | View → |
| Lierman, Corey W | W7CWL, W6CWL | D | 2019-02-01 | 0008511600 | View → |
| Burns, John | K5JAB | D | 2019-02-01 | 0008511601 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z