District 4
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W4YY | 7 | 55 | 2027-03-06 | — | Active (Vanity) |
| W4YZ | 7 | 53 | 2032-05-17 | — | Active (Vanity) |
| W4ZA | 7 | 45 | 2034-07-01 | — | Active |
| W4ZB | 7 | 49 | 2028-04-01 | — | Active |
| W4ZC | 7 | 51 | 2033-09-21 | — | Active (Vanity) |
| W4ZD | 7 | 47 | 2032-03-18 | — | Active (Vanity) |
| W4ZE | 7 | 41 | 2030-12-19 | — | Active (Vanity) |
| W4ZF | 7 | 49 | 2036-11-04 | — | Active (Vanity) |
| W4ZG | 6 | 49 | 2030-07-18 | — | Active (Vanity) |
| W4ZH | 7 | 47 | 2036-11-04 | — | Active (Vanity) |
| W4ZI | 8 | 43 | 2028-04-28 | — | Active (Vanity) |
| W4ZJ | 8 | 53 | 2031-10-25 | — | Active (Vanity) |
| W4ZK | 7 | 49 | 2036-11-04 | — | Active (Vanity) |
| W4ZL | 7 | 49 | 2036-06-18 | — | Active (Vanity) |
| W4ZM | 6 | 47 | 2029-08-13 | — | Active (Vanity) |
| W4ZN | 8 | 45 | 2036-11-04 | — | Active (Vanity) |
| W4ZO | 7 | 51 | 2036-11-04 | — | Active (Vanity) |
| W4ZP | 7 | 51 | 2026-11-04 | — | Active (Vanity) |
| W4ZQ | 7 | 53 | 2030-11-28 | — | Active (Vanity) |
| W4ZR | 8 | 47 | 2027-04-09 | — | Active (Vanity) |
| W4ZS | 8 | 45 | 2027-01-10 | — | Active (Vanity) |
| W4ZT | 7 | 43 | 2030-12-10 | — | Active (Vanity) |
| W4ZU | 8 | 47 | 2030-05-09 | — | Active (Vanity) |
| W4ZV | 7 | 49 | 2036-11-04 | — | Active (Vanity) |
| W4ZW | 7 | 49 | 2028-11-24 | — | Active (Vanity) |
| W4ZX | 7 | 51 | 2028-11-24 | — | Active (Vanity) |
| W4ZY | 7 | 53 | 2029-12-24 | — | Active (Vanity) |
| W4ZZ | 7 | 51 | 2036-11-04 | — | Active (Vanity) |
← PrevNext →