District 9
2x2 Callsigns (100)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| AA9AA | 9 | 49 | 2031-04-02 | — | Active |
| AA9AB | 9 | 53 | 2027-11-14 | — | Active (Vanity) |
| AA9AC | 9 | 55 | 2034-08-20 | — | Active (Vanity) |
| AA9AD | 9 | 51 | 2033-09-26 | — | Active |
| AA9AE | 9 | 45 | 2021-07-30 | 2023-07-31 | Available |
| AA9AF | 9 | 53 | — | — | Available |
| AA9AG | 8 | 53 | 2034-10-28 | — | Active (Vanity) |
| AA9AH | 9 | 51 | 2029-03-12 | — | Active (Vanity) |
| AA9AI | 10 | 47 | 2031-04-23 | — | Active |
| AA9AJ | 10 | 57 | 2031-04-23 | — | Active |
| AA9AK | 9 | 53 | — | — | Available |
| AA9AL | 9 | 53 | 2025-04-18 | 2027-04-19 | Canceled (grace period) |
| AA9AM | 8 | 51 | 2021-04-30 | 2023-05-01 | Available |
| AA9AN | 10 | 49 | 2031-04-30 | — | Active |
| AA9AO | 9 | 55 | 2035-03-24 | — | Active (Vanity) |
| AA9AP | 9 | 55 | 2011-05-15 | 2013-05-16 | Available |
| AA9AQ | 9 | 57 | — | — | Available |
| AA9AR | 10 | 51 | 2030-10-19 | — | Active (Vanity) |
| AA9AS | 10 | 49 | 2011-05-07 | 2013-05-08 | Available |
| AA9AT | 9 | 47 | 2032-06-16 | — | Active |
| AA9AU | 10 | 51 | 2031-05-14 | — | Active |
| AA9AV | 9 | 53 | 2035-02-11 | — | Active (Vanity) |
| AA9AW | 9 | 53 | 2028-01-09 | — | Active (Vanity) |
| AA9AX | 9 | 55 | 2031-02-06 | — | Active (Vanity) |
| AA9AY | 9 | 57 | 2021-06-04 | 2023-06-05 | Available |
| AA9AZ | 9 | 55 | 2034-03-28 | — | Active (Vanity) |
| AA9BA | 9 | 53 | 2031-06-11 | — | Active |
| AA9BB | 9 | 57 | 2031-06-18 | — | Active |
| AA9BC | 9 | 59 | 2026-01-10 | 2028-01-11 | Canceled (grace period) |
| AA9BD | 9 | 55 | 2034-12-09 | — | Active (Vanity) |
| AA9BE | 9 | 49 | 2011-06-25 | 2013-06-26 | Available |
| AA9BF | 9 | 57 | 2021-03-12 | 2023-03-13 | Available |
| AA9BG | 8 | 57 | 2024-12-22 | — | Active |
| AA9BH | 9 | 55 | — | — | Available |
| AA9BI | 10 | 51 | 1998-12-15 | 2000-12-16 | Available |
| AA9BJ | 10 | 61 | 2010-07-31 | 2012-08-01 | Available |
| AA9BK | 9 | 57 | 2033-02-28 | — | Active |
| AA9BL | 9 | 57 | 2034-07-08 | — | Active (Vanity) |
| AA9BM | 8 | 55 | 2031-08-06 | — | Active |
| AA9BN | 10 | 53 | 2031-08-06 | — | Active |
| AA9BO | 9 | 59 | 2017-08-21 | 2019-08-22 | Available |
| AA9BP | 9 | 59 | 2031-08-17 | — | Active (Vanity) |
| AA9BQ | 9 | 61 | 2011-09-05 | 2013-09-06 | Available |
| AA9BR | 10 | 55 | — | — | Available |
| AA9BS | 10 | 53 | 2021-08-20 | 2023-08-21 | Available |
| AA9BT | 9 | 51 | 2026-03-29 | — | Active (Vanity) |
| AA9BU | 10 | 55 | 2021-08-27 | 2023-08-28 | Available |
| AA9BV | 9 | 57 | 2031-08-27 | — | Active |
| AA9BW | 9 | 57 | 2021-09-24 | 2023-09-25 | Available |
| AA9BX | 9 | 59 | 2001-09-07 | 2003-09-08 | Available |
| AA9BY | 9 | 61 | 2031-12-30 | — | Active |
| AA9BZ | 9 | 59 | 2031-12-13 | — | Active (Vanity) |
| AA9CA | 9 | 55 | 2031-06-03 | — | Active (Vanity) |
| AA9CB | 9 | 59 | 2021-10-22 | 2023-10-23 | Available |
| AA9CC | 9 | 61 | 2031-10-22 | — | Active |
| AA9CD | 9 | 57 | 2021-10-22 | 2023-10-23 | Available |
| AA9CE | 9 | 51 | 1999-07-09 | 2001-07-10 | Available |
| AA9CF | 9 | 59 | 2031-12-24 | — | Active |
| AA9CG | 8 | 59 | — | — | Available |
| AA9CH | 9 | 57 | — | — | Available |
| AA9CI | 10 | 53 | 2021-11-26 | 2023-11-27 | Available |
| AA9CJ | 10 | 63 | 2021-11-26 | 2023-11-27 | Available |
| AA9CK | 9 | 59 | 2021-12-10 | 2023-12-11 | Available |
| AA9CL | 9 | 59 | 2021-12-10 | 2023-12-11 | Available |
| AA9CM | 8 | 57 | 2003-12-14 | 2005-12-15 | Available |
| AA9CN | 10 | 55 | 2029-03-05 | — | Active (Vanity) |
| AA9CO | 9 | 61 | — | — | Available |
| AA9CP | 9 | 61 | — | — | Available |
| AA9CQ | 9 | 63 | 2034-02-09 | — | Active (Vanity) |
| AA9CR | 10 | 57 | — | — | Available |
| AA9CS | 10 | 55 | 2012-01-07 | 2014-01-08 | Available |
| AA9CT | 9 | 53 | 2035-11-07 | — | Active (Vanity) |
| AA9CU | 10 | 57 | 2022-01-21 | 2024-01-22 | Available |
| AA9CV | 9 | 59 | 2022-02-20 | 2024-02-21 | Available |
| AA9CW | 9 | 59 | 2035-06-21 | — | Active (Vanity) |
| AA9CX | 9 | 61 | 2032-05-24 | — | Active |
| AA9CY | 9 | 63 | — | — | Available |
| AA9CZ | 9 | 61 | 1999-07-22 | 2001-07-23 | Available |
| AA9DA | 9 | 51 | 2028-05-13 | — | Active (Vanity) |
| AA9DB | 9 | 55 | 2032-02-11 | — | Active |
| AA9DC | 9 | 57 | 2022-02-11 | 2024-02-12 | Available |
| AA9DD | 9 | 53 | 2036-09-18 | — | Active (Vanity) |
| AA9DE | 9 | 47 | 2022-02-11 | 2024-02-12 | Available |
| AA9DF | 9 | 55 | 1997-12-03 | 1999-12-04 | Available |
| AA9DG | 8 | 55 | 2032-02-18 | — | Active |
| AA9DH | 9 | 53 | 2033-01-19 | — | Active |
| AA9DI | 10 | 49 | 2032-09-13 | — | Active |
| AA9DJ | 10 | 59 | 2031-08-14 | — | Active (Vanity) |
| AA9DK | 9 | 55 | 2033-12-24 | — | Active (Vanity) |
| AA9DL | 9 | 55 | 2036-04-19 | — | Active (Vanity) |
| AA9DM | 8 | 53 | 2028-04-04 | — | Active (Vanity) |
| AA9DN | 10 | 51 | 2002-03-10 | 2004-03-11 | Available |
| AA9DO | 9 | 57 | 2034-03-13 | — | Active |
| AA9DP | 9 | 57 | 2032-03-24 | — | Active |
| AA9DQ | 9 | 59 | 2023-04-02 | 2025-04-03 | Available |
| AA9DR | 10 | 53 | 2032-03-31 | — | Active |
| AA9DS | 10 | 51 | 2003-11-09 | 2005-11-10 | Available |
| AA9DT | 9 | 49 | 2032-03-31 | — | Active |
| AA9DU | 10 | 53 | 2032-06-02 | — | Active |
| AA9DV | 9 | 55 | 2024-03-05 | 2026-03-06 | Available |
← PrevNext →