District 2
2x2 Callsigns (100)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| AA2AA | 9 | 47 | 2030-07-03 | — | Active |
| AA2AB | 9 | 51 | 2035-06-16 | — | Active (Vanity) |
| AA2AC | 9 | 53 | 2020-07-10 | 2022-07-11 | Available |
| AA2AD | 9 | 49 | 2030-07-17 | — | Active |
| AA2AE | 9 | 43 | 2026-11-26 | — | Active (Vanity) |
| AA2AF | 9 | 51 | 2018-03-25 | 2020-03-26 | Available |
| AA2AG | 8 | 51 | 2010-07-17 | 2012-07-18 | Available |
| AA2AH | 9 | 49 | 2031-02-05 | — | Active |
| AA2AI | 10 | 45 | 2033-09-29 | — | Active (Vanity) |
| AA2AJ | 10 | 55 | 2030-08-06 | — | Active |
| AA2AK | 9 | 51 | 2001-11-26 | 2003-11-27 | Available |
| AA2AL | 9 | 51 | 2027-01-31 | — | Active (Vanity) |
| AA2AM | 8 | 49 | — | — | Available |
| AA2AN | 10 | 47 | 2033-02-26 | — | Active (Vanity) |
| AA2AO | 9 | 53 | 2000-07-24 | 2002-07-25 | Available |
| AA2AP | 9 | 53 | 2034-11-26 | — | Active (Vanity) |
| AA2AQ | 9 | 55 | — | — | Available |
| AA2AR | 10 | 49 | 2030-07-31 | — | Active |
| AA2AS | 10 | 47 | 2030-01-25 | — | Active (Vanity) |
| AA2AT | 9 | 45 | 2024-03-05 | 2026-03-06 | Available |
| AA2AU | 10 | 49 | 2029-04-13 | — | Active |
| AA2AV | 9 | 51 | 2030-08-07 | — | Active |
| AA2AW | 9 | 51 | 2030-08-28 | — | Active |
| AA2AX | 9 | 53 | — | — | Available |
| AA2AY | 9 | 55 | 2030-08-28 | — | Active |
| AA2AZ | 9 | 53 | 2031-05-22 | — | Active |
| AA2BA | 9 | 51 | 2036-08-23 | — | Active (Vanity) |
| AA2BB | 9 | 55 | 2030-08-28 | — | Active |
| AA2BC | 9 | 57 | 2006-08-08 | 2008-08-09 | Available |
| AA2BD | 9 | 53 | 2030-08-14 | — | Active (Vanity) |
| AA2BE | 9 | 47 | 2021-01-19 | 2023-01-20 | Available |
| AA2BF | 9 | 55 | 2030-09-18 | — | Active |
| AA2BG | 8 | 55 | 2031-03-30 | — | Active (Vanity) |
| AA2BH | 9 | 53 | 2017-08-17 | 2019-08-18 | Available |
| AA2BI | 10 | 49 | 2032-01-19 | — | Active |
| AA2BJ | 10 | 59 | 2030-10-02 | — | Active |
| AA2BK | 9 | 55 | 2030-10-08 | — | Active |
| AA2BL | 9 | 55 | — | — | Available |
| AA2BM | 8 | 53 | — | — | Available |
| AA2BN | 10 | 51 | 2010-01-05 | 2012-01-06 | Available |
| AA2BO | 9 | 57 | 2000-12-01 | 2002-12-02 | Available |
| AA2BP | 9 | 57 | 2027-02-22 | — | Active (Vanity) |
| AA2BQ | 9 | 59 | 2020-10-09 | 2022-10-10 | Available |
| AA2BR | 10 | 53 | 2033-02-02 | — | Active |
| AA2BS | 10 | 51 | 2033-08-24 | — | Active |
| AA2BT | 9 | 49 | 2031-05-28 | — | Active |
| AA2BU | 10 | 53 | — | — | Available |
| AA2BV | 9 | 55 | 1998-09-30 | 2000-10-01 | Available |
| AA2BW | 9 | 55 | 2020-10-16 | 2022-10-17 | Available |
| AA2BX | 9 | 57 | 2000-10-23 | 2002-10-24 | Available |
| AA2BY | 9 | 59 | 2030-10-23 | — | Active |
| AA2BZ | 9 | 57 | 2020-10-30 | 2022-10-31 | Available |
| AA2CA | 9 | 53 | — | — | Available |
| AA2CB | 9 | 57 | 2035-12-12 | — | Active (Vanity) |
| AA2CC | 9 | 59 | 2036-09-20 | — | Active (Vanity) |
| AA2CD | 9 | 55 | 2022-07-28 | 2024-07-29 | Available |
| AA2CE | 9 | 49 | 2022-07-28 | 2024-07-29 | Available |
| AA2CF | 9 | 57 | 2010-11-13 | 2012-11-14 | Available |
| AA2CG | 8 | 57 | 2030-11-13 | — | Active |
| AA2CH | 9 | 55 | 2022-12-22 | 2024-12-23 | Available |
| AA2CI | 10 | 51 | — | — | Available |
| AA2CJ | 10 | 61 | 2020-11-20 | 2022-11-21 | Available |
| AA2CK | 9 | 57 | 2032-08-18 | — | Active |
| AA2CL | 9 | 57 | 2020-11-27 | 2022-11-28 | Available |
| AA2CM | 8 | 55 | 2030-11-27 | — | Active |
| AA2CN | 10 | 53 | 2030-11-27 | — | Active |
| AA2CO | 9 | 59 | 2030-12-04 | — | Active |
| AA2CP | 9 | 59 | 2026-04-14 | 2028-04-15 | Canceled (grace period) |
| AA2CQ | 9 | 61 | 2032-04-22 | — | Active (Vanity) |
| AA2CR | 10 | 55 | 2030-12-29 | — | Active |
| AA2CS | 10 | 53 | 2000-12-24 | 2002-12-25 | Available |
| AA2CT | 9 | 51 | 2034-12-20 | — | Active (Vanity) |
| AA2CU | 10 | 55 | 2030-12-24 | — | Active |
| AA2CV | 9 | 57 | 2030-12-24 | — | Active |
| AA2CW | 9 | 57 | 2033-11-07 | — | Active (Vanity) |
| AA2CX | 9 | 59 | 2030-12-31 | — | Active |
| AA2CY | 9 | 61 | — | — | Available |
| AA2CZ | 9 | 59 | 2036-09-22 | — | Active (Vanity) |
| AA2DA | 9 | 49 | 2022-01-10 | 2024-01-11 | Available |
| AA2DB | 9 | 53 | 2024-03-05 | 2026-03-06 | Available |
| AA2DC | 9 | 55 | 2036-04-18 | — | Active (Vanity) |
| AA2DD | 9 | 51 | 2034-08-17 | — | Active (Vanity) |
| AA2DE | 9 | 45 | 2021-02-05 | 2023-02-06 | Available |
| AA2DF | 9 | 53 | 2034-04-23 | — | Active (Vanity) |
| AA2DG | 8 | 53 | 2021-02-05 | 2023-02-06 | Available |
| AA2DH | 9 | 51 | 2031-02-12 | — | Active |
| AA2DI | 10 | 47 | 2032-01-21 | — | Active |
| AA2DJ | 10 | 57 | 2021-02-12 | 2023-02-13 | Available |
| AA2DK | 9 | 53 | 2031-12-31 | — | Active (Vanity) |
| AA2DL | 9 | 53 | 2018-05-18 | 2020-05-19 | Available |
| AA2DM | 8 | 51 | 2030-02-12 | — | Active (Vanity) |
| AA2DN | 10 | 49 | 2001-02-12 | 2003-02-13 | Available |
| AA2DO | 9 | 55 | 2033-06-21 | — | Active (Vanity) |
| AA2DP | 9 | 55 | 2028-01-30 | — | Active |
| AA2DQ | 9 | 57 | 2002-03-21 | 2004-03-22 | Available |
| AA2DR | 10 | 51 | 2031-03-09 | — | Active |
| AA2DS | 10 | 49 | 2025-06-21 | 2027-06-22 | Canceled (grace period) |
| AA2DT | 9 | 47 | 2031-03-12 | — | Active |
| AA2DU | 10 | 51 | — | — | Available |
| AA2DV | 9 | 53 | 2001-03-26 | 2003-03-27 | Available |
← PrevNext →