District 2
1x3 Callsigns (13)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W2ZZN | 10 | 63 | — | — | Available |
| W2ZZO | 9 | 69 | — | — | Available |
| W2ZZP | 9 | 69 | 1998-08-09 | 2000-08-10 | Available |
| W2ZZQ | 9 | 71 | — | — | Available |
| W2ZZR | 10 | 65 | — | — | Available |
| W2ZZS | 10 | 63 | — | — | Available |
| W2ZZT | 9 | 61 | — | — | Available |
| W2ZZU | 10 | 65 | — | — | Available |
| W2ZZV | 9 | 67 | — | — | Available |
| W2ZZW | 9 | 67 | — | — | Available |
| W2ZZX | 9 | 69 | — | — | Available |
| W2ZZY | 9 | 71 | 2005-10-25 | 2007-10-26 | Available |
| W2ZZZ | 9 | 69 | 2033-04-19 | — | Active (Vanity) |
← PrevNext →