District 2
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W2YY | 7 | 59 | 2029-02-24 | — | Active (Vanity) |
| W2YZ | 7 | 57 | 2029-06-14 | — | Active |
| W2ZA | 7 | 49 | 2036-08-08 | — | Active |
| W2ZB | 7 | 53 | 2024-10-16 | 2026-10-17 | Canceled (grace period) |
| W2ZC | 7 | 55 | 2027-03-27 | — | Active (Vanity) |
| W2ZD | 7 | 51 | 2036-08-19 | — | Active (Vanity) |
| W2ZE | 7 | 45 | 2033-01-28 | — | Active (Vanity) |
| W2ZF | 7 | 53 | 2028-11-24 | — | Active (Vanity) |
| W2ZG | 6 | 53 | 2029-05-13 | — | Active |
| W2ZH | 7 | 51 | 2027-02-12 | — | Active (Vanity) |
| W2ZI | 8 | 47 | 2026-12-04 | — | Active (Vanity) |
| W2ZJ | 8 | 57 | 2034-07-30 | — | Active |
| W2ZK | 7 | 53 | 2026-11-04 | — | Active (Vanity) |
| W2ZL | 7 | 53 | 2032-03-03 | — | Active |
| W2ZM | 6 | 51 | 2031-01-08 | — | Active (Vanity) |
| W2ZN | 8 | 49 | 2029-11-28 | — | Active (Vanity) |
| W2ZO | 7 | 55 | 2035-01-31 | — | Active (Vanity) |
| W2ZP | 7 | 55 | 2026-09-10 | — | Active |
| W2ZQ | 7 | 57 | 2028-07-30 | — | Active |
| W2ZR | 8 | 51 | 2026-12-18 | — | Active (Vanity) |
| W2ZS | 8 | 49 | 2030-10-01 | — | Active (Vanity) |
| W2ZT | 7 | 47 | 2029-05-26 | — | Active (Vanity) |
| W2ZU | 8 | 51 | 2028-03-04 | — | Active (Vanity) |
| W2ZV | 7 | 53 | 2030-11-24 | — | Active (Vanity) |
| W2ZW | 7 | 53 | 2026-08-14 | — | Active |
| W2ZX | 7 | 55 | 2026-11-29 | — | Active |
| W2ZY | 7 | 57 | 2031-07-30 | — | Active |
| W2ZZ | 7 | 55 | 2035-03-15 | — | Active (Vanity) |
← PrevNext →