Caribbean
2x1 Callsigns (34)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| WP3S | 8 | 47 | 2032-02-05 | — | Active (Vanity) |
| WP3T | 7 | 45 | 2030-06-29 | — | Active (Vanity) |
| WP3U | 8 | 49 | 2033-02-20 | — | Active |
| WP3V | 7 | 51 | 2033-09-14 | — | Active |
| WP3W | 7 | 51 | 2032-05-08 | — | Active (Vanity) |
| WP3X | 7 | 53 | 2027-02-12 | — | Active (Vanity) |
| WP3Y | 7 | 55 | 2034-09-22 | — | Active |
| WP3Z | 7 | 53 | 2034-08-09 | — | Active (Vanity) |
| WP4A | 7 | 45 | 2026-11-26 | — | Active (Vanity) |
| WP4B | 7 | 49 | 2036-02-05 | — | Active |
| WP4C | 7 | 51 | 2028-05-06 | — | Active |
| WP4D | 7 | 47 | 2031-08-20 | — | Active |
| WP4E | 7 | 41 | 2033-01-12 | — | Active |
| WP4F | 7 | 49 | 2029-03-23 | — | Active |
| WP4G | 6 | 49 | 2035-05-17 | — | Active |
| WP4H | 7 | 47 | 2028-07-18 | — | Active (Vanity) |
| WP4I | 8 | 43 | 2031-11-08 | — | Active (Vanity) |
| WP4J | 8 | 53 | 2029-02-20 | — | Active (Vanity) |
| WP4K | 7 | 49 | 2024-12-29 | — | Active |
| WP4L | 7 | 49 | 2035-04-27 | — | Active |
| WP4M | 6 | 47 | 2029-11-15 | — | Active (Vanity) |
| WP4N | 8 | 45 | 2030-07-07 | — | Active (Vanity) |
| WP4O | 7 | 51 | 2036-05-13 | — | Active (Vanity) |
| WP4P | 7 | 51 | 2028-10-01 | — | Active |
| WP4Q | 7 | 53 | 2033-06-11 | — | Active (Vanity) |
| WP4R | 8 | 47 | 2026-03-01 | — | Active |
| WP4S | 8 | 45 | 2032-07-02 | — | Active (Vanity) |
| WP4T | 7 | 43 | 2029-07-10 | — | Active (Vanity) |
| WP4U | 8 | 47 | 2036-05-03 | — | Active |
| WP4V | 7 | 49 | 2028-05-22 | — | Active (Vanity) |
| WP4W | 7 | 49 | 2026-01-06 | 2028-01-07 | Canceled (grace period) |
| WP4X | 7 | 51 | 2032-01-14 | — | Active (Vanity) |
| WP4Y | 7 | 53 | 2031-06-01 | — | Active (Vanity) |
| WP4Z | 7 | 51 | 2030-02-15 | — | Active (Vanity) |
← PrevNext →