1by2.netTools
Total
8891380
Available
8044867
Pending Application
1444
Expired (grace period)
1
Canceled (grace period)
15514
Active
651004
Active (Vanity)
170854
Reserved
7696
Region Summary
| Region | Total | Available | Pending Application | Expired (grace period) | Canceled (grace period) | Active | Active (Vanity) | Reserved |
|---|---|---|---|---|---|---|---|---|
| District 0 | 798494 | 723677 | 103 | 0 | 1393 | 57688 | 15631 | 2 |
| District 1 | 798494 | 752103 | 100 | 1 | 842 | 31052 | 14394 | 2 |
| District 2 | 798494 | 743790 | 165 | 0 | 868 | 40961 | 12032 | 678 |
| District 3 | 798494 | 752031 | 103 | 0 | 789 | 33879 | 11014 | 678 |
| District 4 | 798494 | 643549 | 243 | 0 | 3611 | 120831 | 28874 | 1386 |
| District 5 | 798494 | 702713 | 176 | 0 | 1977 | 73426 | 19524 | 678 |
| District 6 | 798494 | 682731 | 135 | 0 | 1701 | 93617 | 18280 | 2030 |
| District 7 | 798494 | 678253 | 127 | 0 | 2042 | 95429 | 21965 | 678 |
| District 8 | 798494 | 735078 | 80 | 0 | 1039 | 49015 | 12604 | 678 |
| District 9 | 798494 | 741193 | 113 | 0 | 1028 | 42471 | 13011 | 678 |
| Alaska | 363980 | 359300 | 31 | 0 | 55 | 3662 | 724 | 208 |
| Caribbean | 178480 | 171705 | 17 | 0 | 98 | 4856 | 1804 | 0 |
| Hawaii/Pacific | 363980 | 358744 | 51 | 0 | 71 | 4117 | 997 | 0 |
Pending Predictions
Model estimates — not an FCC schedule.
- 2026-11-12 — 1 application
- 2026-11-13 — 2 applications
- 2026-11-16 — 47 applications
- 2026-11-17 — 32 applications
Run #469 — started 2026-11-07T09:40:04.516894Z
Full prediction summary →FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z