1by2.netTools
Total
42610
Available
755
Pending Application
272
Expired (grace period)
0
Canceled (grace period)
278
Active
12946
Active (Vanity)
28359
Region Summary
| Region | Total | Available | Pending Application | Expired (grace period) | Canceled (grace period) | Active | Active (Vanity) |
|---|---|---|---|---|---|---|---|
| District 0 | 4082 | 6 | 20 | 0 | 23 | 1324 | 2709 |
| District 1 | 4082 | 1 | 14 | 0 | 32 | 1299 | 2736 |
| District 2 | 4082 | 0 | 32 | 0 | 23 | 1363 | 2664 |
| District 3 | 4082 | 1 | 18 | 0 | 24 | 1289 | 2750 |
| District 4 | 4082 | 0 | 14 | 0 | 25 | 1153 | 2890 |
| District 5 | 4082 | 0 | 48 | 0 | 28 | 1226 | 2780 |
| District 6 | 4082 | 5 | 21 | 0 | 35 | 1133 | 2888 |
| District 7 | 4082 | 0 | 7 | 0 | 26 | 1150 | 2899 |
| District 8 | 4082 | 2 | 27 | 0 | 29 | 1278 | 2746 |
| District 9 | 4082 | 3 | 24 | 0 | 20 | 1293 | 2742 |
| Alaska | 1040 | 633 | 27 | 0 | 8 | 171 | 201 |
| Caribbean | 234 | 11 | 0 | 0 | 3 | 84 | 136 |
| Hawaii/Pacific | 516 | 93 | 20 | 0 | 2 | 183 | 218 |
Pending Predictions
Model estimates — not an FCC schedule.
- 2026-09-25 — 5 applications
- 2026-09-28 — 2 applications
- 2026-09-29 — 2 applications
- 2026-09-30 — 1 application
Run #166 — started 2026-09-23T22:40:05.213827Z
Full prediction summary →FCC Data Freshness
Derived2026-09-23T22:20:07.067038Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z