Vanity Applications by Receipt Date
received on 2026-09-21
Vanity Applications (59)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Norris Jr, Rodney C | K8TCM, N6TCM, N2TCM, K5RNJ, N5RCN, K8SRE, K1NOR, W1NOR | 2 | 2026-09-21 | 0012191623 | View → |
| Jenkins, Summer F | W4SFJ, K4SFJ, K4SUM | 2 | 2026-09-21 | 0012191811 | View → |
| Dalecki, Michael G | AL9N, AL9U, WU9O | 2 | 2026-09-21 | 0012190506 | View → |
| Bishop, Bryan M | W6WLY, W6VBB, W6CCW, W6BSH | 2 | 2026-09-21 | 0012190464 | View → |
| Byers, Anton | W6OPS, K6ASB, W6WHY | 2 | 2026-09-21 | 0012190853 | View → |
| McDonald II, Douglas R | W8RSD | 2 | 2026-09-21 | 0012190472 | View → |
| St Germain, Steven | WA4SG | 2 | 2026-09-21 | 0012190493 | View → |
| Kimes, Michael M | KI6B, NF0P, AI9B | 2 | 2026-09-21 | 0012179611 | View → |
| SCELLATO, ROY J | W6EE, K6KA | 2 | 2026-09-21 | 0012190505 | View → |
| Jamieson, Jessie D | W3DAX, KC3DAX | 2 | 2026-09-21 | 0012190542 | View → |
| HODDER, JAMES A | K6DSN | 2 | 2026-09-21 | 0012190567 | View → |
| Hagedorn, Olivia | N1DEW, KZ1DEW, N8ZZZ, W8DEW, N9ZZZ, N1LOH, WZ1DEW, K6DEW | 2 | 2026-09-21 | 0012190620 | View → |
| Stoll, Randall S | K0PDM, K0RMN, K0ROC, K0SKI, K0SNO, K0WTR, K0TRT, K0ABN, K0RMP, K0SKY | 2 | 2026-09-21 | 0012190572 | View → |
| Johnson, Christopher M | AK4V | 2 | 2026-09-21 | 0012190573 | View → |
| Edgar, Pamela M | KB3SVG | 2 | 2026-09-21 | 0012190585 | View → |
| Bailey, Jonathan C | K0JCB | 2 | 2026-09-21 | 0012190595 | View → |
| Krenkler III, William O | K3KHU | 2 | 2026-09-21 | 0012190854 | View → |
| Barbre, Bradford A | C0MMS | 2 | 2026-09-21 | 0012190725 | View → |
| Mikiten, Benjamin | W3WIZ, K8WIZ, WW5WIZ, WZ5WIZ | 2 | 2026-09-21 | 0012190746 | View → |
| Domingue, Timothy A | KKAZTG, KA5ZTG, KJ5ZTG | 2 | 2026-09-21 | 0012190762 | View → |
| ROJAS OTERO, RAUL | KP3RR | 2 | 2026-09-21 | 0012190760 | View → |
| Morrison, Scott M | N8LOK | 2 | 2026-09-21 | 0012190790 | View → |
| HARRIS, DOUGLAS M | KD4WIB | 2 | 2026-09-21 | 0012192901 | View → |
| Sparks, Joe | KM0FDM | 2 | 2026-09-21 | 0012190803 | View → |
| Dixon, Clark H | K5CHD | 2 | 2026-09-21 | 0012190852 | View → |
| Lattof, Andrew W | K0RJ, N0DS, W0LAT, W0AWL | 2 | 2026-09-21 | 0012178730 | View → |
| Nova, Skylar K | N7WLF, W2PUP, K2PUP, K3PUP, K8PUP, W0OFQ, KK6SKY, KW0OFY | 2 | 2026-09-21 | 0012190902 | View → |
| LeVasseur, Daniel | K0RJ | 2 | 2026-09-21 | 0012190917 | View → |
| Spooner, Dylan | KE3P, KE3P, KE3P, NU2T, NM2I, AE2F, NF2I, NF2T, WO2V | 2 | 2026-09-21 | 0012190927 | View → |
| Monan, Donna J | K1VVX, K4VVX | 2 | 2026-09-21 | 0012190933 | View → |
| Chandler, Matthew W | W9CWI | 2 | 2026-09-21 | 0012190953 | View → |
| Pellatt, Mark E | W4OZY | 2 | 2026-09-21 | 0012190962 | View → |
| Okazaki, Saburo | KD2EFL | 2 | 2026-09-21 | 0012191064 | View → |
| Kaczor, Alric W | W1GIN, W1ERD, W9RIC | 2 | 2026-09-21 | 0012191076 | View → |
| Werden, Noah | K0RJ | 2 | 2026-09-21 | 0012191197 | View → |
| BARKER, DAVID A | WA9NQN | R | 2026-09-21 | 0012191200 | View → |
| RHEA, RYAN T | W1RIG, N9RIG | 2 | 2026-09-21 | 0012191213 | View → |
| Janning, Mark | W0OPA, N0OPA, K0MRK, K0MRJ, W0MUS, K0MUS, N0MUS, W0FMJ, W0MJJ, W0MJX, K0MJJ, K0MJX, N0MRJ, N0MJJ, N0MJX, K0MJR, N0MJR | 2 | 2026-09-21 | 0012191254 | View → |
| Delaney, Susan C | N8SCD, W8DTS | 2 | 2026-09-21 | 0012191224 | View → |
| Donia, Tyler D | NV4U, NU2E, AE2F, KZ2R, NM2I, NF2T, NF2I, NF2V, NG2C, KG2Y, KG2Q, NZ2P, KB2O, KD2J, KQ2J, KJ2Q | 2 | 2026-09-21 | 0012191813 | View → |
| Smith, William M | KC1BIL, KC2BIL, KB1BIL, KC3BIL, KB2BIL | 2 | 2026-09-21 | 0012191275 | View → |
| Nigg, Levi | N9LEV | 2 | 2026-09-21 | 0012191617 | View → |
| Nigg, Levi | N9LEV | 2 | 2026-09-21 | 0012191539 | View → |
| Hanks, Kyle K | K7KKH | 2 | 2026-09-21 | 0012191800 | View → |
| Alaniz, Jimmy | K8JWA, K5JWA | 2 | 2026-09-21 | 0012191817 | View → |
| GILLELAND, Ritch C | N6GCR | 2 | 2026-09-21 | 0012191820 | View → |
| MANN, DAVID J | NB7XX | 2 | 2026-09-21 | 0012191848 | View → |
| Sosna, Scott C | NS0Z, WS0Z, KS0Z, N0SOZ, N5SOZ, N9SOZ, N4SOZ, W0SOZ, W1SOZ, W3SOZ, W5SOZ, W7SOZ, K0SOZ, K3SOZ, K5SOZ, K7SOZ, N0SCS, W0SCS, W3SCS, K3SCS, W9SCS, W2SCS, K4SOZ, K2FU, W0NA | 2 | 2026-09-21 | 0012191944 | View → |
| Starwalt, Leighton T | AL9C, N9WL, N9SA, KA9B | 2 | 2026-09-21 | 0012188448 | View → |
| Sparks, Terry L | AL7NAV, AA7NAV, AD7NAV, AB7NAV, AC7NAV | 2 | 2026-09-21 | 0012192373 | View → |
| Rohrbach, Charles E | BD3PCL | 2 | 2026-09-21 | 0012192437 | View → |
| Cordell, William E | WA5KXG | 2 | 2026-09-21 | 0012192513 | View → |
| Shapiro, Ari | WH1SKY, NO0DLE, W0ABV | 2 | 2026-09-21 | 0012192772 | View → |
| Nielsen, Clark W | K7CWN, W7CWN, N7CWN, KA7CWN, KB7CWN, KC7CWN, KD7CWN, WA7CWN, WB7CWN, WC7CWN, WD7CWN, NA7CWN, NB7CWN, NC7CWN, NB7CWN, NC7CWN, ND7CWN | 2 | 2026-09-21 | 0012192764 | View → |
| Wood, Richard | NH0U, WH4M, WH4K, WH4T, N0DS, N0NA, W9NN, WP9R, WP7H, AA5B, W2OF, N0NA | 2 | 2026-09-21 | 0012192825 | View → |
| BULLOCK, ANDREW D | N9APT, N9SEC, W9OPS | 2 | 2026-09-21 | 0012192845 | View → |
| Nigg, Levi E | N9LEV | 2 | 2026-09-21 | 0012192917 | View → |
| AVILES GONZALEZ, JOSE L | KP3AR | 2 | 2026-09-21 | 0012192918 | View → |
| Haussy, Brandon | WD9AFI | 2 | 2026-09-21 | 0012193077 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z