Vanity Applications by Receipt Date
received on 2026-09-14
Vanity Applications (66)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Barnes, Christopher L | K4CLB, K4CWB, K4WCB, K4WLB, K4CDF, K4BCL, K4WBC | 2 | 2026-09-14 | 0012183633 | View → |
| Daugherty, Randall E | K8RD | 2 | 2026-09-14 | 0012183156 | View → |
| Pinkham, Tristan S | W0TSP | 2 | 2026-09-14 | 0012183737 | View → |
| Hammer, Richard C | KD2W, WL1B, AL8W, AL9Y | 2 | 2026-09-14 | 0012182630 | View → |
| Schaeffer, Caleb C | K5CCS, K3LEB, K5XYZ, W5CCS, W5LEB, KA5LEB, K5NMA | 2 | 2026-09-14 | 0012182517 | View → |
| Frank, Brian | W5OTA, K5OTA | 2 | 2026-09-14 | 0012182519 | View → |
| Joseph, Geoffrey A | KD2UIC | 2 | 2026-09-14 | 0012182532 | View → |
| Pezzolla, Chris | N2YOC | 2 | 2026-09-14 | 0012182538 | View → |
| Nalen, Christopher R | N1QEA | 2 | 2026-09-14 | 0012182542 | View → |
| Bouwman, Brandon J | W8BOU, K8BOU, N8BOU | 2 | 2026-09-14 | 0012182562 | View → |
| WU, QIKAI | K2JJ, N8NK, KD5C, KD2W, KB2O, AE2F, KU9N, WU3B, WO3C, KZ2R, WU9O, KS3U, NC2S, NO7V, NI9Q, NI9Z, NO9L, NT9M, NU9I, NW9Y, AC2T, WW2CQ, AA0AH, AA0AQ, AA0AG | 2 | 2026-09-14 | 0012182580 | View → |
| Sonoma Mountain Repeater Society | KI6B | 2 | 2026-09-14 | 0012182581 | View → |
| KYER, CURTIS W | KW8SEM, KW8ESM, KW8MSE, KW8WTF, KC8WTF | 2 | 2026-09-14 | 0012182595 | View → |
| Sonoma Mountain Repeater Society | KI6B | D | 2026-09-14 | 0012182514 | View → |
| Penny, Jonathan T | N9JTP, W9JTP, KB9JTP, KC9JTP, KD9JTP, WA9JTP | 2 | 2026-09-14 | 0012182598 | View → |
| Nguyen, Bao | K6TAV, W6TAV | 2 | 2026-09-14 | 0012182604 | View → |
| Soliz, Xavier | KA6AMI | 2 | 2026-09-14 | 0012182654 | View → |
| Pund, Roger | W3CPT, W1OLD, W0RWP | 2 | 2026-09-14 | 0012182623 | View → |
| Kovar, Brent D | W5KOV, K5KOV, WA5KOV, WA5KVR, K5BDK | 2 | 2026-09-14 | 0012182636 | View → |
| Kimes, Michael M | K5HS | 2 | 2026-09-14 | 0012171623 | View → |
| Kimes, Michael M | K5HS | 2 | 2026-09-14 | 0012179611 | View → |
| Mahla, Michael E | WA3HXJ | R | 2026-09-14 | 0012182732 | View → |
| Oliver, Xacharias L | W4COO, K4COO, N4COO, K0COO, W0COO, N0COO, K7COO, W7COO, N7COO, WZ4COO, N4PGN, W4PGN, W0PGN | 2 | 2026-09-14 | 0012182737 | View → |
| Anderson, Jason R | K6JAY, K6AHJ | 2 | 2026-09-14 | 0012182755 | View → |
| Cook, James A | KI7YJB | 2 | 2026-09-14 | 0012182779 | View → |
| Anderson, Jason R | N3JAY, N6AHJ, W6AHJ | 2 | 2026-09-14 | 0012182803 | View → |
| MANNING, JEREMY B | AF4E | 2 | 2026-09-14 | 0012182805 | View → |
| RUPP, TODD A | W0RUP, K0RUP, N0RUP | 2 | 2026-09-14 | 0012182812 | View → |
| Person, Jason | AE1V, NX6F, NC2S, NE3B, NF2V, AE2F, AA5K, N8NK, N6AK, AC2F, K7EB, WO3D, W9NN, KX1N, KD5C, WC6S, KD2W, KH8X, WH2F, WH2S, WH2C, KH8W, N9WY, NT9M, AG9N | 2 | 2026-09-14 | 0012182818 | View → |
| Hutton, Aaron J | K7TEK, W7DGN, W5RKN, W6RKN, K5TLN, W7TLN, W5DRG | 2 | 2026-09-14 | 0012182819 | View → |
| SAUL, BRIAN D | NK8BN, WK8BN | 2 | 2026-09-14 | 0012182820 | View → |
| Stauber, Dominik | AH7A, AH6A, KH6A, KH6D, KH6S | 2 | 2026-09-14 | 0012182835 | View → |
| Schuler, Hunter | K5HS | 2 | 2026-09-14 | 0012182893 | View → |
| Richard, Jacqueline E | W4JAQ | 2 | 2026-09-14 | 0012182935 | View → |
| Kulisiewicz, Donald | KS3Q, KS3U, KU3Q, NB3Q, NQ3O, WM3I, WO3C, W2OF, WO2V, KD2J, WO3C, NM2I, AE1V, KI6B, NO8A, KY8T, AG9N, KC8G, NB3Q, NSOM, N8JU, NU2E, A3RM, NF2V, NX6F | 2 | 2026-09-14 | 0012175763 | View → |
| Lewis, Alexandrovitch | W4AKL, AK4EJ | 2 | 2026-09-14 | 0012175219 | View → |
| Anderson, Jason R | N3JAY, N6AHJ, W6AHJ | 2 | 2026-09-14 | 0012183181 | View → |
| Vance, Darrell L | WA4DLV, W4DLV, WA4PGR, K4PGR | 2 | 2026-09-14 | 0012171654 | View → |
| Anderson, Jason R | N3JAY, N6AHJ, W6AHJ | 2 | 2026-09-14 | 0012183203 | View → |
| Walko, Paul S | NS0M, NM0M | 2 | 2026-09-14 | 0012183313 | View → |
| London, Jacqueline S | K2JKL, K2JSL, W2JKL, W2JSL | 2 | 2026-09-14 | 0012183260 | View → |
| Barrier, Timothy W | N4HMD, N2HMD, N5HMD | 2 | 2026-09-14 | 0012183267 | View → |
| Anderson, Jason R | N3JAY, K2JRA, K5JRA, N0JRA | 2 | 2026-09-14 | 0012183318 | View → |
| Harris Jr, Alden L | NB4AH, KC4AH, KO4AH, KN4AH, KR4AH, KN4AH, KL4AH, KP4AH, KA4AH | 2 | 2026-09-14 | 0012183395 | View → |
| Bergsing, John A | WB4JAB, WD4JAB, WC4JAB | 2 | 2026-09-14 | 0012183350 | View → |
| Black, Christopher H | W2PWN | 2 | 2026-09-14 | 0012183352 | View → |
| Bradley, Bryan E | WW2BEB, WA2BEB, WB2BWB, KW2BEB | 2 | 2026-09-14 | 0012183417 | View → |
| Kosmenko, Christopher J | K5KOZ | 2 | 2026-09-14 | 0012183400 | View → |
| London, Jacqueline S | K2JKL, K2JSL, W2JKL | 2 | 2026-09-14 | 0012183421 | View → |
| Honkala, Kevin E | K8SNX | 2 | 2026-09-14 | 0012183558 | View → |
| Honkala, Kevin E | K8SNX | 2 | 2026-09-14 | 0012183589 | View → |
| St Germain, Steven | WA4SG | 2 | 2026-09-14 | 0012183669 | View → |
| Beauchamp, Richard L | N3RLB, KB3RLB, W3RMB, W3RMD, N3RMB, N3RMD, N3WTH, K3ASS | 2 | 2026-09-14 | 0012183730 | View → |
| Proper Potter, Trenton | W7TPP | 2 | 2026-09-14 | 0012183764 | View → |
| Rankin, April D | N5ADR, N6ADR, N3ADR, W1ADR | 2 | 2026-09-14 | 0012183892 | View → |
| Martin, Liam G | NH0I, WU3B, AL0O, AH8J, N8RL, WU0R, WR3C, KS3U | 2 | 2026-09-14 | 0012184232 | View → |
| Sosna, Scott C | WS0Z, KS0Z, NS0Z, N5SS, N0NA, KB8L, K0DO, NS0M, NM0M, K1SW, WH0Y, W6EE, W6CB, AK0V, K0VP, KA5L, KK0E, NB0E, NG0V, NU5H, W6CB, W8DX | 2 | 2026-09-14 | 0012184265 | View → |
| Weeks, Thomas W | TWEEKS, TW33KS, TWEEK5, TW33K5 | 2 | 2026-09-14 | 0012184379 | View → |
| SKINNER, JARED L | W4JLS | 2 | 2026-09-14 | 0012184386 | View → |
| Albin, Michael A | KM6RLC | 2 | 2026-09-14 | 0012184495 | View → |
| Greenbeck, Benjamin C | K6WOZ | 2 | 2026-09-14 | 0012184524 | View → |
| STOFOROS, THEODORE J | W2OF, WO2V | 2 | 2026-09-14 | 0012184522 | View → |
| Reuter, Eric L | W1CEK | 2 | 2026-09-14 | 0012184682 | View → |
| Ginn, Trevor G | W6NCL | 2 | 2026-09-14 | 0012184706 | View → |
| Meads, Colt C | WP4NDA, K0LTM, NP4NDA, WC0LTM, KC0LTC, WB4MA | 2 | 2026-09-14 | 0012184734 | View → |
| Handiboe, Michael | W4FGM, W4FTM, K4FTM, W4FCM, K4FCM, K4FGM, W4FKM, W4FDM, W4FBM, K4FDM, K4FBM | 2 | 2026-09-14 | 0012184800 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z