Vanity Applications by Receipt Date
received on 2026-09-09
Vanity Applications (24)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Hendershot, Brian K | KC4WQP | 2 | 2026-09-09 | 0012179498 | View → |
| Brunelle, Brandon J | KE7BB | 2 | 2026-09-09 | 0012178444 | View → |
| Stafford, Michael T | AH2U | 2 | 2026-09-09 | 0012178452 | View → |
| Stafford, Michael T | AH2U | 2 | 2026-09-09 | 0012178461 | View → |
| Garff, Nathan D | N8GRF, N7NDG, W7GRF, W7NDG | 2 | 2026-09-09 | 0012178467 | View → |
| Resse, Andrew | K7GSC | 2 | 2026-09-09 | 0012178470 | View → |
| Balester, Eric M | KERIC | 2 | 2026-09-09 | 0012178477 | View → |
| Gutierrez, JOEY V | KJ0EY, WJ0EY, NJ0EY, KJ0OEY, NJ0OEY, WJ0OEY, KJ6OEY, NJ6OEY, WJ0OEY | D | 2026-09-09 | 0012155207 | View → |
| Drapeau 510, Raoul E | N3RED | 2 | 2026-09-09 | 0012178575 | View → |
| Canterbury, Joseph p | W6ZZF | 2 | 2026-09-09 | 0012178589 | View → |
| Voskuil, Karl | KA1QLS, KA1VOS, K1VOS | 2 | 2026-09-09 | 0012178608 | View → |
| Lattof, Andrew W | WL0F, AG0Z, KO0PA, KP0S | 2 | 2026-09-09 | 0012178730 | View → |
| Hendershot, Brian | KC4WQP | 2 | 2026-09-09 | 0012178951 | View → |
| Carey Dr, Robert J | KM4BOB, WD4BOB, WQ4BOB, KM4BCP | 2 | 2026-09-09 | 0012178973 | View → |
| Ogata, Ray | N1RAY, KE0NI | 2 | 2026-09-09 | 0012179025 | View → |
| Helwig, Jacob A | W7HEX | 2 | 2026-09-09 | 0012179035 | View → |
| Braden, Charles | N5AS | 2 | 2026-09-09 | 0012179304 | View → |
| IRWIN, LOREN | KC2W, KC8F, KY8T, KC8D, NI7G, KC8G, WD6Z, NU5H, N5AS, N0DS, KU3Q, KD2J, N4FQ, KJ2Y, N6AK, NC9B, AF6I, AE1V, AJ7P, AC6Q, AI9B, NO8A, KF1Q, KX1N, NU2E | 2 | 2026-09-09 | 0012179572 | View → |
| Wetzstein, Shane M | WS7EMA | 2 | 2026-09-09 | 0012179470 | View → |
| OLSON, RON G | K7XX | 2 | 2026-09-09 | 0012179484 | View → |
| Miller, Christopher S | N0DS | 2 | 2026-09-09 | 0012179525 | View → |
| Grabotin, Stephanie | K7CVN | 2 | 2026-09-09 | 0012179551 | View → |
| Birch, Todd E | K7TEB | 2 | 2026-09-09 | 0012179560 | View → |
| Perrine, Levi A | K9PER | 2 | 2026-09-09 | 0012179593 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z