Vanity Applications by Receipt Date
received on 2026-09-08
Vanity Applications (73)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Klein, Kenneth J | KB8RDX | 2 | 2026-09-08 | 0012176337 | View → |
| Cook, Brian B | KT4BCA, KT4BCX, KX4BCA, WF4BCA, WF4BCX | 2 | 2026-09-08 | 0012176139 | View → |
| Rudewicz, Alexander M | K0RDY, N0RUD | 2 | 2026-09-08 | 0012174793 | View → |
| Forgety III, Telford E | KG4WPK | 2 | 2026-09-08 | 0012175735 | View → |
| BRUNNER, DAVID L | WD5JML | 2 | 2026-09-08 | 0012168056 | View → |
| Lewis, Alexandrovitch | AL8X, AK4EJ | 2 | 2026-09-08 | 0012175219 | View → |
| Kulisiewicz, Donald | A3RM | 2 | 2026-09-08 | 0012175763 | View → |
| Loeb, Daniel M | N6AK | 2 | 2026-09-08 | 0012175780 | View → |
| GOOD, Travis | N6AK, AF6I | 2 | 2026-09-08 | 0012175781 | View → |
| Henise, Jeff C | N6AK | 2 | 2026-09-08 | 0012175792 | View → |
| Montgomery, Jayden L | WA3JEM, W3OGI, WA3VJP, W3CDS, W3MBS, W3DVE | 2 | 2026-09-08 | 0012175798 | View → |
| von Bismarck, Leopold | N6AK | 2 | 2026-09-08 | 0012175805 | View → |
| BECK, DAVID W | KB7TCU | 2 | 2026-09-08 | 0012175810 | View → |
| Huston, Allan J | WH1A | 2 | 2026-09-08 | 0012175813 | View → |
| Dunn, Michael | N4MHD, K9MHD | 2 | 2026-09-08 | 0012175820 | View → |
| COLVIN, WILLIAM D | K3VXS | 2 | 2026-09-08 | 0012175826 | View → |
| Adams, Johnny | W0BFH | 2 | 2026-09-08 | 0012175844 | View → |
| Claus, Calvin B | KF9CAL, KE9CAL, KL9CAL, KI9CAL, KB9CAL, KE9CBC | 2 | 2026-09-08 | 0012175848 | View → |
| Parmley, Clark D | KF0RT, K0RT | 2 | 2026-09-08 | 0012175884 | View → |
| Moore, Nikole B | W4RYE, N4LDX, W4RYL, W4RYY, W4RRY | 2 | 2026-09-08 | 0012162667 | View → |
| Decker, Nikolas E | AE1V | 2 | 2026-09-08 | 0012175907 | View → |
| GRISHAM, SHIRLEY J | WA4JSD, KG4SJD, KG4JSD, KK4SDG | 2 | 2026-09-08 | 0012176016 | View → |
| BREMER, TINA M | N7TNA, AA7TB, K7TMB | 2 | 2026-09-08 | 0012175927 | View → |
| Boggs, Kenneth E | K3NDE, KB3DE | 2 | 2026-09-08 | 0012169208 | View → |
| SLETTO, MARK A | N6AK | 2 | 2026-09-08 | 0012175967 | View → |
| Bartholomew, William | W1MR | 2 | 2026-09-08 | 0012156711 | View → |
| Higa, Lance H | N6AK | 2 | 2026-09-08 | 0012176002 | View → |
| ZINSMASTER, ROBIN L | N6AK | 2 | 2026-09-08 | 0012176033 | View → |
| Yuzawa, James T | KJ2Y | 2 | 2026-09-08 | 0012176073 | View → |
| Kirby, Christopher E | WX0PIX | 2 | 2026-09-08 | 0012176092 | View → |
| Foley, Christine L | W8CLF, K8CLF, N8CLF | 2 | 2026-09-08 | 0012162944 | View → |
| HOFFERTH, ANITA R | NH2U, NH2T, NH2S, NH2I, AH2B | 2 | 2026-09-08 | 0012176393 | View → |
| ALDRICH, CANDACE J | K8CJA, WD8CJA, WB8CJA, WA8CJA | 2 | 2026-09-08 | 0012176225 | View → |
| Williams, Corey M | W7ADV, K7ADV, W7PNW, K7PNW, WA7ADV, K7CMW, W7CMW, WA7PNW, K7BAI, W7BAI, W7OTA, K7OTA, W7ROL, WA7OTA, W7BAY, WA7BAY | 2 | 2026-09-08 | 0012176293 | View → |
| Kramer, Richard G | KR6MER, KR7MER | 2 | 2026-09-08 | 0012176285 | View → |
| Dempster, Chad R | K1EAL, K9EAL, KT1EAL, K2EAL, KD1EAL, KC5EAL, KC9EAL | 2 | 2026-09-08 | 0012176308 | View → |
| NORRIS II, PAUL E | W6, N6 | 2 | 2026-09-08 | 0012176326 | View → |
| LONG, KEVIN S | KC3JK, KD3KL, K3VIN, K3V, K3KSL | 2 | 2026-09-08 | 0012176440 | View → |
| Wetter, Christopher B | N6AK, N9CBW, N6CBW, W8CBW, K5PF | 2 | 2026-09-08 | 0012176479 | View → |
| Richards, John T | N8DOS, N8GPU | 2 | 2026-09-08 | 0012176483 | View → |
| MARTIN, JOHN | K4WRR | 2 | 2026-09-08 | 0012176495 | View → |
| NOVITSKY, ALAN P | N4FQ | 2 | 2026-09-08 | 0012176515 | View → |
| SMITH, DAVID N | NI5SWA, W0WOG, W0JYL | 2 | 2026-09-08 | 0012176517 | View → |
| Goetsch, Susan A | K0SUE | 2 | 2026-09-08 | 0012176519 | View → |
| Saini, Ranveer S | KB2RS, AB2RS | 2 | 2026-09-08 | 0012176532 | View → |
| PUMILIA, PHILIP F | WA2MLN | 2 | 2026-09-08 | 0012172056 | View → |
| Lowe, Joseph A | KA4APW | 2 | 2026-09-08 | 0012169297 | View → |
| Owens, Robert M | N4FQ | 2 | 2026-09-08 | 0012176595 | View → |
| Uhles, Kendrick | AK6RKT, KU4RKT, N1RKT, N6RKT, KC6RKT | 2 | 2026-09-08 | 0012176687 | View → |
| WRIGHT, KELLY R | KK4EL | 2 | 2026-09-08 | 0012176724 | View → |
| McElhinny, Charlas W | W7JEP, K7OIL, N7HCM, N7TEH | 2 | 2026-09-08 | 0012176773 | View → |
| Silva, Charlotte A | UNKNOWN | 2 | 2026-09-08 | 0012176791 | View → |
| Leenerts, Kathleen A | W0INK | 2 | 2026-09-08 | 0012176806 | View → |
| Foxworthy, Thomas W | N3OA | 2 | 2026-09-08 | 0012176865 | View → |
| Bourque, Patrick M | KC1RX | 2 | 2026-09-08 | 0012176872 | View → |
| McNicol, Steven D | N0DS | 2 | 2026-09-08 | 0012177105 | View → |
| Kelley, Allan | N6AK | 2 | 2026-09-08 | 0012177119 | View → |
| Hormigueros Radio Team | KP4HRT | 2 | 2026-09-08 | 0012177145 | View → |
| Krause, Roger S | AD7CZ | 2 | 2026-09-08 | 0012177383 | View → |
| Peruvian American Radio Club | KE0RR | 2 | 2026-09-08 | 0012177428 | View → |
| Lim, Howard Y | K7EB, AI7S, AJ7P | 2 | 2026-09-08 | 0012177614 | View → |
| Royer, Virgil P | N5ACE, K5VPR, N6VPR | 2 | 2026-09-08 | 0012177877 | View → |
| Hanson, Aaron | K9EVM, W9EVM, K9AAH, W9AAH | 2 | 2026-09-08 | 0012177875 | View → |
| Peeters, Mathieu | N6KLZ | 2 | 2026-09-08 | 0012178071 | View → |
| Darling, Jacqueline E | K5TME, N5TME | 2 | 2026-09-08 | 0012178113 | View → |
| CURTIS, CHAVIS L | K7CLC | 2 | 2026-09-08 | 0012178183 | View → |
| ACKLEN, QUINCY | W4QLA, N4QLA, W0QLA, K1QLA, N9QLA, K8QLA, K7QLA, W3QLA | 2 | 2026-09-08 | 0012178432 | View → |
| Smith, Michael W | KC7OYY | 2 | 2026-09-08 | 0012178263 | View → |
| villafane, jose M | N1AB | 2 | 2026-09-08 | 0012178279 | View → |
| Maiolo, Robert | N3OAI, K3IAO, W6IAQ | 2 | 2026-09-08 | 0012175185 | View → |
| SUKHANTCOV, MIKHAIL | N5AS | 2 | 2026-09-08 | 0012178345 | View → |
| Webster, David C | W6DCW, N6DCW, KA6DCW | 2 | 2026-09-08 | 0012178373 | View → |
| Nopper, Brandon | N5AS, N5ADX | 2 | 2026-09-08 | 0012178386 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z