Vanity Applications by Receipt Date
received on 2026-08-24
Vanity Applications (67)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Salvesen, Loren G | W7LGS, W7LAC, W7SCL, W7LSA | G | 2026-08-24 | 0012162635 | View → |
| Quale, Ellen F | K7CPA | G | 2026-08-24 | 0012161596 | View → |
| Gaylor Jr, Tom | N5GOO, K5GOO, KG5TJG, KG5TOM | G | 2026-08-24 | 0012161340 | View → |
| Foley, Christine L | W8CLF, K8CLF, N8CLF | 2 | 2026-08-24 | 0012162944 | View → |
| NEWBERN, DEREK T | K5BK | D | 2026-08-24 | 0012161078 | View → |
| Arpino-Ageitos, Natalia M | N2VWB, N2BUS | D | 2026-08-24 | 0012160997 | View → |
| Murtha, Matthew A | K7EB, KB5C, KC8D, KV5N, NE3B | D | 2026-08-24 | 0012160631 | View → |
| Larsh, Thomas N | K5CT, KK5U, K5AT, K5DJ, K5UO | G | 2026-08-24 | 0012139076 | View → |
| Piper, Danny | W1PIP, W9DAP, K9PIP, W1KKX | G | 2026-08-24 | 0012160603 | View → |
| Rowden, Leo C | K7LR, K7LEOC, KAZZ, K7NUB, K7WW, W7AZC, KWAZ | D | 2026-08-24 | 0012160773 | View → |
| McGranahan, Lyle L | N3TTG | G | 2026-08-24 | 0012160791 | View → |
| MCNULTY, RICHARD A | KA2U, NT2Y, NE3B, NU2E | G | 2026-08-24 | 0012160806 | View → |
| Chandler, Matthew W | W9CWI | D | 2026-08-24 | 0012160816 | View → |
| Carney, Mark E | AA5E, KB5C, KK5D, KK5X, KV5N, WP5M, KA5Q, KK5U, KL5A, KL5O, NS5Q, NW5E | G | 2026-08-24 | 0012160824 | View → |
| Krol, John N | K0JNK, K9JNK, KA7JNK, KA9JNK, K1JNK, KA0JNK, K3JNK, K4JNK, K8JNK | G | 2026-08-24 | 0012160830 | View → |
| Briese, Dane | K8ORK, W8ORK, WK9FOX, WK8FOX, K8PUP, WK9PUP, WR0TTY | 2 | 2026-08-24 | 0012160895 | View → |
| Bonner, Kyle | K7EB | D | 2026-08-24 | 0012160880 | View → |
| Todd, David J | W3BBY, N1TRO, JU1CY, BE4TS | D | 2026-08-24 | 0012160970 | View → |
| TRUITT, KEVIN R | K4DOS | G | 2026-08-24 | 0012160988 | View → |
| Dunn II, Daniel J | KM0USE, KM4USE | D | 2026-08-24 | 0012161019 | View → |
| Arpino-Ageitos, Natalia M | N2VWB, N2BUS | G | 2026-08-24 | 0012161015 | View → |
| Arpino-Ageitos, Natalia M | N2VWB, N2BUS | D | 2026-08-24 | 0012161017 | View → |
| Knox, Craig A | N4CAK, W4CAK, KM4CAK, KE4CAK | G | 2026-08-24 | 0012161057 | View → |
| Chin, Eric | AK1AME, N1ESC, N2ESC, N8AKA, N2AKA, K8ESC, K8AKA, K2ESC, W8ESC, W6ESC | G | 2026-08-24 | 0012161088 | View → |
| McKnight, Rachael Y | K5RYM | G | 2026-08-24 | 0012161093 | View → |
| Harrington, Kelly R | K5BK, N6AK, N5AS, N4DO, N4FQ, W9NN, N0NA | G | 2026-08-24 | 0012161100 | View → |
| Gelman, Joshua M | AA3JG, WA3JMG | G | 2026-08-24 | 0012161107 | View → |
| Neely, Leland K | W6DZN | G | 2026-08-24 | 0012161109 | View → |
| KEARNEY, ROBERT B | K5BK | D | 2026-08-24 | 0012161112 | View → |
| Gustafson, Eric W | W0EV | G | 2026-08-24 | 0012161114 | View → |
| BLOWERS, STEPHEN P | KL2D | D | 2026-08-24 | 0012161119 | View → |
| Henson, Michael | K7EB, KV1U, NJ7O, N3OA, N0DS, NG0F, KG6W | G | 2026-08-24 | 0012161170 | View → |
| Hornung, Don A | K3ORN, K3UNG, KH3ORN | G | 2026-08-24 | 0012161297 | View → |
| Bartholomew, Paul | K5PBB, K5PBA, KB5PBB, KN5CSM, KC5NSM | G | 2026-08-24 | 0012161327 | View → |
| Dobrowolski, Natalia E | WA1NUT, KN1TIN | G | 2026-08-24 | 0012161376 | View → |
| Yamagata, Hirotaka | KF6C | G | 2026-08-24 | 0012161388 | View → |
| Gibson, Lisa G | L4KA | D | 2026-08-24 | 0012161397 | View → |
| Knollman, James M | W8FXO, K4FXO, K8FXO, WB8FXO, W8FXW, W8FXR, W4FXR, W8FXN, W4FXN, K4FXT | G | 2026-08-24 | 0012161425 | View → |
| Anderson, David J | AI4JC | G | 2026-08-24 | 0012161459 | View → |
| McNicol, Steven D | KL0C, KL0E, KH0P, KH0G | D | 2026-08-24 | 0012161467 | View → |
| Jenkins, Joshua | WB0RPA | G | 2026-08-24 | 0012161638 | View → |
| SALUDSONG, ROEL A | N4AAS, K6AAV, W4BOI, W6ARS, W4BOS | G | 2026-08-24 | 0012161669 | View → |
| Bushnell, Daniel | W2ZAZ, W2FRQ, N2FRQ, K2FRQ, W2WAV, K2WAV, W2MOD, N2ZAZ, K2ZAZ, K2SGN, N2SGN, W2SGN | G | 2026-08-24 | 0012142897 | View → |
| Helm, Matthew | KL7O | G | 2026-08-24 | 0012161645 | View → |
| BECK, SANDRA A | AA5K | D | 2026-08-24 | 0012161799 | View → |
| Soape, Jack W | AA5K | G | 2026-08-24 | 0012161797 | View → |
| Miller, Richard A | AA5K | D | 2026-08-24 | 0012161814 | View → |
| Morgon, Brian K | AK9J | G | 2026-08-24 | 0012161831 | View → |
| Mileur, Devin M | K9BRP | 2 | 2026-08-24 | 0012161991 | View → |
| Hetherington, David B | W9DBH, N9DBH, W8DBH | G | 2026-08-24 | 0012162168 | View → |
| SMITH, RONALD A | N2BUE | D | 2026-08-24 | 0012157877 | View → |
| FRIDLEY, STEVEN M | AA5K | 2 | 2026-08-24 | 0012162247 | View → |
| FARMAN, ERIC R | K2QR | G | 2026-08-24 | 0012162350 | View → |
| Decarvalho, Wilson | K1NGS, W1ZZZ, KM1NBS, N2USA, W1ZZZ, W3FYM, KA1BOS, N1BOS, KC1BOS | G | 2026-08-24 | 0012162376 | View → |
| Sherrill, Jim | K4WW, K4WE, K4WT, K4WA, K4MM, K4ME, K4LE, K4EL, K4KK, K4TA, K4XX, K4RT, K4DI, K4GO, K4WI, K4XX, K4WG, K4GE, K4KM, K4TE, K4MA, K4KI, K4ZI, K4MP, K4KA | D | 2026-08-24 | 0012162431 | View → |
| OFRIA III, JOHN | NJ7O | G | 2026-08-24 | 0012162468 | View → |
| Howard, Theodore B | AJ0G, NFOP, W0EV, WK0R, WU0R, NS0M | G | 2026-08-24 | 0012162558 | View → |
| TALBOT, JENNIFER L | W1GUA | G | 2026-08-24 | 0012162594 | View → |
| MENTEL, PHILIP M | W8ZZF | G | 2026-08-24 | 0012162657 | View → |
| Moore, Nikole B | W4RYE, W4RYL, W4RYY, W4RRY, W4IWX | 2 | 2026-08-24 | 0012162667 | View → |
| Vodnik, Craig W | AA5K | D | 2026-08-24 | 0012162788 | View → |
| King, Andrew A | AA5K, N5AQ | G | 2026-08-24 | 0012153045 | View → |
| LEE, HO W | AA5K, AA5B | D | 2026-08-24 | 0012162880 | View → |
| Morgan, Kaycee A | AA5LZ | G | 2026-08-24 | 0012162899 | View → |
| Saether, Christian D | K9CDS | G | 2026-08-24 | 0012162941 | View → |
| Foley, Christine L | W8CLF, K8CLF, N8CLF | 2 | 2026-08-24 | 0012151690 | View → |
| Powell, Jason C | N4IEE, AE4IE, NE5IA, N4TES | G | 2026-08-24 | 0012162977 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z