Vanity Applications by Receipt Date
received on 2026-08-17
Vanity Applications (77)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Rosol, Joseph L | W3JLR | G | 2026-08-17 | 0012153505 | View → |
| MANDICH, GINA F | KJ6X | G | 2026-08-17 | 0012155152 | View → |
| Miller, Kevin N | W5ZQ | 2 | 2026-08-17 | 0012152933 | View → |
| DARLING, DONALD E | K5AT, K5CT, K5OH, K5PC, N5BA, N5DO, N5HL, N5HY, N5PY, K5DJ, K5OW, N5AQ | G | 2026-08-17 | 0012152874 | View → |
| Doherty, Sara M | KC0SMD, KD0SMD, KB0SMD, KF0SMD, KT0SMD | D | 2026-08-17 | 0012152888 | View → |
| Stout, Michael | N5AQ, W5ZQ, K5YUS | D | 2026-08-17 | 0012046323 | View → |
| Bull Sr, Bryan S | W5ZQ | G | 2026-08-17 | 0012108073 | View → |
| SEYMOUR, JOHN O | WS4NKZ | G | 2026-08-17 | 0012139202 | View → |
| King, Andrew A | K5CT, K5PC, K5AT, W5SG, K5OH | 2 | 2026-08-17 | 0012153045 | View → |
| Kiernan, Paul | W6EXE, N6EXE, W6NFO, W6PWN, N6HAK, W6SYN, N6SHA, K6SHA, N6HEX, N6DOS, K6NOP, N6SSH, N6CTF, K6RID | G | 2026-08-17 | 0012153109 | View → |
| Stinebaugh, Daniel B | KB7DAN, KF7DAN | G | 2026-08-17 | 0012153121 | View → |
| Smolen, Christopher J | W5LK, W5DR, W7MR, W5ZQ, KC8G, K0VP, K5DJ, N5AQ, K5OW | D | 2026-08-17 | 0012153192 | View → |
| Rodriguez, Aliesky | W5ALR | G | 2026-08-17 | 0012153230 | View → |
| Powell, Katherine R | KD7POW, KE7POW, KA7ATE, KJ7SEA, KA7SEA, KA7PNW, KD7PNW, KD7NWN, KD7DOG | G | 2026-08-17 | 0012153252 | View → |
| Larsh, Thomas N | K5CT, KK5U, K5AT, K5DJ, K5UO | 2 | 2026-08-17 | 0012139076 | View → |
| JOHNSON, JIMMIE D | KK5D | D | 2026-08-17 | 0012141923 | View → |
| Hanna, Everett | W5HLA | G | 2026-08-17 | 0012153283 | View → |
| Brown, Dennis M | W5SG, W5AU, W5LK, W5ZQ | G | 2026-08-17 | 0012149177 | View → |
| Mahla, Walter | W4WGM, A4WGM, K4WGM, N4WGM, WW4WGM, AA4WGM, KK4WGM, NN4WGM, WM4WGM, WA4WGM, KA4WGM, NA4WGM, WB4WGM, WC4WGM, WD4WGM, WE4WGM, WF4WGM, WG4WGM, WH4WGM, WJ4WGM, WK4WGM, WL4WGM, WN4WGM, KB4WGM, KC4WGM | G | 2026-08-17 | 0012153297 | View → |
| Flora, Brian | N3CCP, K3CCP, W3CCP | G | 2026-08-17 | 0012153311 | View → |
| Beverly, Benjamin A | W9ROK, N9ROK, N9ROC | G | 2026-08-17 | 0012153307 | View → |
| COFFEY, STEVEN W | N3ZYX | D | 2026-08-17 | 0012153330 | View → |
| Siddall, David F | KM7DEN, KM7NEB, KM7DFS | G | 2026-08-17 | 0012153345 | View → |
| Canning, Thomas G | N7TGC | D | 2026-08-17 | 0012153372 | View → |
| Johnson, Robert K | K5OW, N5AQ | D | 2026-08-17 | 0012148181 | View → |
| Smolen, Christopher J | AG9N, KJ6X, KY8T | D | 2026-08-17 | 0012153392 | View → |
| PASLEY, EDWARD J | N9ZBW | G | 2026-08-17 | 0012153393 | View → |
| Wood, Webb W | W5WWW, KW5WWW, KJ5WWW | G | 2026-08-17 | 0012153394 | View → |
| BROWNING JR, BILLY K | K5AT, K5UD, K5OW | D | 2026-08-17 | 0012153397 | View → |
| Bushell, Aidan | WA1DAN | G | 2026-08-17 | 0012153430 | View → |
| Twiggs, David J | W8LK, WA8R, NJ8A, KC8D, AK8R | G | 2026-08-17 | 0012153475 | View → |
| ROBINSON, AARON N | KJ4VMI | G | 2026-08-17 | 0012153527 | View → |
| Kujawa, Randall F | W5KJO, K5UJO, K5KJO, N5KJO, W5TKU, K5TKU, N5TKU | G | 2026-08-17 | 0012153760 | View → |
| Wetter, Christopher B | K4CE, K5OW, N7DF, W6CB, WZ4R, KS4I | D | 2026-08-17 | 0012154464 | View → |
| Chicken Eatin' Yankees | K0CEY | G | 2026-08-17 | 0012153563 | View → |
| Campbell, Branden L | K8BLC | G | 2026-08-17 | 0012153584 | View → |
| Southworth, Duane L | N8QCS | G | 2026-08-17 | 0012153588 | View → |
| FURGASON, CLINTON V | K5OYC, K5CFV, K5CFO | G | 2026-08-17 | 0012153628 | View → |
| Peak 9 Amateur Radio Club | N0SKI | G | 2026-08-17 | 0012153611 | View → |
| HANLON, MICHAEL S | N8MSH, N8JAH | G | 2026-08-17 | 0012153615 | View → |
| Taft, Aram | KB1AJT | G | 2026-08-17 | 0012153613 | View → |
| Young, Mark A | W1MAY, W3MAY | G | 2026-08-17 | 0012154155 | View → |
| CARTER, JON C | K7EB, K7DS, K7LH, K7XX | D | 2026-08-17 | 0012153635 | View → |
| Darlington, Paul Brendan | EVRT0N | D | 2026-08-17 | 0012153629 | View → |
| Gall Jr, Terry L | N0ONE, N0WAY, WH0AMI | D | 2026-08-17 | 0012153712 | View → |
| Hines, Del | W5DLH | G | 2026-08-17 | 0012153711 | View → |
| Taylor, Will Ethan | AC4OM | G | 2026-08-17 | 0012153782 | View → |
| Pucci, Benjamin J | K7JMN, W6JMN, N7JMN, W8JMN | G | 2026-08-17 | 0012153757 | View → |
| SOTO-CINTRON, ADALBERTO | W4ASC, KD4ASC, WP4SFC, W4TOR, K4SFC | G | 2026-08-17 | 0012153766 | View → |
| Cocanower, Aaron J | K9ETA, N9ETA, W9ETA | 2 | 2026-08-17 | 0012153772 | View → |
| Schoenecker, Morgan M | KL7MS | G | 2026-08-17 | 0012153778 | View → |
| Gasior, Jason A | N2NNN, W8LLL | G | 2026-08-17 | 0012153789 | View → |
| Gossard, Noah L | N7HMR, N7HRM, N7HME, N7HRS, N7LRS, N7SRH, N7LSR, N7HSR, N7RFN, N7RXR | G | 2026-08-17 | 0012153790 | View → |
| Timm, Brian | K8DEZ, N8DSL, AG8TM, N8DEZ, W8DSL, AD8TM, W8TMM, AG8TT, AK8TM, AF8TM, N8BOT, AD8TT, AK8TT, AD8GT, KT8GT, AF8GT, AK8GT, AJ8TM, WT8GT, AF8TT, AJ8GT, NT8GT, AJ8TT, AI8TM, AA8TM | G | 2026-08-17 | 0012153796 | View → |
| Cocanower, Aaron J | W2ETA, K7ETA, N9AJC, N4AJC | 2 | 2026-08-17 | 0012153802 | View → |
| Butler, Sheldon W | K5OW, W5LK | G | 2026-08-17 | 0012153804 | View → |
| Morris-Mowrey, Kevin S | KE0V | G | 2026-08-17 | 0012153854 | View → |
| Racine, Michael D | KM7MDR | G | 2026-08-17 | 0012153945 | View → |
| Lengeling, John M | KE0V | D | 2026-08-17 | 0012154089 | View → |
| BAKIS, FRANKLIN J | AL4O, AL4T, K0VP, AL0B | D | 2026-08-17 | 0012154212 | View → |
| Vore, Charles S | AD9V, A1SV, AD9SV | 2 | 2026-08-17 | 0012127165 | View → |
| WILHOITE, WALLACE M | WW5LW | G | 2026-08-17 | 0012154299 | View → |
| Drake, Jeffrey D | N0TNW | G | 2026-08-17 | 0012154316 | View → |
| Roy, Ian | AL1Y, N1IAN, AC0DC, N0DZO, WA1MA, NB1MA, AL1L, AB1CA | G | 2026-08-17 | 0012154504 | View → |
| EVERHART, DOUGLAS C | K4SWN | G | 2026-08-17 | 0012154487 | View → |
| RUTKOWSKI, JAMES A | K9RUT, KE9RUT | 2 | 2026-08-17 | 0012154501 | View → |
| RUTKOWSKI, JAMES A | K9RUT, KE9RUT | G | 2026-08-17 | 0012155125 | View → |
| Hamman, Michelle L | KL2M, KL2C, KL1P, KL2H, KL2G, KL3H, KL4U | 2 | 2026-08-17 | 0012154810 | View → |
| Brewer, Jonathan W | K5AMT, AL5AP, K5ANP, AL5JB | G | 2026-08-17 | 0012154847 | View → |
| Schein, Andrew I | N6FGU | G | 2026-08-17 | 0012154946 | View → |
| Nelson, Derek J | AE4DE, KD4JN | G | 2026-08-17 | 0012155123 | View → |
| Gutierrez, JOEY V | KJ0EY, WJ0EY, NJ0EY, KJ0OEY, NJ0OEY, WJ0OEY, KJ6OEY, NJ6OEY, WJ0OEY | D | 2026-08-17 | 0012155207 | View → |
| Hoover, Joshua C | W4NDS | G | 2026-08-17 | 0012155166 | View → |
| DUNLAP, MICHAEL L | W4MDU, W4PWF, N4DUN | G | 2026-08-17 | 0012155205 | View → |
| Cocanower, Aaron J | N9AJC | G | 2026-08-17 | 0012155222 | View → |
| OLDFIELD, CLIVE S | W4CSO | G | 2026-08-17 | 0012155280 | View → |
| Upton, Daniel R | W2DRU | G | 2026-08-17 | 0012155303 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T00:20:07.046885Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z