Vanity Applications by Receipt Date
received on 2021-02-16
Vanity Applications (92)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Nguyen, Thomas | N9DLX | G | 2021-02-16 | 0009415801 | View → |
| Messercola Jr, Robert J | KX1USA | G | 2021-02-16 | 0009415676 | View → |
| Thompson, Michael C | KJ7WZU, KJ7MCT, KJ7RSH, KJ7T5P, KJ7NEP | G | 2021-02-16 | 0009415714 | View → |
| Thompson JR, John W | K4PD, K4AD, K4BT, K4DB, K4TA, K4CD, K4CA, K4TE, K4DW, K4LG, K4WD, K4CT, K4DE, K4AL, K4AW, K4CB, K4DE, K4VC, K4BC, K4TA, K4AC, K4BL, K4CE, K4CX, K4WA | D | 2021-02-16 | 0009416264 | View → |
| THOMPSON JR, JOHN W | K4PD, K4AD, K4BT, K4DB, K4TA, K4CD, K4CA, K4TE, K4DW, K4LG, K4WD, K4CT, K4DE, K4AL, K4AW, K4CB, K4DE, K4VC, K4BC, K4TA, K4AC, K4BL, K4CE, K4CX, K4WA | D | 2021-02-16 | 0009415736 | View → |
| STEPHENS, STEVEN R | W5TE | D | 2021-02-16 | 0009415723 | View → |
| STEPHENS, STEVEN R | W5DT | D | 2021-02-16 | 0009415725 | View → |
| Herrmann, Alice K | K4LNI | G | 2021-02-16 | 0009403406 | View → |
| BECERRA, ANTHONY MICHAEL S | K7WUB | G | 2021-02-16 | 0009415779 | View → |
| EDWARDS, STEPHEN D | N4ATU | G | 2021-02-16 | 0009415832 | View → |
| ZWIERKO, ADAM J | AE8AZ, N1OX, AE1AZ, AE2AZ, AD4MZ | G | 2021-02-16 | 0009415824 | View → |
| Thomas, Anthony J | N7AJT, K2AJT | G | 2021-02-16 | 0009415843 | View → |
| Payne, Joseph C | W4US | D | 2021-02-16 | 0009415887 | View → |
| MOORE, ADAM N | W4US, KO4TX, KO4AM, KO4WD, KO4AG, KO4AR | G | 2021-02-16 | 0009415897 | View → |
| Sayers, Jeffrey R | W4US | D | 2021-02-16 | 0009415918 | View → |
| ESCHE, MICHAEL J | W9ME | D | 2021-02-16 | 0009415940 | View → |
| Kennison, Rolla K | K1RKK | G | 2021-02-16 | 0009415963 | View → |
| Konschuh, Colette L | KC7CLK | G | 2021-02-16 | 0009415969 | View → |
| Konschuh, Colleen R | KC7NLT, K7CRK | G | 2021-02-16 | 0009415970 | View → |
| THOMPSON, WILLIAM C | AA1F | D | 2021-02-16 | 0009415973 | View → |
| RICHARD, STEPHEN | K4INQ | G | 2021-02-16 | 0009415976 | View → |
| Edwards, Anton E | K4SDV, N4SDV | G | 2021-02-16 | 0009415999 | View → |
| HUDOCK 247, MICHAEL R | W4US | D | 2021-02-16 | 0009416023 | View → |
| Hayden, Stephen L | W5AJN | G | 2021-02-16 | 0009416043 | View → |
| Darus, Dale A | KD4ALE, KD4DMZ | G | 2021-02-16 | 0009416044 | View → |
| Howerton Jr, William R | W4WRH | G | 2021-02-16 | 0009416061 | View → |
| Westermeyer, Andrew C | WU0O | G | 2021-02-16 | 0009416073 | View → |
| Wolley, Charles R | W6ZX, W6ZX, W6ZX, W6ZX, W6ZX, W6ZX, W6ZX, W6ZX, W6ZX, W6ZX | D | 2021-02-16 | 0009416110 | View → |
| Esquilin Jr, Edward | N2HJ, WW2PR, WW2NY, WW2LI | G | 2021-02-16 | 0009416230 | View → |
| MEINKING, ARIANNA M | K7AMM | D | 2021-02-16 | 0009416214 | View → |
| Miller, Charles E | W6TBA | G | 2021-02-16 | 0009416958 | View → |
| BLANCHARD, KAREN M | KA2REN | G | 2021-02-16 | 0009416277 | View → |
| HEIVILIN, SHARON L | W5DT | D | 2021-02-16 | 0009416324 | View → |
| Kilpatrick, Christopher S | K1DZR, K2DZR | G | 2021-02-16 | 0009416468 | View → |
| Kaplan, Simon | N6SAJ | G | 2021-02-16 | 0009416463 | View → |
| Judice, Rex | W2TTW | G | 2021-02-16 | 0009416474 | View → |
| THOMPSON, WILLIAM C | WU0O | D | 2021-02-16 | 0009416487 | View → |
| MASKALY, STEVEN J | K7RME | G | 2021-02-16 | 0009416492 | View → |
| Pascal, Aaron | WA6ROO | G | 2021-02-16 | 0009416873 | View → |
| Jones, Jason | KI5OKJ, KI5OKI | G | 2021-02-16 | 0009417094 | View → |
| Gorham, Nicholas R | W8SEG | G | 2021-02-16 | 0009416933 | View → |
| Dial Jr., Larry D | KI2LDD, Z2LDD, ZA2LDD | G | 2021-02-16 | 0009416983 | View → |
| Trail, Michael L | N4MT, N4SM, K4MT, K4SM, N4SN, K4SN | D | 2021-02-16 | 0009416985 | View → |
| MARTINEZ, ANDREW N | KC8MZT | G | 2021-02-16 | 0009417033 | View → |
| SNYDER, JOHN E | AC5JS | G | 2021-02-16 | 0009417054 | View → |
| Mason, Evan C | WD5FJT, WD5GER, WD5ORT, WD5XYR, WD5TFJ, WC5FRJ, WC5HIT, WC5ORT, WC5KLM, WC5BDU, WB5RTF, WA5RTF, WI5PVX, WB5DIT, WA5FTZ, WT5OIT, WO5ITZ, WE5TZF, KC5DAT, KC5UWZ, NR5STF, NO5TVY, NO5LCD, NO5UCD, NO5DIT | G | 2021-02-16 | 0009417183 | View → |
| BIRGE, DANNY E | W4US | D | 2021-02-16 | 0009417120 | View → |
| WHEATCRAFT, JERRY F | W5DT | D | 2021-02-16 | 0009417127 | View → |
| FOX, ROSS L | W4US | D | 2021-02-16 | 0009417144 | View → |
| Kim, Aimee | KN0AIM, KN0AZK | G | 2021-02-16 | 0009417234 | View → |
| Kim, Audrey | KN0AUD, KN0AAK | G | 2021-02-16 | 0009417243 | View → |
| BETTELL, JAMES C | N0AIT | G | 2021-02-16 | 0009417419 | View → |
| Maynard, Roger A | W1AXA, W1AXL, K1DCB, W2APG, W2YEG, KT4AG, KT4AK, K3GYF, W6URG, W7IBR, W6WRV, W7IBC, K8KTA, K8KTM, NL7CA, NL7CL | G | 2021-02-16 | 0009417439 | View → |
| LASZLO, ANTHONY G | W4US | D | 2021-02-16 | 0009417386 | View → |
| Hamilton Wireless Radio Club | N8MFN | G | 2021-02-16 | 0009417442 | View → |
| JORDAN Mr, JEFF L | W4US | D | 2021-02-16 | 0009417519 | View → |
| BROOKER, JAMES | KB8Q | G | 2021-02-16 | 0009412845 | View → |
| Gustrowsky, Duane M | N5GUS | G | 2021-02-16 | 0009417597 | View → |
| Hamilton, Anthony J | KB5USH | G | 2021-02-16 | 0009417650 | View → |
| Hite, Russell A | W8LSR, K8LSR | G | 2021-02-16 | 0009417770 | View → |
| ERDMANN, BILL F | WBIL, K9YD, KZ1Z, N2WW, N9TV, N1MO, KD1Z, N1OX, W4US, WQ1X | G | 2021-02-16 | 0009417798 | View → |
| FONTAINE, MARC C | W1MCF | G | 2021-02-16 | 0009417785 | View → |
| BOYET, CALEB J | W9ME | G | 2021-02-16 | 0009417886 | View → |
| LUCAS, WILLIAM E | K3LUC | G | 2021-02-16 | 0009417897 | View → |
| deBautte, Jeffrey P | N4JPD | G | 2021-02-16 | 0009418009 | View → |
| SCHNEEBELI JR, ALBERT C | K9MC | D | 2021-02-16 | 0009417967 | View → |
| SANTANA, CHARLIE | N4PPR, K4PPR | G | 2021-02-16 | 0009417973 | View → |
| Farmer, Billy G | K4BGF | G | 2021-02-16 | 0009418116 | View → |
| Johnston, David T | W4US | D | 2021-02-16 | 0009418114 | View → |
| Johnston, David T | WZ4I | D | 2021-02-16 | 0009418120 | View → |
| Bright, Brittany | WX5BUG | G | 2021-02-16 | 0009418124 | View → |
| LeRay, Jeremy D | K4WPA, K4EWN, K4WPK | G | 2021-02-16 | 0009412101 | View → |
| Salom, Alexis O | K1AOS, N1AOS, K2ADR, N2TFE | G | 2021-02-16 | 0009418256 | View → |
| Dishion, Justin J | W8JDD, W8WJD | G | 2021-02-16 | 0009418244 | View → |
| McCord, Derek K | WE8USN, KE8USN, NE8USN | G | 2021-02-16 | 0009418248 | View → |
| Varner, Michael T | W4US | D | 2021-02-16 | 0009418247 | View → |
| Hornsby, Russell | KP4WTX, KA4WTX | G | 2021-02-16 | 0009418304 | View → |
| Roy Jr, Paul F | KF4TPY, NF4TPY, WF4TPY, N3XBO, KC1UBU | G | 2021-02-16 | 0009418306 | View → |
| Garland, William D | K4DDG | G | 2021-02-16 | 0009418308 | View → |
| PARKER, RONALD L | K1EEL, W1EEL, W8EEL, K0EEL, K1RLP, W0ORM | G | 2021-02-16 | 0009418316 | View → |
| POWELL JR, BILLY L | K1DH, WR8A, NK8J | G | 2021-02-16 | 0009418337 | View → |
| MAYES, RICHARD L | W4US | D | 2021-02-16 | 0009418354 | View → |
| Sawicki, Ireneusz M | W9CO | D | 2021-02-16 | 0009418338 | View → |
| Clough, Nicholas W | K1KSU, KS1KSU | G | 2021-02-16 | 0009418351 | View → |
| Bates, Julie | W4JHB, W4HER, W4MUM, W4JJB, W4CUP | G | 2021-02-16 | 0009418353 | View → |
| NEVILLE, CHARLES E | W4US | D | 2021-02-16 | 0009418356 | View → |
| Spofford, John | KI0H | G | 2021-02-16 | 0009418439 | View → |
| Box, Gary W | K0GWB, W0GWB | G | 2021-02-16 | 0009418542 | View → |
| Walker, Steven B | WB5EJV | G | 2021-02-16 | 0009418639 | View → |
| YOUNG, JEREMY K | KW4JKY, DS4JKY, BT4CGK | G | 2021-02-16 | 0009418641 | View → |
| Kasad, Kian | K6KDK | G | 2021-02-16 | 0009418645 | View → |
| MCCRAW, WILLIAM E | KT7BHV | G | 2021-02-16 | 0009418653 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z