Vanity Applications by Receipt Date
received on 2021-02-16
Vanity Applications (100)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Cook, Stephanie S | W9ME, W9CO | D | 2021-02-16 | 0009417987 | View → |
| PURRINGTON, MARK L | K7WFO | G | 2021-02-16 | 0009414445 | View → |
| Fauth, Kevin | W4US | D | 2021-02-16 | 0009414458 | View → |
| Tawel, Gordon A | W6GAG, W6TGG | G | 2021-02-16 | 0009413243 | View → |
| Rausch, Hunter D | K0HDR | G | 2021-02-16 | 0009414473 | View → |
| Cook, Jonathan D | N4JCX, KD4JC, AD4JC, AE4JC, WE4JC | G | 2021-02-16 | 0009414468 | View → |
| FOUTS, JIMMIE R | W4US | D | 2021-02-16 | 0009414474 | View → |
| FRAZIER, JOHN M | W4US | D | 2021-02-16 | 0009414480 | View → |
| NAIL, THOMAS H | W4US | D | 2021-02-16 | 0009414485 | View → |
| WILLIAMSON JR, O GORDON | W4US | D | 2021-02-16 | 0009414488 | View → |
| ANDERSON, ROBERT S | W4US | D | 2021-02-16 | 0009414491 | View → |
| Sangillo, Mark W | N1TR, N1OX, AD1V, W1AU, WE1W, N1MQ | D | 2021-02-16 | 0009414521 | View → |
| HILEMAN, GARRY W | W4US | D | 2021-02-16 | 0009414513 | View → |
| Kidd, Jennifer D | KS4ANE | G | 2021-02-16 | 0009414524 | View → |
| Esmond Jr, John H | KN4GZX | D | 2021-02-16 | 0009414525 | View → |
| Kim, Leah J | W4ZOE, N4LEH, K4ZOE, W4ZTA, W4PIA | G | 2021-02-16 | 0009414550 | View → |
| Belton, Edward A | KE4UEY | G | 2021-02-16 | 0009414563 | View → |
| Reano, Michael M | W4US, W4SA, K4VV, AI4K, WE4V, KU4D | D | 2021-02-16 | 0009414565 | View → |
| Morey, Neil C | WN8M, WR8A, NK8J, W4US, KU4D, KR1B, K1KU, KM1X, KG1B, KZ1H, WQ1X, KZ1S, WQ1Q, WE1W, WB1L, W1AU, WO1Z, KW1E, K1TG, N1OX, N1MQ, WX1D, WO1Q, N1TR, WV1D | G | 2021-02-16 | 0009355896 | View → |
| Mendrek, Steven M | KA1STV, KC1STV, K1STV, W1STV | G | 2021-02-16 | 0009414585 | View → |
| Sangillo, Keith A | KZ1Z, KG1B, WE1W, K1KU, KM1X | G | 2021-02-16 | 0009414575 | View → |
| OSTERBERG, JACOB G | AD1V, KW1E, W1AU, K1BA, KD1Z, WX1D, K1TG, K1TZ | G | 2021-02-16 | 0009414607 | View → |
| EGAN, DAVID S | W5DT | D | 2021-02-16 | 0009414593 | View → |
| Quick, Jesse R | W4US | D | 2021-02-16 | 0009414596 | View → |
| Stahlberg, Christian | K8WTA, K8WEM, K8WTZ | G | 2021-02-16 | 0009414619 | View → |
| Hahn, William L | K7HMS, W7WLH, W7HOM, WR4AK, W4HMS | G | 2021-02-16 | 0009414606 | View → |
| Tevuk, Dwight D | N7MFD | G | 2021-02-16 | 0009414605 | View → |
| LANHAM JR, MALCOLM A | WV1MAL, WV2MAL, W1MAL, W2MAL | G | 2021-02-16 | 0009414624 | View → |
| Cullum, Bob | KW1E | G | 2021-02-16 | 0009414626 | View → |
| Fazzino, Richard A | AG7RF | G | 2021-02-16 | 0009414633 | View → |
| Burks, Terrell L | K2TLB, W2TLB, N6TLB, N1TLB, N0TLB, KM6TB, KQ6TB, KM5TB, KN4TB, KQ4TB, KT4TB, KB3TB, KB4TB | G | 2021-02-16 | 0009414649 | View → |
| Johnson, Jed | KJ3BYU, KJ7BYU | G | 2021-02-16 | 0009414650 | View → |
| Tilburg, Richard C | N5RCT | G | 2021-02-16 | 0009414663 | View → |
| CLARK, DENNIS P | N7DPC, W3DPC, W7LPC, K3DPC | G | 2021-02-16 | 0009414674 | View → |
| CASTILLO, ROD R | K7INC | G | 2021-02-16 | 0009414672 | View → |
| Badyk, Benjamin J | WX1D, N1TR, W1AU, WV1D, WB1L, AD1V, K1TG, K1DH | G | 2021-02-16 | 0009414681 | View → |
| Cunningham, George B | KZ1Z | D | 2021-02-16 | 0009414680 | View → |
| Wright, Benjamin A | KD5BAW | D | 2021-02-16 | 0009414703 | View → |
| Genoway, Steven C | KGEN, KGENO | D | 2021-02-16 | 0009414700 | View → |
| Thrower, Casey R | AE4SD | D | 2021-02-16 | 0009414701 | View → |
| MATHIS II, JAMES L | W5DT | D | 2021-02-16 | 0009414715 | View → |
| THOMPSON, WILLIAM C | W4US, W5DT, WB1L, KM1X, K4IB | G | 2021-02-16 | 0009414717 | View → |
| MARTINEZ GIL, ARIEL | W4US, W4SA, K4VV, N0CR, N0GN, K0TX, W0MS, K1KU, K1DH, K1TG, N1TR, K3GR, W3OR, K9YD | G | 2021-02-16 | 0009414720 | View → |
| Korzeniowski, Wojciech | W1HAT | G | 2021-02-16 | 0009414738 | View → |
| Alexander, DONALD L | W4US | D | 2021-02-16 | 0009414739 | View → |
| Hanna, Alexander B | W5TE, WW5W | D | 2021-02-16 | 0009414744 | View → |
| Newman 346, Cody R | N3WMAN, C0DYN | D | 2021-02-16 | 0009414763 | View → |
| Bucci, Henry A | K2HB | G | 2021-02-16 | 0009414842 | View → |
| Helms, Gregory P | K1DH, WV1D, WX1D, KD1Z | D | 2021-02-16 | 0009414797 | View → |
| Harbison, Bruce A | K7ZO6, K7LS6, K7BAH | G | 2021-02-16 | 0009414806 | View → |
| HUMES, CARL J | N9BPE | G | 2021-02-16 | 0009414828 | View → |
| McCoy, Melvin M | W5SMC | G | 2021-02-16 | 0009414838 | View → |
| HASKINS, GARY R | W7GZ, W7ZG, WW7GH | G | 2021-02-16 | 0009414856 | View → |
| ZAKS, JOSEPH D | W4US | D | 2021-02-16 | 0009414849 | View → |
| Alcott, Jonathan P | YO4WLA, YO4LWA, YO4GMA, YO4CRA | D | 2021-02-16 | 0009414851 | View → |
| Colbert Ms, Diane P | KN4PTA | D | 2021-02-16 | 0009414854 | View → |
| Seagraves Jr, Frankie T | ZF4WTF, ST1RLFE, FO4WTF | D | 2021-02-16 | 0009414860 | View → |
| Eggebroten, Kristie E | KE7MNL | G | 2021-02-16 | 0009414887 | View → |
| Burnham, Andrew D | WA1MXN | G | 2021-02-16 | 0009414924 | View → |
| Dennis II, James R | W4US, W5TE, W5DT, WE1W, KW1E | G | 2021-02-16 | 0009414967 | View → |
| BALLENGER, MICHAEL A | W4US | D | 2021-02-16 | 0009414964 | View → |
| Humble III, James E | KM1X | D | 2021-02-16 | 0009414965 | View → |
| Price, RODNEY D | KP9R, KP9X, K9GG, W9MN, W9NT, K9MY, K9EC, K9EP, K9FZ, K9JQ, K9MC | D | 2021-02-16 | 0009415021 | View → |
| Riley, Mark D | KI7MRK, K7MAD, K7EOD | D | 2021-02-16 | 0009415040 | View → |
| Helms, Gregory P | W1AU, AB1Y | D | 2021-02-16 | 0009415046 | View → |
| GARY JR, HAROLD D | K1BWO, K1HDG, W1HDG | G | 2021-02-16 | 0009415053 | View → |
| Johnston, Brett D | K4SM | D | 2021-02-16 | 0009415126 | View → |
| ENGLEBERT, Kent | W4US | D | 2021-02-16 | 0009415113 | View → |
| Johnson Jr, Harold E | W4US | D | 2021-02-16 | 0009415114 | View → |
| Vera, Andrew A | W4US | D | 2021-02-16 | 0009415122 | View → |
| Chapman, Logan M | W8WDW | D | 2021-02-16 | 0009415136 | View → |
| Quattrucci, Rocco | WQ1Q, N1MQ, WO1Q, K1KU, W1AU, N1OX, K1IZ, K1TG, N1TR, WQ1X, WE1W | G | 2021-02-16 | 0009415147 | View → |
| Lee, Charles | K5CL, K5XP, K8DX | D | 2021-02-16 | 0009415146 | View → |
| Miller, James R | W5FIV, K5FIV, N5FIV | G | 2021-02-16 | 0009415151 | View → |
| Pak, Benjamin H | K3GG | D | 2021-02-16 | 0009415273 | View → |
| Edwards, Anton E | K4SDV, N4SDV | D | 2021-02-16 | 0009415206 | View → |
| Martin, Ricky Alan | K2HB | D | 2021-02-16 | 0009415208 | View → |
| FAIN, KENNETH B | N4KBF, W4KBF, K4KBF | G | 2021-02-16 | 0009415217 | View → |
| FIRTH III, THOMAS W | W7TWF, K7TWF | G | 2021-02-16 | 0009415223 | View → |
| Hickman, Michael A | CH1EF | D | 2021-02-16 | 0009415233 | View → |
| Traynor, Derek | AA1F, AG1K, AJ1K, AD1V, AB1Y, WX1D | G | 2021-02-16 | 0009415255 | View → |
| SMITH, JAMES D | WW5W, W5DT, W5TE | D | 2021-02-16 | 0009415238 | View → |
| Lee, Soo Yeun | AA1F | D | 2021-02-16 | 0009415262 | View → |
| Helms, Gregory P | AA1F | D | 2021-02-16 | 0009415278 | View → |
| ANDUJAR, REINALDO | KP4AYY | G | 2021-02-16 | 0009415296 | View → |
| LAMBERSON, DAVID S | W4WEB | D | 2021-02-16 | 0009415314 | View → |
| WYLIE, MARK | KZ1Z | D | 2021-02-16 | 0009415318 | View → |
| Kulig, Charles P | KE8WTC | G | 2021-02-16 | 0009415330 | View → |
| TOOLEY JR, ROBERT | WX1D, WO1Z, W5DT, N1OX, KW1E, WV1D, WO1Q, W4US, N1MQ, KR1B, WR8A, WN8M, W1AU, KZ1Z, KM1X, WQ1Q, WE1W, NK8J, KZ1S, KG1B, WQ1L, WB1L, N1TR, KZ1H, KD1Z | G | 2021-02-16 | 0009412794 | View → |
| TOOLEY JR, ROBERT | AA1F, K2HB, W9ME | D | 2021-02-16 | 0009415356 | View → |
| TOOLEY JR, ROBERT | W9CO, WU0O | D | 2021-02-16 | 0009415364 | View → |
| Forister, Peri W | W5PRY | G | 2021-02-16 | 0009415450 | View → |
| Huggins, William G | W1HUG, W2HUG, W426HUG, WM4HUG, WG4HUG | G | 2021-02-16 | 0009415453 | View → |
| Veloso, Rochelle Y | N6JME, N6JYV, K6RYV, K6JYV, K6EHD | G | 2021-02-16 | 0009415531 | View → |
| Sherry, Keith | K4FDM, K7FJR, K7FDM, K0JSR | G | 2021-02-16 | 0009415532 | View → |
| Gajewski Jr, Eugene F | WG5ENE, W5EFG, N5EFG, K5EFG, K5OOL | G | 2021-02-16 | 0009408108 | View → |
| Colonder II, John H | AL0Z, AI0W, AL0T | D | 2021-02-16 | 0009415579 | View → |
| Sawicki, Ireneusz M | W9ME | D | 2021-02-16 | 0009415598 | View → |
| SANDERS SR, EMORY F | K4EFS, K4TTS, K4DOC, K4LND, K4RLS, K4TWO, K4ONE, K4TEN, K4RXC, K4JAY, K4BAR, K4PIT, K4FTS, K4TFS, K4PEX, K4PEC, K4GSH, K4BHS, K4SHS, W4EFS, W4TTS, W4DOC, W4LND, W4LRS, W4JAY | G | 2021-02-16 | 0009415636 | View → |
| CHURCHILL, ERICH R | AC7BU | D | 2021-02-16 | 0009415653 | View → |
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z