Vanity Applications by Receipt Date
received on 2018-04-30
Vanity Applications (35)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| DAVIS, BRIAN K | KE6E | D | 2018-04-30 | 0008192035 | View → |
| Woods, J Cordell | K0RKY, K0CWX | G | 2018-04-30 | 0008192140 | View → |
| Gomm, Nelson R | W1LB | D | 2018-04-30 | 0008192145 | View → |
| Thomson, Andrew A | AN8DRW | D | 2018-04-30 | 0008192169 | View → |
| SHEFF, MICHAEL G | K9AIM | G | 2018-04-30 | 0008192183 | View → |
| KARLINSEY, DAVID | KI7DAV | G | 2018-04-30 | 0008192285 | View → |
| Dupre, Jaxon J | N0XNN | G | 2018-04-30 | 0008192286 | View → |
| Kim, Emily B | KM3MLY | G | 2018-04-30 | 0008192318 | View → |
| Carpenter, Jeffrey D | KE6E | D | 2018-04-30 | 0008192476 | View → |
| Tait, Anson W | K7AWT, N7AWT | G | 2018-04-30 | 0008192518 | View → |
| Bradstreet, Weldon E | W7WEB, N0WEB, N8WEB, K8WEB | G | 2018-04-30 | 0008192519 | View → |
| NUTTALL, ARNOLD J | A1NUT, AJ1NUT | D | 2018-04-30 | 0008192516 | View → |
| Central CWops Club | W9CWO | G | 2018-04-30 | 0008192630 | View → |
| FERNANDEZ, SERGIO | WA6WV, WA6RW, WB6CW, WA6CC, WA6DC | G | 2018-04-30 | 0008192651 | View → |
| Siegel, Gustav | KE6E | G | 2018-04-30 | 0008192646 | View → |
| COPELAND, JASON D | K0PEY | G | 2018-04-30 | 0008192655 | View → |
| Huttar 843, Lars A | K4LAH, K5LAH, W5LAH, K0LAH, W2LAH, K2LAH, W8LAH, N3LAH, N7LAH, W3LAH, K3LAH, K1LAH, K9LAH | G | 2018-04-30 | 0008192946 | View → |
| Merrill, Frank E | K9LX | G | 2018-04-30 | 0008192945 | View → |
| COVINGTON, JAMES J | WX5JJC, KB5ZXY | G | 2018-04-30 | 0008192987 | View → |
| HARRINGTON, PAUL F | W5PFH, K5PFH, N5PHH, N5ZPH, N5QPH, W5QPH, N5PHZ, K5QPH, K5KPH, N5YPH, W5KPH | G | 2018-04-30 | 0008193027 | View → |
| Siemons, James S | KE6E | D | 2018-04-30 | 0008193040 | View → |
| Griffin, Joseph A | W8MRE | G | 2018-04-30 | 0008193050 | View → |
| EDENS JR, BILLY D | K5GT, K5AN, K5AY, K5HS, W5GP, W5KP, N5BE, N5AB | D | 2018-04-30 | 0008193046 | View → |
| Merck, Ryan D | W1OG, W1LB | D | 2018-04-30 | 0008193059 | View → |
| LOUDIS JR, MICHAEL J | W2LDP, K2MVL, K2MJL, K2JRZ, W2JRZ, K2LVP, K2BBR, K2KLT | G | 2018-04-30 | 0008193066 | View → |
| GRETHER, JODY M | JG1KH, JG01KH, JG77KH, KDK12, TWIN77 | D | 2018-04-30 | 0008193075 | View → |
| Etzler, John R | N4JRE, A4JRE, K4JRE | D | 2018-04-30 | 0008193071 | View → |
| Etzler, John R | N4JRE, A4JRE, K4JRE | D | 2018-04-30 | 0008193073 | View → |
| Fair, Seth A | KY3C, W3LD, AB3RF, KB3SF, AB3EE, KF3EE, NP3SF, NP3TD | G | 2018-04-30 | 0008193078 | View → |
| Torres Jr, Jose A | K2JAT, N2JAT, K2VET | G | 2018-04-30 | 0008193083 | View → |
| Jones, David J | W1LB, W2KU | D | 2018-04-30 | 0008193090 | View → |
| Scarpella, James A | KE6E, WD2G, WC0DE | G | 2018-04-30 | 0008193108 | View → |
| Fredricksen, Roy T | K1FUE | G | 2018-04-30 | 0008194054 | View → |
| Wageman, Steven W | K5MAT | G | 2018-04-30 | 0008195033 | View → |
| KLINGER, ROBERT M | AC9R, AF2T, AJ4RK | G | 2018-04-30 | 0008197296 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-09-24T02:20:07.139951Z
license-weeklyl_amat.zip — applied 2026-09-20T16:18:23.306716Z
license-dailyl_am_tue.zip — applied 2026-09-23T18:01:16.692874Z
application-weeklya_amat.zip — applied 2026-09-20T16:18:23.410853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_tue.zip — applied 2026-09-23T18:01:16.698065Z