Vanity Applications by Receipt Date
received on 2021-02-16
Vanity Applications (100)
| Applicant | Requested Callsigns | Status | Receipt Date | File Number | Prediction |
|---|---|---|---|---|---|
| Correia, Alexandre G | K4KS, K4PY, N4IC | D | 2021-02-16 | 0009414798 | View → |
| HARDESTY, SCOTT J | K4TOC | D | 2021-02-16 | 0009414755 | View → |
| Hill Sr, Harry R | W4US, N1OX, N1TR, W5DT, W1AU, K1DH, K1IZ, K1TG, N1MQ, K1KU, WR8A, KM1X, KD1Z, WB1L, AD1V, AB1Y, WX1D, KW1E, WV1D, KG1B, WE1W, NG9M, KR1B, KZ1Z | G | 2021-02-16 | 0009414211 | View → |
| Richute, Marc | AA1F, W1AU, AB1Y, WA1B, WX1D, K1DH, KM1X, KZ1S | G | 2021-02-16 | 0009415306 | View → |
| Wagaman, Daniel T | W4GMN, W3NPA, W3QZE, W3LLL, W1RLY, W1DTW, K7YHF | G | 2021-02-16 | 0009414906 | View → |
| ODELL, BRADLEY C | W4US | D | 2021-02-16 | 0009414136 | View → |
| CHATTERJEE, SUPRIYO B | W1AU, K1DH, N1MQ, N1OX, N1TR, K1TG, K1IZ, K1KU | G | 2021-02-16 | 0009414152 | View → |
| ROY, DAVID H | W4US | D | 2021-02-16 | 0009414149 | View → |
| MILLER JR, HARRY M | W4US, KZ1Z, K1DH, W5DT, K1TG, KM1X, W1AU, K1KU, KD1Z, KZ1H, KZ1S, WX1D, WV1D, WE1W, AD1V, AB1Y, KG1B, KW1E, AG1K, WO1Z, KM4HM, AF4HM, AA4HM, KK4HM, KF4HM | G | 2021-02-16 | 0009414164 | View → |
| GREENER, ROBERT | KAV8R | D | 2021-02-16 | 0009415393 | View → |
| CROOK, RICKY L | NI4RIC, WI4RIC, KI4RIC, NJ4RIC, WJ4RIC, KJ4RIC, NI4RLC, WI4RLC, KI4RLC, NJ4RLC, KJ4RLC, WJ4RLC | G | 2021-02-16 | 0009415991 | View → |
| Kloch, James | W1ERB, W2ERB, W9ERB, K1ERB, K2ERB, K9ERB, K2JWB, W2JWB, W9JWB, K2BTB | G | 2021-02-16 | 0009414351 | View → |
| Estes, Matthew F | K0DUX | G | 2021-02-16 | 0009414130 | View → |
| SCHMIDT, WILLIAM F | W4US | D | 2021-02-16 | 0009417308 | View → |
| Rufo JR, ROBERT F | K1TG, K1TZ, K1DH, N1TR | D | 2021-02-16 | 0009414676 | View → |
| Jernigan Jr, Preston D | W4US, KU4D | D | 2021-02-16 | 0009414123 | View → |
| Bates, Christopher G | W4US | D | 2021-02-16 | 0009414175 | View → |
| McQueeney, Terrance A | K1TG, W1AU, N1TR, K1KU, N1OX, W1TUG | G | 2021-02-16 | 0009414150 | View → |
| Barefield, Kenneth G | KG1B, KR1B | G | 2021-02-16 | 0009414125 | View → |
| Novak, William J | W4US | D | 2021-02-16 | 0009414119 | View → |
| Schwaller, Mikle B | AF5R | D | 2021-02-16 | 0009414831 | View → |
| Schwaller, Mikle B | AF5R | D | 2021-02-16 | 0009414120 | View → |
| GRIFFIN JR, MICHAEL D | N3TAA, K3TAA, N3STB, K3STB, K5STB, N5STB, K5TAA, N5TAA, N3CMA, K3CMA, K5CMA, N5CMA, K3MMG, K3RCG, K3TCG, K3BJG, N5RCG, N5TCG, N5BJG, N3JSL, K3JSL, N3RCG, N3TCG, N3BJG | G | 2021-02-16 | 0009414131 | View → |
| Wright, Danny O | W4US | D | 2021-02-16 | 0009414132 | View → |
| CARTER, DAVID A | K0TX | D | 2021-02-16 | 0009414137 | View → |
| Fils, Johnny | W4US | D | 2021-02-16 | 0009414139 | View → |
| Barr, Matthew S | W4XWX, W4WXD, W4WXS | G | 2021-02-16 | 0009414141 | View → |
| Schwarz, Daniel E | W4US | D | 2021-02-16 | 0009414140 | View → |
| Crestohl, Yettive S | W1AU, KG1B, K1TG, K1DH, AA1F, W5DT, W1LTW | G | 2021-02-16 | 0009414144 | View → |
| Graham, Trace L | W5DT | D | 2021-02-16 | 0009414143 | View → |
| MIERAS, NATHAN G | WN8M | G | 2021-02-16 | 0009414147 | View → |
| Teer, Larry P | W4US | D | 2021-02-16 | 0009414146 | View → |
| ESCUDERO, SERGIO A | W4US | D | 2021-02-16 | 0009414151 | View → |
| COLLAMORE, ELLWOOD | W1AU, W4US | D | 2021-02-16 | 0009414155 | View → |
| Hill, Joseph G | W4US | D | 2021-02-16 | 0009414156 | View → |
| SETLIFFE, JOHN W | W4US | D | 2021-02-16 | 0009414158 | View → |
| MIDDLETON, GARYLAND K | W4US, WW5W | D | 2021-02-16 | 0009414159 | View → |
| BUFORD, KENT N | W5DT | D | 2021-02-16 | 0009414160 | View → |
| Blackburn, Jeffrey S | W4US | D | 2021-02-16 | 0009414161 | View → |
| OWENS, JOHN F | N1OX, K1TG, N1MQ, K1TZ, K1DH, K1KU, W1AU, WX1D, KM1X, KW1E, KE1W, KG1B | D | 2021-02-16 | 0009414163 | View → |
| MATHIS II, JAMES L | W5DT | D | 2021-02-16 | 0009414166 | View → |
| Lucas, Richard S | W4US | D | 2021-02-16 | 0009414171 | View → |
| NORRED, ROBERT L | W4US | D | 2021-02-16 | 0009414172 | View → |
| RHODE ISLAND RADIO ARC | W4US, W1AU, N1NE | D | 2021-02-16 | 0009414173 | View → |
| BLACKMON, JEFFREY M | W4US, W1AU, WB1L, W5DT, NK8J, K1DH, W4US, K1KU, K1TG, N1TR, WV1D, WE1W, WB1L, WO1Z, AB1Y, AD1V, AG1K, AJ1K, KD1Z, W4US, W4US, KW1E, KZ1Z, W9ME, KM1X | G | 2021-02-16 | 0009414196 | View → |
| PURSELLEY, MARTIN L | W4US | D | 2021-02-16 | 0009414179 | View → |
| Vasilopoulos, Kostadinos G | W4US | D | 2021-02-16 | 0009414183 | View → |
| PURSELLEY, MARTIN L | W4US, W5TE | D | 2021-02-16 | 0009414186 | View → |
| Erlach, David | W4US | D | 2021-02-16 | 0009414188 | View → |
| KEYS JR, WILLIAM C | W4US | D | 2021-02-16 | 0009414189 | View → |
| Johnston, David T | W4US | D | 2021-02-16 | 0009414190 | View → |
| Stasak, Marvin L | W5DT, N1TR, K1TG | G | 2021-02-16 | 0009414194 | View → |
| Bailey, Donald L | W4US | D | 2021-02-16 | 0009414197 | View → |
| APP, JEFFREY F | W5DT | D | 2021-02-16 | 0009414201 | View → |
| Rowland, John A | W4US | D | 2021-02-16 | 0009414205 | View → |
| Clifford, Patrick J | W1AU, KD1Z, KG1B, K1TG, N1TR, AG1K, KW1E, WE1W, WV1D, K1DH, K1KU, AD1V, WX1D, KZ1S, N1MQ, N1OX, AB1Y, KR1B, KM1X, K1IZ, KZ1H, WB1L, KZ1Z | G | 2021-02-16 | 0009414218 | View → |
| Takacs, George C | K3AGT, W3APP, W3ADD, K3ATA, K3AFN, W3BGT | G | 2021-02-16 | 0009414213 | View → |
| Lizunas, Marius | KU4D, W4US | D | 2021-02-16 | 0009414212 | View → |
| WATSON, RONNIE K | W5DT, W5TE | D | 2021-02-16 | 0009414216 | View → |
| HEWELL, BRADLEY L | W4US | D | 2021-02-16 | 0009414217 | View → |
| Price, RODNEY D | K9UR, K9MC, K9MY, K9FZ, K9FP, K9EP, K9EC, K9JQ, K9OK, K9QK | D | 2021-02-16 | 0009414224 | View → |
| SMOLLON, JAMES R | W4US | D | 2021-02-16 | 0009414225 | View → |
| Vanderberg, Ethan B | KE8PIG | G | 2021-02-16 | 0009414226 | View → |
| York, William C | W4US, W5DT, N1TR, W9ME, K1DH, K1TG | G | 2021-02-16 | 0009414239 | View → |
| KAPP, STEVEN N | W4US | D | 2021-02-16 | 0009414232 | View → |
| KOWALCHUK, ALEX M | W4US | D | 2021-02-16 | 0009414233 | View → |
| BECK, BRIAN A | W4US | D | 2021-02-16 | 0009414234 | View → |
| McMahan, John T | W4US | D | 2021-02-16 | 0009414242 | View → |
| ASHLEY, MARK E | W4US | D | 2021-02-16 | 0009414249 | View → |
| Deitrick, Roger E | W4US | D | 2021-02-16 | 0009414263 | View → |
| Trombley, James J | W4JMZ, N4JMZ, K4JMZ, N4JJT, K4JJT | G | 2021-02-16 | 0009414264 | View → |
| YOUNG JR, JAMES W | KA8JEA | D | 2021-02-16 | 0009414266 | View → |
| Carter, Vinson R | W5DT | D | 2021-02-16 | 0009414267 | View → |
| Krummel, Jason S | W4US | D | 2021-02-16 | 0009414268 | View → |
| OAKES, MALCOLM M | W5DT | D | 2021-02-16 | 0009414272 | View → |
| Weiss, Alden | KI4LKE | G | 2021-02-16 | 0009414275 | View → |
| Bednarek, Gerard J | W5DT | D | 2021-02-16 | 0009414278 | View → |
| ISOLDI, ROBERT F | W4US | D | 2021-02-16 | 0009414281 | View → |
| Korzeniowski, David M | K1ORZ | G | 2021-02-16 | 0009414286 | View → |
| LOMAX IV, FRED M | W4US | G | 2021-02-16 | 0009414287 | View → |
| Garcia, Peter B | K7CAB, W7CAB, N7CAB, K7ACB, W7ACB, N7ACB | 2 | 2021-02-16 | 0009395947 | View → |
| LYMAN, GORDON C | W4US | D | 2021-02-16 | 0009414295 | View → |
| DELNAY, DAVID A | W4DLN | G | 2021-02-16 | 0009414317 | View → |
| GAY, SUSANNE | W5DT | D | 2021-02-16 | 0009414314 | View → |
| Boyd, James A | W5H055, W5HO55, W5H0SS, W5HOSS, K5H055, K5HO55, K5H0SS, K5HOSS | D | 2021-02-16 | 0009414348 | View → |
| ALBRECHT, RONALD W | W5DT, K5XP, N5DE, W5WP | D | 2021-02-16 | 0009414341 | View → |
| McMullen, Michael H | K7MHM | G | 2021-02-16 | 0009414352 | View → |
| WHITE JR, WILLIAM T | N4WT, N4BW, N4IC | D | 2021-02-16 | 0009414357 | View → |
| Araya, Richard J | W1AU | G | 2021-02-16 | 0009414355 | View → |
| RICHIE, KEITH G | W4US | D | 2021-02-16 | 0009414362 | View → |
| Meyer, Derek K | K7ODJ, W7LVX | G | 2021-02-16 | 0009414364 | View → |
| HARRIS III, PATRICK B | W4US | D | 2021-02-16 | 0009414365 | View → |
| King, Tyler P | W5TPK, N5TPK | G | 2021-02-16 | 0009414379 | View → |
| Eggebroten, Lee | LE7EGG | D | 2021-02-16 | 0009414881 | View → |
| WHITE, CALEB D | W5DT | D | 2021-02-16 | 0009414380 | View → |
| Wills, Kathleen M | KW8USA | G | 2021-02-16 | 0009414413 | View → |
| CHAVEZ, MAXIMO S | W4US | D | 2021-02-16 | 0009414426 | View → |
| Hennighausen, Konstantinos | N1TR, W1AU, K1TG, K1DH, K1IZ, K1KU | D | 2021-02-16 | 0009414435 | View → |
| HALL, JERRY | W0JBD, W0ACF, N0BRD, W0FCI | G | 2021-02-16 | 0009414450 | View → |
| Gunter, Michael R | W4US, W1AU, K1KU, W5DT, K1TG | D | 2021-02-16 | 0009414429 | View → |
← PrevNext →
FCC Data Freshness
Derived2026-11-07T09:36:11.034202Z
Predictrun 469 applied 2026-11-07T09:40:04.516894Z
serving run 469
license-weeklyl_amat.zip — applied 2026-11-02T15:19:26.011815Z
license-dailyl_am_fri.zip — applied 2026-11-07T09:15:56.960604Z
application-weeklya_amat.zip — applied 2026-11-01T15:34:08.748853Z
applied with 2 quarantined USI(s) (HD:1, VC:1) — e.g. 13141547, 13743541 — those records retain their previous values and are known stale
application-dailya_am_fri.zip — applied 2026-11-07T09:15:56.964948Z