Trustees of N+ Club Licenses
Trustee callsigns named on 3 or more active club licenses.
Grouped by trustee callsign — not by person. The same trustee is listed once per distinct callsign, and counts are per-callsign, never merged across callsigns or names.
Trustee callsigns are not linked: ULS records only the trustee's name and callsign (no FRN or licensee ID), so there is nowhere correct to link one — it matches neither the entity lookup nor the 1x2/2x1 callsign detail page.
Trustees (100)
| Trustee Callsign | Name | Active Licenses |
|---|---|---|
| WA6CDR | Critchell, Marshall R | 22 |
| KH6ML | Miller, Michael C | 21 |
| KD5RGJ | Hudson, Spencer E | 16 |
| N7BCP | da Ponte, Lorenzo M | 16 |
| WA6HYQ | HUDSON III, JOHN N | 14 |
| W1GA | EMERALD, ALAN C | 13 |
| WA4YIH | WOODRICK JR, WILLIAM E | 12 |
| K7FY | SAMUELS, SANFORD | 10 |
| KC4F | HOSMAN, CHRISTOPHER L | 10 |
| KK7BF | FRITSEN, BRIAN I | 10 |
| N0RPT | Tolan, Richard P | 10 |
| W6JK | KINCAID, JEFFREY W | 10 |
| AK7GR | Perez Solis, Jose Angel | 9 |
| KB1AEV | Underhill Mr, Dana L | 9 |
| KC3KAG | Herzog, David A | 9 |
| W5JOT | SHANNON III, J O | 8 |
| WA6F | MARUYA, MIKIO | 8 |
| K7UDR | Hoyer, Bryan H | 7 |
| WA4AW | BEALS, JEFFREY J | 7 |
| AF7O | CAMP, DANIEL E | 6 |
| K4KNX | KNOX, RICHARD M | 6 |
| KA4KBX | PIKE, GARY L | 6 |
| KB7HDX | THARP, MARK J | 6 |
| KE6YJC | Freitas III, Ted G | 6 |
| W2TTT | Beattie Jr, J Gordon | 6 |
| WA5SJW | GOODWIN III, HARRIS A | 6 |
| AA2MF | CARIELLO SR, RICHARD L | 5 |
| AA6FV | WOOD, BRIAN D | 5 |
| K3QC | Burik, John T | 5 |
| KF6FM | Wilcox, Timothy L | 5 |
| KQ4WFX | Dunn, Raymond G | 5 |
| N5MIJ | Mc Clellan, Jim L | 5 |
| N5NXL | Farbe, Roger J | 5 |
| W0YK | MUNS, J EDWARD | 5 |
| W1BSB | Ross, Colby P | 5 |
| W3SF | COONEY JR, THOMAS D | 5 |
| WB0ZKB | KNUTSON, ALAN R | 5 |
| AE0MW | WALDRON, MICHAEL A | 4 |
| AK4AX | RIGSBY, CHRISTINA M | 4 |
| K0FF | DOWELL MR, GEORGE W | 4 |
| K1AJ | MARSHALL, BRUCE T | 4 |
| K6TED | LEWIS, TED D | 4 |
| K7COW | SHARP SR, THOMAS J | 4 |
| KB6UOO | HENSLEY, FRANK S | 4 |
| KC3KUH | Kuhn, Craig S | 4 |
| KC8CFI | SABO, NICHOLAS J | 4 |
| KF6ZAF | Holmes, Craig N | 4 |
| N0QLT | SMITH, H RUSSELL | 4 |
| N2RQ | Malchick, Lew A | 4 |
| N3JT | TALENS, JAMES M | 4 |
| N4TZD | EVERHART, DOUGLAS C | 4 |
| N5DQ | BOUVIER, RONALD D | 4 |
| N6ZN | SAWYER, JAMES R | 4 |
| N7QAX | Torrance, William V | 4 |
| W2PW | WATERMAN, PRESTON | 4 |
| W3JD | CHUK, JOSEPH R | 4 |
| W4WWM | Wright, Willie M M | 4 |
| W6DPD | Mc Connell, Charles P | 4 |
| W6KK | SPETNAGEL, CHARLES F | 4 |
| W7BIA | Lewin, Arnold A | 4 |
| W7ZQD | BROWN, JOE D | 4 |
| WA6CW | GINKOWSKI, ROBERT M | 4 |
| AA4CD | DURSO, CHRIS M | 3 |
| AB3H | BOUGHTON, ROBERT F | 3 |
| AB8AV | CONTE, JOSEPH A | 3 |
| AC6C | Cheng PhD, Cliff | 3 |
| AK2H | Hutto Jr, Andrew J | 3 |
| K1BKK | SEVERANCE, WARREN N | 3 |
| K2CS | SHALVOY, CHRISTOPHER R | 3 |
| K3BOB | HIBBERT, ROBERT L | 3 |
| K3WHD | ENRIGHT, DAVID K | 3 |
| K3YV | BREM, ELLWOOD E | 3 |
| K4RSG | GOODIN, R SHAWN | 3 |
| K6BSC | HIEMSTRA, MAUREEN | 3 |
| K6CJE | NORRIS, RICHARD L | 3 |
| K6TK | KOSKA, THOMAS J | 3 |
| K6VGP | MCKAY, RICHARD W | 3 |
| K6XN | Park, Theodore S | 3 |
| K6YXH | Goodkin, Norm | 3 |
| KA1SUN | MAZUR, ERIC J | 3 |
| KB3YRF | THORP, CHARLES A | 3 |
| KB6CMO | THORPE, GENE | 3 |
| KB8ZQZ | BOONE, DENNIS R | 3 |
| KC2VXI | Rutkowski, Richard J | 3 |
| KC5UCV | HIGGINS JR, FRANK A | 3 |
| KC8JJT | Sheely, Lowell S | 3 |
| KD0CGI | GALLAGHER, SHERYL D | 3 |
| KE0LSR | Crist, Eric F | 3 |
| KE5CEN | Vigil, Martin A | 3 |
| KG4EUD | Landers, Randall T | 3 |
| KH6GJV | Hillendahl, William J H | 3 |
| KU0R | LERRET, DAVID J | 3 |
| KU1U | Golob, Cory M | 3 |
| N0JAN | BUCHHOLZ, DOUGLAS W | 3 |
| N0ND | SUMMERS, DEAN R | 3 |
| N1FCC | TAYLOR, DAVID L | 3 |
| N1KL | LYNCH, KEVIN J | 3 |
| N1UEC | HARRIS, LOUIS D | 3 |
| N2NSA | Romano, John H | 3 |
| N4BP | PATTEN, ROBERT D | 3 |
← PrevNext →