Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Miller, Liam | WD | W | 2026-09-11 | |
| — | Darcey, John E | WD | W | 2026-09-11 | |
| — | Clark, Rhonda | WD | W | 2026-09-11 | |
| — | Wolfstein IV, Nathan A | WD | W | 2026-09-11 | |
| AA4YH | — | CLARK, MICHAEL D | RO | G | 2026-09-08 |
| AA5K | AA5K | Miller, Richard A | MD | D | 2026-08-24 |
| AA9ZZ | — | SMITH, PHILLIP L | RM | G | 2026-09-09 |
| AB0DO | — | SALO, TIMOTHY J | RO | G | 2026-09-08 |
| AB0GR | — | LENZING, WAYNE C | RO | G | 2026-09-08 |
| AB1FD | — | BELLAIRS, MALCOLM K | RO | G | 2026-09-08 |
| AB2ME | — | Perkowski, Jaroslaw K | RO | G | 2026-09-10 |
| AB8WM | — | GALAT, MICHAEL C | RO | G | 2026-09-08 |
| AC5WM | — | Okamura, Mark M | RO | G | 2026-09-08 |
| AC6WJ | — | PARAT, GERARD | RO | G | 2026-09-04 |
| AC7RA | — | ASPER, RICKY J | RM | G | 2026-09-09 |
| AC9SB | — | Bright, Brian C | AU | G | 2026-09-10 |
| AD0YR | — | Fethkenher, Roger | RO | G | 2026-09-10 |
| AD5A | — | CROWNOVER SR, ROY M | RO | G | 2026-09-08 |
| AE0KU | — | DUNLAP, STEPHEN L | RO | G | 2026-09-08 |
| AE0T | — | TAYLOR, BRUCE A | RM | G | 2026-09-09 |
| AE2MA | — | ALVAREZ, MANNY | RM | G | 2026-09-09 |
| AE4ZZ | — | BAILY, DAVID S | RO | G | 2026-09-08 |
| AA5K | AA5K, AA5B | LEE, HO W | MD | D | 2026-08-24 |
| AF5B | — | RIEHL, DAVID J | AU | G | 2026-09-10 |
| AG4Z | — | HEIKS, ROBERT L | WD | W | 2026-09-11 |
| AG5ID | — | NOACK, DAVID R | RO | G | 2026-09-10 |
| AG7BY | — | Hofmann, Jon E | AU | G | 2026-09-10 |
| AG7BY | — | Hofmann, Jon E | AU | G | 2026-09-10 |
| AH6OZ | — | NIEMCZURA, WALTER P | RO | G | 2026-09-09 |
| AA5LZ | AA5LZ | Morgan, Kaycee A | MD | G | 2026-08-24 |
| AJ6HV | — | RODARTE-MACIAS, JOSE A | RO | G | 2026-09-08 |
| AJ7CU | — | Witherspoon, Pamela D | RO | G | 2026-09-08 |
| N5AQ | N5AQ | King, Andrew A | MD | D | 2026-08-21 |
| AA5K | AA5K, N5AQ | King, Andrew A | AM | G | 2026-08-24 |
| AK6I | — | VAN BUER, DARREL J | RO | G | 2026-09-08 |
| KF6C | KF6C | Yamagata, Hirotaka | MD | G | 2026-08-24 |
| K0EX | — | FOSTER, JAMES M | RO | G | 2026-09-08 |
| K0HK | — | KEITHLINE, HERSCHEL B | RO | G | 2026-09-08 |
| K0MU | — | LYLE, JAY C | RO | G | 2026-09-08 |
| K0OL | — | HAUSE, DAREN W | RM | G | 2026-09-09 |
| K0VDP | — | JARMAN, JOHN T | RO | G | 2026-09-08 |
| K0WE | — | ERIKSON, WALLACE J | RO | G | 2026-09-08 |
| K1DCT | — | THACKSTON, DAVID C | RO | G | 2026-09-08 |
| K1HS | — | RUTLEDGE, PHILLIP S | RM | G | 2026-09-09 |
| K1IM | — | Nelson, Thomas E | RO | G | 2026-09-10 |
| K1JD | — | DEPRIMO, JOHN G | RO | G | 2026-09-08 |
| K1KC | — | HOFFMAN, CHRISTOPHER T | RO | G | 2026-09-10 |
| K1KZ | — | THROWER, JOHN S | RM | G | 2026-09-09 |
| K1LEE | — | COLLINS, K LEE | WD | W | 2026-09-11 |
| K1RM | — | SGROI, VINCENT S | RO | G | 2026-09-08 |
| K1RMJ | — | Messick Jr, Ralph R | MD | G | 2026-09-11 |
| K1WN | — | NEEDHAM, WILLIAM J | RO | G | 2026-09-10 |
| K2ACT | — | Thomas, Trey M | RO | G | 2026-09-03 |
| K2HAM | — | ELECTCHESTER V H F CLUB INC | RM | G | 2026-09-08 |
| K2LA | — | MAXWELL, RICHARD S | RO | G | 2026-09-08 |
| K2MSJ | — | Stallwood, Jan M | AU | G | 2026-09-10 |
| KL2D | KL2D | BLOWERS, STEPHEN P | MD | D | 2026-08-24 |
| K2TG | — | GRACIE, THOMAS R | RM | G | 2026-09-09 |
| K2WF | — | DI COCCO, TONY T | RM | G | 2026-09-09 |
| K2YR | — | LESTER, CARL S | RO | G | 2026-09-09 |
| K2ZK | — | MARKIS, DANIEL J | RM | G | 2026-09-09 |
| K3CT | — | BEDNAR, JOHN K | RO | G | 2026-09-08 |
| K3LU | — | FLEMING, ULIS R | RO | G | 2026-09-08 |
| K3OS | — | SCHWARTZ, GARY | AU | G | 2026-09-10 |
| K5BK | K5BK | NEWBERN, DEREK T | MD | D | 2026-08-24 |
| K4ALP | — | PARKER, JAMES A | RM | G | 2026-09-09 |
| K4AQL | — | WILLIS III, WILLIAM W | RO | G | 2026-09-10 |
| KA2U | KA2U, NT2Y, NE3B, NU2E | MCNULTY, RICHARD A | MD | G | 2026-08-24 |
| K4GH | — | MILES SR, JOHN E | RM | G | 2026-09-09 |
| K4IF | — | MYERS, RICHARD H | RO | G | 2026-09-08 |
| K5BK | K5BK, N6AK, N5AS, N4DO, N4FQ, W9NN, N0NA | Harrington, Kelly R | MD | G | 2026-08-24 |
| K4PK | — | ALDRIDGE, DONALD M | RO | G | 2026-09-08 |
| K4PV | — | DUNBAR, JAMES G | RO | G | 2026-09-08 |
| K4QDF | — | HAMILTON, JAMES R | RM | G | 2026-09-09 |
| K4WW | K4WW, K4WE, K4WT, K4WA, K4MM, K4ME, K4LE, K4EL, K4KK, K4TA, K4XX, K4RT, K4DI, K4GO, K4WI, K4XX, K4WG, K4GE, K4KM, K4TE, K4MA, K4KI, K4ZI, K4MP, K4KA | Sherrill, Jim | MD | D | 2026-08-24 |
| AA5K | AA5K | Vodnik, Craig W | MD | D | 2026-08-24 |
| K5LY | — | YOUNG, LEE R | RO | G | 2026-09-08 |
| K5PKT | — | BRAUD, ISAAC A | RO | G | 2026-09-10 |
| K5RCF | — | Fox, Ronald C | RO | G | 2026-09-10 |
| K5RLG | — | GEER, ROBERT L | RM | G | 2026-09-09 |
| K5CT | K5CT, KK5U, K5AT, K5DJ, K5UO | Larsh, Thomas N | AM | G | 2026-08-24 |
| K5VP | — | POTTER, KEVIN C | RO | G | 2026-09-08 |
| K6AR | — | NOE, JAMES E | RM | G | 2026-09-09 |
| K6BOW | — | KRIEG, THOMAS M | AU | G | 2026-09-10 |
| K6BP | — | PERENS, BRUCE J | RO | G | 2026-09-08 |
| K6DTF | — | Moreno, Robert M | RO | D | 2026-08-24 |
| K6GK | — | KIMITSUKA, GLEN H | RO | G | 2026-09-10 |
| K6LPM | — | SUAREZ, BRIAN D | RO | G | 2026-09-08 |
| K6MI | — | MORRICE, JOHN F | RO | G | 2026-09-08 |
| K6TI | — | Anderson, Bryce R | RO | G | 2026-09-08 |
| K6UFO | — | AAKER, MARK A | RM | G | 2026-09-09 |
| K6WIS | — | Milligan, Paul A | RO | G | 2026-09-08 |
| K6ZZ | — | SELBREDE, ROBERT W | RO | G | 2026-09-10 |
| K7EJ | — | GROVE, GARY | RO | G | 2026-09-08 |
| K7HAM | — | YOUNG, LYNN R | AU | G | 2026-09-10 |
| K7IBI | — | Wright, Donald E | RO | G | 2026-09-10 |
| K7IL | — | SUGIURA, MASATO | RO | G | 2026-09-08 |
| K7KX | — | WHITCOMB, BRYAN D | RO | G | 2026-09-09 |
| K7SO | — | KHALSA, SAT KIRPAL S | RM | G | 2026-09-09 |
| K7TAC | — | Teixeira, Paul | RO | G | 2026-09-10 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AA3JG | Gelman, Joshua M | License Issued (LIISS) |
| AA3JG | Gelman, Joshua M | VANGRT |
| AA4YH | CLARK, MICHAEL D | License Renewed (LIREN) |
| AA5K | Soape, Jack W | License Issued (LIISS) |
| AA5K | Soape, Jack W | VANGRT |
| AA5LZ | Morgan, Kaycee A | License Issued (LIISS) |
| AA5LZ | Morgan, Kaycee A | VANGRT |
| AA9ZZ | SMITH, PHILLIP L | License Renewed (LIREN) |
| AB0DO | SALO, TIMOTHY J | License Renewed (LIREN) |
| AB0GR | LENZING, WAYNE C | License Renewed (LIREN) |
| AB1FD | BELLAIRS, MALCOLM K | License Renewed (LIREN) |
| AB2ME | Perkowski, Jaroslaw K | License Renewed (LIREN) |
| AB8WM | GALAT, MICHAEL C | License Renewed (LIREN) |
| AC5WM | Okamura, Mark M | License Renewed (LIREN) |
| AC6WJ | PARAT, GERARD | License Renewed (LIREN) |
| AC7RA | ASPER, RICKY J | License Renewed (LIREN) |
| AC9SB | Bright, Brian C | LIAUA |
| AD0YR | Fethkenher, Roger | License Renewed (LIREN) |
| AD5A | CROWNOVER SR, ROY M | License Renewed (LIREN) |
| AE0KU | DUNLAP, STEPHEN L | License Renewed (LIREN) |
| AE0T | TAYLOR, BRUCE A | License Renewed (LIREN) |
| AE2MA | ALVAREZ, MANNY | License Renewed (LIREN) |
| AE4ZZ | BAILY, DAVID S | License Renewed (LIREN) |
| AF5B | RIEHL, DAVID J | LIAUA |
| AG5ID | NOACK, DAVID R | License Renewed (LIREN) |
| AG7BY | Hofmann, Jon E | LIAUA |
| AH6OZ | NIEMCZURA, WALTER P | License Renewed (LIREN) |
| AI4JC | Anderson, David J | License Issued (LIISS) |
| AI4JC | Anderson, David J | VANGRT |
| AJ0G | Howard, Theodore B | License Issued (LIISS) |
| AJ0G | Howard, Theodore B | VANGRT |
| AJ5CT | Morgan, Kaycee A | License Canceled (LICAN) |
| AJ5CW | Bacon, Nicholas A | License Issued (LIISS) |
| AJ5CW | Bacon, Nicholas A | System Grant (SYSGRT) |
| AJ6HV | RODARTE-MACIAS, JOSE A | License Renewed (LIREN) |
| AJ7CU | Witherspoon, Pamela D | License Renewed (LIREN) |
| AK5NG | King, Andrew A | License Canceled (LICAN) |
| AK6I | VAN BUER, DARREL J | License Renewed (LIREN) |
| AK6RG | Yamagata, Hirotaka | License Canceled (LICAN) |
| AK9J | Morgon, Brian K | License Issued (LIISS) |
| AK9J | Morgon, Brian K | VANGRT |
| K0EX | FOSTER, JAMES M | License Renewed (LIREN) |
| K0HK | KEITHLINE, HERSCHEL B | License Renewed (LIREN) |
| K0JNK | Krol, John N | License Issued (LIISS) |
| K0JNK | Krol, John N | VANGRT |
| K0MU | LYLE, JAY C | License Renewed (LIREN) |
| K0OL | HAUSE, DAREN W | License Renewed (LIREN) |
| K0VDP | JARMAN, JOHN T | License Renewed (LIREN) |
| K0WE | ERIKSON, WALLACE J | License Renewed (LIREN) |
| K1DCT | THACKSTON, DAVID C | License Renewed (LIREN) |
| K1HS | RUTLEDGE, PHILLIP S | License Renewed (LIREN) |
| K1IM | Nelson, Thomas E | License Renewed (LIREN) |
| K1JD | DEPRIMO, JOHN G | License Renewed (LIREN) |
| K1KC | HOFFMAN, CHRISTOPHER T | License Renewed (LIREN) |
| K1KZ | THROWER, JOHN S | License Renewed (LIREN) |
| K1RM | SGROI, VINCENT S | License Renewed (LIREN) |
| K1RMJ | Messick Jr, Ralph R | LIMOD |
| K1WN | NEEDHAM, WILLIAM J | License Renewed (LIREN) |
| K2ACT | Thomas, Trey M | License Renewed (LIREN) |
| K2HAM | ELECTCHESTER V H F CLUB INC | License Renewed (LIREN) |
| K2LA | MAXWELL, RICHARD S | License Renewed (LIREN) |
| K2MSJ | Stallwood, Jan M | LIAUA |
| K2QR | FARMAN, ERIC R | License Issued (LIISS) |
| K2QR | FARMAN, ERIC R | VANGRT |
| K2TG | GRACIE, THOMAS R | License Renewed (LIREN) |
| K2WF | DI COCCO, TONY T | License Renewed (LIREN) |
| K2YR | LESTER, CARL S | License Renewed (LIREN) |
| K2ZK | MARKIS, DANIEL J | License Renewed (LIREN) |
| K3CT | BEDNAR, JOHN K | License Renewed (LIREN) |
| K3LU | FLEMING, ULIS R | License Renewed (LIREN) |
| K3ORN | Hornung, Don A | License Issued (LIISS) |
| K3ORN | Hornung, Don A | VANGRT |
| K3OS | SCHWARTZ, GARY | LIAUA |
| K4ALP | PARKER, JAMES A | License Renewed (LIREN) |
| K4AQL | WILLIS III, WILLIAM W | License Renewed (LIREN) |
| K4CMX | MCNULTY, RICHARD A | License Canceled (LICAN) |
| K4DOS | TRUITT, KEVIN R | License Issued (LIISS) |
| K4DOS | TRUITT, KEVIN R | VANGRT |
| K4GH | MILES SR, JOHN E | License Renewed (LIREN) |
| K4IF | MYERS, RICHARD H | License Renewed (LIREN) |
| K4KLY | Harrington, Kelly R | License Canceled (LICAN) |
| K4PK | ALDRIDGE, DONALD M | License Renewed (LIREN) |
| K4PV | DUNBAR, JAMES G | License Renewed (LIREN) |
| K4QDF | HAMILTON, JAMES R | License Renewed (LIREN) |
| K5BK | Harrington, Kelly R | License Issued (LIISS) |
| K5BK | Harrington, Kelly R | VANGRT |
| K5LY | YOUNG, LEE R | License Renewed (LIREN) |
| K5PBB | Bartholomew, Paul | License Issued (LIISS) |
| K5PBB | Bartholomew, Paul | VANGRT |
| K5PKT | BRAUD, ISAAC A | License Renewed (LIREN) |
| K5RCF | Fox, Ronald C | License Renewed (LIREN) |
| K5RLG | GEER, ROBERT L | License Renewed (LIREN) |
| K5RYM | McKnight, Rachael Y | License Issued (LIISS) |
| K5RYM | McKnight, Rachael Y | VANGRT |
| K5TNL | Larsh, Thomas N | License Canceled (LICAN) |
| K5UO | Larsh, Thomas N | License Issued (LIISS) |
| K5UO | Larsh, Thomas N | VANGRT |
| K5VP | POTTER, KEVIN C | License Renewed (LIREN) |
| K6AR | NOE, JAMES E | License Renewed (LIREN) |
| K6BOW | KRIEG, THOMAS M | LIAUA |
← PrevNext →