Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| AD8KG | — | BROWN JR, JAMES M | AU | G | 2026-09-08 |
| AJ7MK | — | Hampton, Robert P | MD | G | 2026-09-08 |
| K0BO | — | BURNS, DAVID M | RM | G | 2026-08-25 |
| K2SFS | — | BIRKEN, JOHN | AU | G | 2026-09-08 |
| K4XTT | — | ALGER, VICTOR E | AU | G | 2026-09-08 |
| K5LKG | — | Goodwin, Laura K | MD | G | 2026-09-08 |
| K5MV | — | MC CLAIN, HALFORD J | AU | G | 2026-09-08 |
| K5RT | — | BLUMHARDT, PAUL V | AU | G | 2026-09-08 |
| K7STY | — | Moore II, Ivan E | MD | G | 2026-09-08 |
| K8LOL | — | SMITH, KIRK R | AU | G | 2026-09-08 |
| KA4TMZ | — | GLEDHILL, DAVID W | AU | G | 2026-09-08 |
| KA5ZAK | — | GERKEN, JUDITH K | AU | G | 2026-09-08 |
| KA6YHG | — | GILLELAND, Ritch C | MD | G | 2026-09-08 |
| KA7JFW | — | LANDRETH, BRAD J | AU | G | 2026-09-08 |
| KA8DSS | — | BRUMELS, CRAIG W | AU | G | 2026-09-08 |
| KA9WBY | — | DU RIETZ THEILE, DEBRA D | AU | G | 2026-09-08 |
| KB0YKI | — | SCHMITZ, AARON D | AU | G | 2026-09-08 |
| KB6MTT | — | MADDEN JR, HOWARD L | AU | G | 2026-09-08 |
| KB8ECF | — | Decker, Darrin A | MD | G | 2026-09-08 |
| KC0WUQ | — | CONNOLLY, MICHAEL B | AU | G | 2026-09-08 |
| KC1GNL | — | KUNSA III, THEORDORE P | AU | G | 2026-09-08 |
| KC2FRM | — | Spilioitis, James M | CA | G | 2026-09-04 |
| KC2SZE | — | Mill Jr, Andrew R | MD | G | 2026-09-08 |
| KC2URB | — | Prude, David R | MD | G | 2026-09-08 |
| KC3HXL | — | WRIGHTSON, JOEL D | AU | G | 2026-09-08 |
| KC7SJD | — | LUPERCIO, RAMIRO | AU | G | 2026-09-08 |
| KC8BZO | — | DAVIS, BRIAN J | AU | G | 2026-09-08 |
| KC8FCI | — | MARTIN, EDWARD M | AU | G | 2026-09-08 |
| KC9KTB | — | Starwalt, Leighton T | MD | G | 2026-09-08 |
| KD0R | — | HEINSOHN, DAVID C | AU | G | 2026-09-08 |
| KD1ABY | — | Vincent, Christopher | MD | G | 2026-09-08 |
| KD3CTC | — | Davidson, Richard B | MD | G | 2026-09-08 |
| KD3CUG | — | Gendreau, Richard J | MD | G | 2026-09-08 |
| KD3CUI | — | Davidson, Richard A | MD | G | 2026-09-08 |
| KD3DAW | — | Yarnal, David W | MD | G | 2026-09-08 |
| KD3DNB | — | Daniels, Kevin | MD | G | 2026-09-08 |
| KD3DNO | — | Ford, David M | MD | G | 2026-09-08 |
| KD9HAH | — | CHELCUN, DARRELL N | AU | G | 2026-09-08 |
| KE2DFO | — | Kaltenbach, Paul D | MD | G | 2026-09-08 |
| KE2INS | — | Farnam, Daniel | MD | G | 2026-09-08 |
| KE2IRR | — | SHYHALLA, MICHAEL | MD | G | 2026-09-08 |
| KE2JDC | — | Achille, Hunter B | MD | G | 2026-09-08 |
| KE2JDT | — | Fortner, Jeremy T | AU | G | 2026-09-04 |
| KE5FAB | — | COLE SR, TIMOTHY F | AU | G | 2026-09-08 |
| KE8FBP | — | LYND, GARY L | AU | G | 2026-09-08 |
| KE8FEE | — | WYATT, CHRISTINA A | AU | G | 2026-09-08 |
| KE9CIP | — | Arzuagas, John | MD | G | 2026-09-08 |
| KF0WYR | — | Strouse, Brian G | MD | G | 2026-09-08 |
| KF6FRQ | — | PROCTOR, BOBBY J | AU | G | 2026-09-08 |
| KF6GBO | — | CHEW, WES C | AU | G | 2026-09-08 |
| KF8BWD | — | Greene, James L | MD | G | 2026-09-08 |
| KF8EXF | — | Watson II, Jack A | MD | G | 2026-09-08 |
| KF8HCD | — | Suggs, Aubree | MD | G | 2026-09-08 |
| KF8HFB | — | Lute, Alexander J | MD | G | 2026-09-08 |
| KG5MUC | — | UNGER, KELLEY S | AU | G | 2026-09-08 |
| KG5PEM | — | TOLEDANO SR, ANDREE S | AU | G | 2026-09-08 |
| KG5PPO | — | BOWDEN, DARREN G | AU | G | 2026-09-08 |
| KG5RSW | — | Jiang, Liwen | MD | G | 2026-09-08 |
| KI4RFU | — | ALLPORT JR, JOHN H | AU | G | 2026-09-08 |
| KI4RVM | — | SHELTON, BRYAN W | AU | G | 2026-09-08 |
| KI6GGD | — | THUNEN, ERIF | AU | G | 2026-09-08 |
| KI7EHQ | — | LANEY, JUSTIN | AU | G | 2026-09-08 |
| KI7GOT | — | EATON, CHRISTIAN K | AU | G | 2026-09-08 |
| KJ4ZYB | — | Porterfield JR, Frederick Dale | AU | G | 2026-09-08 |
| KJ5BAY | — | Mattson, Jeffrey L | MD | G | 2026-09-08 |
| KJ5LEB | — | Gibbons, Brendan | MD | G | 2026-09-08 |
| KJ5MKQ | — | Nance, Sarah J | MD | G | 2026-09-08 |
| KJ5RCT | — | Brownsberger, Christopher P | MD | G | 2026-09-08 |
| KJ5RJC | — | Romine, Sidney E | MD | G | 2026-09-08 |
| KJ5RJO | — | Bishop, Stephen T | MD | G | 2026-09-08 |
| KJ5RMV | — | Mitchell, Jon E | MD | G | 2026-09-08 |
| KJ5RPB | — | Carter, John J | MD | G | 2026-09-08 |
| KJ7ANT | — | Cazeneuve, Ken E | MD | G | 2026-09-08 |
| KJ7RHP | — | Strehle, Scott B | MD | G | 2026-09-08 |
| KK7JFC | — | Smith, Charles H | MD | G | 2026-09-08 |
| KK7PWT | — | SHAMBLEY, SHANNON E | MD | G | 2026-09-08 |
| KL0U | — | Zhang, Qile | AU | G | 2026-09-08 |
| KM4VWZ | — | MCGILL, STEPHEN A | AU | G | 2026-09-08 |
| KM4YBI | — | WILSON, MARCO | AU | G | 2026-09-08 |
| KM5YT | — | FREDIANI JR, ALEXANDER W | AU | G | 2026-09-08 |
| KM6FOY | — | COLVIN, WILLIAM A | AU | G | 2026-09-08 |
| KM7BLG | — | Freeman, Joshua R | MD | G | 2026-09-08 |
| KM7GKH | — | Mandava, Pranav | MD | G | 2026-09-08 |
| KM7HHO | — | Wu, Ying Hua | MD | G | 2026-09-08 |
| KM7HNW | — | Smith, Mariann K | MD | G | 2026-09-08 |
| KM7HOY | — | Royer, Virgil P | MD | G | 2026-09-08 |
| KM7HPB | — | Vincent, William T | MD | G | 2026-09-08 |
| KN4GGZ | — | Garrod, Kieran M | MD | G | 2026-09-08 |
| KN4QHU | — | Decker, Nikolas E | MD | G | 2026-09-08 |
| KN4WLX | — | Morgan, Ricky G | MD | G | 2026-09-08 |
| KO4YAH | — | TAYLOR, LAURA W | MD | G | 2026-09-08 |
| KO4YLL | — | NOAKES, CATHERINE L | MD | G | 2026-09-08 |
| KO6IEH | — | OMALLEY, KYLE | MD | G | 2026-09-08 |
| KO6IKG | — | Lamont, Brennan J | MD | G | 2026-09-08 |
| KO6LOX | — | Meilescu, Florin | MD | G | 2026-09-08 |
| KO6NDM | — | FINSTER, JOHN A | MD | G | 2026-09-08 |
| KO6OGF | — | Taylor, Dennis J | MD | G | 2026-09-08 |
| KO6OSL | — | Rosario, Geordan | MD | G | 2026-09-08 |
| KO6OYY | — | Al-Rawi, Hamzah | MD | G | 2026-09-08 |
| KO7M | — | WHITLATCH, JEFFREY A | AU | G | 2026-09-08 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AD2NX | Kaltenbach, Paul D | License Issued (LIISS) |
| AD2NX | Kaltenbach, Paul D | System Grant (SYSGRT) |
| AD8KG | BROWN JR, JAMES M | LIAUA |
| AJ7MK | Hampton, Robert P | License Canceled (LICAN) |
| AJ7ML | Hampton, Robert P | License Issued (LIISS) |
| AJ7ML | Hampton, Robert P | System Grant (SYSGRT) |
| AK6WB | Taylor, Dennis J | License Issued (LIISS) |
| AK6WB | Taylor, Dennis J | System Grant (SYSGRT) |
| K0BO | BURNS, DAVID M | License Renewed (LIREN) |
| K2SFS | BIRKEN, JOHN | LIAUA |
| K4XTT | ALGER, VICTOR E | LIAUA |
| K5LKG | Goodwin, Laura K | LIMOD |
| K5MV | MC CLAIN, HALFORD J | LIAUA |
| K5RT | BLUMHARDT, PAUL V | LIAUA |
| K7STY | Moore II, Ivan E | LIMOD |
| K8LOL | SMITH, KIRK R | LIAUA |
| KA4TMZ | GLEDHILL, DAVID W | LIAUA |
| KA5ZAK | GERKEN, JUDITH K | LIAUA |
| KA6YHG | GILLELAND, Ritch C | LIMOD |
| KA7JFW | LANDRETH, BRAD J | LIAUA |
| KA8DSS | BRUMELS, CRAIG W | LIAUA |
| KA9WBY | DU RIETZ THEILE, DEBRA D | LIAUA |
| KB0YKI | SCHMITZ, AARON D | LIAUA |
| KB6MTT | MADDEN JR, HOWARD L | LIAUA |
| KB8ECF | Decker, Darrin A | LIMOD |
| KC0WUQ | CONNOLLY, MICHAEL B | LIAUA |
| KC1GNL | KUNSA III, THEORDORE P | LIAUA |
| KC2FRM | Spilioitis, James M | License Canceled (LICAN) |
| KC2SZE | Mill Jr, Andrew R | LIMOD |
| KC2URB | Prude, David R | LIMOD |
| KC3HXL | WRIGHTSON, JOEL D | LIAUA |
| KC4WQP | HENDERSHOT, JOHN F | COR |
| KC7SJD | LUPERCIO, RAMIRO | LIAUA |
| KC8BZO | DAVIS, BRIAN J | LIAUA |
| KC8FCI | MARTIN, EDWARD M | LIAUA |
| KC9KTB | Starwalt, Leighton T | LIMOD |
| KD0R | HEINSOHN, DAVID C | LIAUA |
| KD1ABY | Vincent, Christopher | LIMOD |
| KD3CTC | Davidson, Richard B | LIMOD |
| KD3CUG | Gendreau, Richard J | LIMOD |
| KD3CUI | Davidson, Richard A | LIMOD |
| KD3DAW | Yarnal, David W | LIMOD |
| KD3DNB | Daniels, Kevin | LIMOD |
| KD3DNO | Ford, David M | LIMOD |
| KD9HAH | CHELCUN, DARRELL N | LIAUA |
| KE2DFO | Kaltenbach, Paul D | License Canceled (LICAN) |
| KE2INS | Farnam, Daniel | LIMOD |
| KE2IRR | SHYHALLA, MICHAEL | LIMOD |
| KE2JDC | Achille, Hunter B | LIMOD |
| KE2JDT | Fortner, Jeremy T | LIAUA |
| KE5FAB | COLE SR, TIMOTHY F | LIAUA |
| KE8FBP | LYND, GARY L | LIAUA |
| KE8FEE | WYATT, CHRISTINA A | LIAUA |
| KE9CIP | Arzuagas, John | LIMOD |
| KF0WYR | Strouse, Brian G | LIMOD |
| KF6FRQ | PROCTOR, BOBBY J | LIAUA |
| KF6GBO | CHEW, WES C | LIAUA |
| KF8BWD | Greene, James L | LIMOD |
| KF8EXF | Watson II, Jack A | LIMOD |
| KF8HCD | Suggs, Aubree | LIMOD |
| KF8HFB | Lute, Alexander J | LIMOD |
| KG5MUC | UNGER, KELLEY S | LIAUA |
| KG5PEM | TOLEDANO SR, ANDREE S | LIAUA |
| KG5PPO | BOWDEN, DARREN G | LIAUA |
| KG5RSW | Jiang, Liwen | LIMOD |
| KI4RFU | ALLPORT JR, JOHN H | LIAUA |
| KI4RVM | SHELTON, BRYAN W | LIAUA |
| KI6GGD | THUNEN, ERIF | LIAUA |
| KI7EHQ | LANEY, JUSTIN | LIAUA |
| KI7GOT | EATON, CHRISTIAN K | LIAUA |
| KJ4ZYB | Porterfield JR, Frederick Dale | LIAUA |
| KJ5BAY | Mattson, Jeffrey L | LIMOD |
| KJ5LEB | Gibbons, Brendan | LIMOD |
| KJ5MKQ | Nance, Sarah J | LIMOD |
| KJ5RCT | Brownsberger, Christopher P | LIMOD |
| KJ5RJC | Romine, Sidney E | LIMOD |
| KJ5RJO | Bishop, Stephen T | LIMOD |
| KJ5RMV | Mitchell, Jon E | LIMOD |
| KJ5RPB | Carter, John J | LIMOD |
| KJ7ANT | Cazeneuve, Ken E | LIMOD |
| KJ7RHP | Strehle, Scott B | LIMOD |
| KK7JFC | Smith, Charles H | LIMOD |
| KK7PWT | SHAMBLEY, SHANNON E | LIMOD |
| KL0U | Zhang, Qile | LIAUA |
| KM4VWZ | MCGILL, STEPHEN A | LIAUA |
| KM4YBI | WILSON, MARCO | LIAUA |
| KM5YT | FREDIANI JR, ALEXANDER W | LIAUA |
| KM6FOY | COLVIN, WILLIAM A | LIAUA |
| KM7BLG | Freeman, Joshua R | LIMOD |
| KM7GKH | Mandava, Pranav | LIMOD |
| KM7HHO | Wu, Ying Hua | LIMOD |
| KM7HNW | Smith, Mariann K | LIMOD |
| KM7HOY | Royer, Virgil P | LIMOD |
| KM7HPB | Vincent, William T | LIMOD |
| KN4GGZ | Garrod, Kieran M | LIMOD |
| KN4QHU | Decker, Nikolas E | LIMOD |
| KN4WLX | Morgan, Ricky G | LIMOD |
| KO4YAH | TAYLOR, LAURA W | LIMOD |
| KO4YLL | NOAKES, CATHERINE L | LIMOD |
| KO6IEH | OMALLEY, KYLE | LIMOD |
← PrevNext →