Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Leonard, Ethan L | NE | D | 2026-08-17 | |
| — | Harouna, Ismael | NE | D | 2026-08-17 | |
| — | Shapiro, Ari | NE | D | 2026-08-17 | |
| — | Wolters, Sawyer D | NE | D | 2026-08-17 | |
| — | Grosjean, Cobin | NE | D | 2026-08-17 | |
| — | Alberts, Nicholas S | NE | D | 2026-08-17 | |
| — | Kleiman, Casey P | NE | D | 2026-08-17 | |
| K4TC | K4TC | SOLLMAN, RAYMOND J | MD | D | 2026-06-16 |
| AB4MA | — | Abma, Curtis M | AU | G | 2026-09-04 |
| AB5JC | — | Cooper, Johnathan D | AU | G | 2026-09-04 |
| AB8UT | — | LAUG JR, DAVID C | RO | G | 2026-09-04 |
| AC2UH | — | Scaturo, Michael G | RO | G | 2026-09-04 |
| K3UF | K3UF, N3OA, NE3B | Linn, Justin A | MD | G | 2026-08-18 |
| AC6WJ | — | PARAT, GERARD | AU | G | 2026-09-04 |
| AD5A | — | CROWNOVER SR, ROY M | AU | G | 2026-09-04 |
| AI6XN | — | Chatterjee, Amlan | RO | G | 2026-09-04 |
| AK6DB | — | Heuer, Shane T | AU | G | 2026-09-04 |
| K0WE | — | ERIKSON, WALLACE J | AU | G | 2026-09-04 |
| K1ABT | — | Rohr, Jeremiah F | AU | G | 2026-09-04 |
| K1AJ | — | MARSHALL, BRUCE T | RO | G | 2026-09-04 |
| K1ZL | — | THE ZL SPECIALS | RO | G | 2026-09-04 |
| K2CJW | — | Walton, Catherine J | RO | G | 2026-09-04 |
| K3JSQ | — | KAPO, RONALD A | RO | G | 2026-09-04 |
| K4MDG | — | Gillam, Mark D | AU | G | 2026-09-04 |
| K5AT | — | Belknap, James A | AU | G | 2026-09-04 |
| K5MV | — | MC CLAIN, HALFORD J | RM | G | 2026-09-04 |
| K5RNB | — | PARKS, PATRICK J | RO | G | 2026-09-04 |
| K5RT | — | BLUMHARDT, PAUL V | RM | G | 2026-09-04 |
| K6BFA | — | Hadley, Peter A | RO | G | 2026-09-02 |
| K6PB | — | Bergstrom, Peter R | RO | G | 2026-09-04 |
| K7NT | — | CONATORE, MICHAEL R | RO | G | 2026-09-04 |
| K8LOL | — | SMITH, KIRK R | RO | G | 2026-09-04 |
| K9HAX | — | Gangwere, Morgan | RO | G | 2026-09-04 |
| K9PC | — | PORTER COUNTY AMAT RAD CLUB | RM | G | 2026-09-02 |
| KA1LTL | — | LAMONT, BRIAN T | AU | G | 2026-09-04 |
| KA2D | — | CARRUBBA, THOMAS S | RO | G | 2026-09-04 |
| KA3ASH | — | ASHBAUGH, RICHARD W | AU | G | 2026-09-04 |
| KA3IRJ | — | UEBELHOER JR, Ferdinand J | RO | G | 2026-09-04 |
| KA5ZAK | — | GERKEN, JUDITH K | RM | G | 2026-09-03 |
| KA7JFW | — | LANDRETH, BRAD J | RM | G | 2026-09-03 |
| KA8DSS | — | BRUMELS, CRAIG W | RM | G | 2026-09-02 |
| KA9WBY | — | DU RIETZ THEILE, DEBRA D | RM | G | 2026-09-02 |
| KB0RWA | — | SCHMIDT, JAMES SIMON M | AU | D | 2026-06-16 |
| KB0TKS | — | RICHARDSON, BARRY D | RO | G | 2026-09-04 |
| KB1OCM | — | Dawkins, Thomas C | RO | G | 2026-09-03 |
| KB3CXQ | — | NEIDLINGER, SHAUN R | AU | G | 2026-09-04 |
| KB3RDR | — | Frederico, Kathleen M | AU | G | 2026-09-04 |
| KB5AAS | — | MORROW, HOLLIS O | AU | G | 2026-09-04 |
| KB5AAS | — | MORROW, HOLLIS O | AU | G | 2026-09-04 |
| KW1DAN | KW1DAN | McNeil Sr, Daniel B | MD | G | 2026-08-18 |
| KC2NOV | — | Albrechtsen, Andrew M | RO | G | 2026-09-04 |
| KC3HXL | — | WRIGHTSON, JOEL D | RO | G | 2026-09-02 |
| KC8BZO | — | DAVIS, BRIAN J | RM | G | 2026-09-03 |
| KC8FCI | — | MARTIN, EDWARD M | RM | G | 2026-09-04 |
| KD0R | — | HEINSOHN, DAVID C | RM | G | 2026-09-02 |
| KD1ACU | — | Delaney, Aidan | NE | G | 2026-09-03 |
| KD3DUO | — | Sullivan, Hazel | NE | G | 2026-09-04 |
| W1YFH | W1YFH | ELDRIDGE, ROBERT F | MD | D | 2026-08-18 |
| KD7OQY | — | OLLOM, BRIAN L | AU | G | 2026-09-04 |
| KD8CTK | — | Edwards, Charlene | RO | D | 2026-08-17 |
| KD9DXC | — | Klein, James G | RO | G | 2026-09-03 |
| KD9HAH | — | CHELCUN, DARRELL N | RO | G | 2026-09-03 |
| KD9HDR | — | Byrd, Blake W | RO | G | 2026-09-04 |
| KD9MFW | — | REKER, DAVID B | AU | G | 2026-09-04 |
| KD9TUU | — | Aquino, Al | AU | G | 2026-09-04 |
| KE0BPY | — | Minster, Jeremy T | RM | G | 2026-09-03 |
| KE0EYB | — | Hawkins, Angilee E | RO | D | 2026-08-17 |
| KE0FQT | — | Shelton, Rickey L | RO | D | 2026-08-17 |
| KE0KUL | — | Hakenewerth, Kevin M | RO | G | 2026-09-04 |
| KE0LEM | — | Cassidy, Michael S | RO | G | 2026-09-03 |
| KE0LEP | — | Williams, Patrick B | RO | G | 2026-09-04 |
| WW4MM | WW4MM | Mecca, Mark | MD | D | 2026-08-18 |
| KE2JDV | — | Zhao, Jiaxu | AU | G | 2026-09-04 |
| KE2JDW | — | Sturman, Amel J | NE | G | 2026-09-03 |
| WS4J | WS4J, AK8R, NU4J, N4GE | Jackson, John D | MD | G | 2026-08-18 |
| KE5FAB | — | COLE SR, TIMOTHY F | RM | G | 2026-09-04 |
| KE5KKL | — | Seegmiller, Marianne | RO | G | 2026-09-04 |
| KE5LY | — | Kelley Jr, Jack C | AU | G | 2026-09-04 |
| KE8DVE | — | Beery, Jeffrey A | RO | G | 2026-09-03 |
| KE8FBP | — | LYND, GARY L | RM | G | 2026-09-03 |
| KE8FEE | — | WYATT, CHRISTINA A | RM | G | 2026-09-04 |
| W9OQN | W9OQN, K9UVO, W9UQN, W9UQO | Denil, Derek | MD | G | 2026-08-18 |
| KE9GFJ | — | Krahn, Elyza G | AU | G | 2026-09-04 |
| KE9GFU | — | Jordan, Seamus D | NE | G | 2026-09-03 |
| KE9GFV | — | Frayer, Carl A | NE | G | 2026-09-04 |
| KE9GFW | — | Bumbales, Jonathan | NE | G | 2026-09-03 |
| KF0IOD | — | Starks, Troy J | AU | G | 2026-09-04 |
| WH0N | WH0N, WH0Y, AL0M, AL0B, N0RAW, W0RAW, WA0BC, AJ0AN | Wilson, Alexander J | MD | G | 2026-08-18 |
| N0BCE | N0BCE, N0BCC, N0BBW | Erickson, Hayden N | MD | G | 2026-08-18 |
| KF0ZPJ | — | Baker, Thomas | NE | G | 2026-09-04 |
| KF0ZPK | — | Hollowell, Thomas | NE | G | 2026-09-04 |
| KF0ZPL | — | Collins, John J | NE | G | 2026-09-02 |
| KF0ZPM | — | Blakeman, Kyle | NE | G | 2026-08-31 |
| KF0ZPN | — | Adams, Johnny | NE | G | 2026-09-04 |
| KF0ZPO | — | Haynes, Phillip I | NE | G | 2026-09-04 |
| KF4DMV | — | HENSLEY, DAVID M | RM | G | 2026-09-04 |
| KF4GGG | — | SMITH, MICHAEL T | RO | G | 2026-09-04 |
| KF4LUW | — | FALLS, THOMAS M | RO | G | 2026-09-04 |
| KF4LYJ | — | GREEN, TIMOTHY L | RO | D | 2026-08-17 |
| KF4MXF | — | LATHROP, LINDA A | RO | G | 2026-09-04 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AB4MA | Abma, Curtis M | LIAUA |
| AB5JC | Cooper, Johnathan D | LIAUA |
| AB8UT | LAUG JR, DAVID C | License Renewed (LIREN) |
| AC2UH | Scaturo, Michael G | License Renewed (LIREN) |
| AC3RS | Linn, Justin A | License Canceled (LICAN) |
| AC6JH | SCHWEICKERT, KELSEY M | LIEXP |
| AC6WJ | PARAT, GERARD | LIAUA |
| AC9LH | Tsushima, Masaaki | LIEXP |
| AD4ZO | RUSH, ELLIS F | LIEXP |
| AD5A | CROWNOVER SR, ROY M | LIAUA |
| AI6XN | Chatterjee, Amlan | License Renewed (LIREN) |
| AK6DB | Heuer, Shane T | LIAUA |
| AK7ID | Backstein, Robert S | License Issued (LIISS) |
| AK7ID | Backstein, Robert S | VANGRT |
| AK8R | Jackson, John D | License Issued (LIISS) |
| AK8R | Jackson, John D | VANGRT |
| K0CCR | HARDY, DENNIS P | LIEXP |
| K0FPL | Swenton, Frank T | LIEXP |
| K0WE | ERIKSON, WALLACE J | LIAUA |
| K1ABT | Rohr, Jeremiah F | LIAUA |
| K1AJ | MARSHALL, BRUCE T | License Renewed (LIREN) |
| K1DXA | Bittel, Philip W | LIEXP |
| K1MLW | HALL, JOHN E | LIEXP |
| K1ZL | THE ZL SPECIALS | License Renewed (LIREN) |
| K2CJW | Walton, Catherine J | License Renewed (LIREN) |
| K2MLK | Geary, Dwayne T | LIEXP |
| K3BPL | VOLPE, RICHARD A | LIEXP |
| K3HAT | SAKOSKI JR, CHARLES W | LIEXP |
| K3JSQ | KAPO, RONALD A | License Renewed (LIREN) |
| K3UF | Linn, Justin A | License Issued (LIISS) |
| K3UF | Linn, Justin A | VANGRT |
| K3ZXY | Reinert, Wayne L | LIEXP |
| K4AIL | Lurie, Adam I | License Issued (LIISS) |
| K4AIL | Lurie, Adam I | VANGRT |
| K4FNU | RUSSELL, JOHN E | LIEXP |
| K4FTK | BAKER, JIMMIE | LIEXP |
| K4MDG | Gillam, Mark D | LIAUA |
| K4PNO | Reid, Christian M | License Issued (LIISS) |
| K4PNO | Reid, Christian M | VANGRT |
| K4THM | MC INVALE, GLENN D | LIEXP |
| K4WKB | DEARWENT, DONALD E | LIEXP |
| K5AT | Belknap, James A | LIAUA |
| K5IAN | Richardson, Ian R | LIEXP |
| K5MV | MC CLAIN, HALFORD J | License Renewed (LIREN) |
| K5RNB | PARKS, PATRICK J | License Renewed (LIREN) |
| K5RT | BLUMHARDT, PAUL V | License Renewed (LIREN) |
| K5VYM | Tunison, Gaylene R | LIEXP |
| K6BFA | Hadley, Peter A | License Renewed (LIREN) |
| K6CTF | KADYK, JOHN A | LIEXP |
| K6MRC | MEDTRE FAC USNS MERCY | LIEXP |
| K6PB | BERGSTROM, PETER R | License Renewed (LIREN) |
| K6QZV | SAWYER, MARVIN L | LIEXP |
| K6WCS | SELDEN, W CARY | LIEXP |
| K7NT | CONATORE, MICHAEL R | License Renewed (LIREN) |
| K7STY | Moore II, Ivan E | License Issued (LIISS) |
| K7STY | Moore II, Ivan E | VANGRT |
| K8LOL | SMITH, KIRK R | License Renewed (LIREN) |
| K9HAX | Gangwere, Morgan | License Renewed (LIREN) |
| K9PC | PORTER COUNTY AMAT RAD CLUB | License Renewed (LIREN) |
| KA0TEM | ROBINSON, GEORGE E | LIEXP |
| KA1LTL | LAMONT, BRIAN T | LIAUA |
| KA2D | CARRUBBA, THOMAS S | License Renewed (LIREN) |
| KA2VZF | CROSS, JEFFREY A | LIEXP |
| KA2WIE | Caballero, Alberto | LIEXP |
| KA3ASH | Ashbaugh, Richard W | LIAUA |
| KA3IRJ | UEBELHOER JR, Ferdinand J | License Renewed (LIREN) |
| KA5VBM | ROBERTS, JIMMIE D | LIEXP |
| KA5ZAK | GERKEN, JUDITH K | License Renewed (LIREN) |
| KA7JFW | LANDRETH, BRAD J | License Renewed (LIREN) |
| KA8DSS | BRUMELS, CRAIG W | License Renewed (LIREN) |
| KA9FVF | SIMON, CHARLES R | LIEXP |
| KA9GIW | GAST, RICHARD L | LIEXP |
| KA9RTK | JOHNSON, DORIS L | LIEXP |
| KA9WBY | DU RIETZ THEILE, DEBRA D | License Renewed (LIREN) |
| KB0OSB | CREWS, DAVID T | LIEXP |
| KB0TKS | RICHARDSON, BARRY D | License Renewed (LIREN) |
| KB1LPT | Babineau, James M | LIEXP |
| KB1OCM | Dawkins, Thomas C | License Renewed (LIREN) |
| KB1PY | WEINSTEIN, PAUL D | LIEXP |
| KB2LFQ | JOHNSON Mr, VAN D | LIEXP |
| KB2QKU | SZARO, JOHN J | LIEXP |
| KB2RPN | RUBIN, HOWARD S | LIEXP |
| KB2RPQ | SZYMANSKI, STANLEY J | LIEXP |
| KB2RPU | MITSTIFER JR, JOHN H | LIEXP |
| KB3CXQ | NEIDLINGER, SHAUN R | LIAUA |
| KB3RDR | Frederico, Kathleen M | LIAUA |
| KB4KVF | FIKES, WILLIAM R | LIEXP |
| KB5AAS | MORROW, HOLLIS O | LIAUA |
| KB5ZUX | BAKER, DAVID I | LIEXP |
| KB6EQD | GADDIS, RUTH M | LIEXP |
| KC0TAI | LIND, RANDY C | LIEXP |
| KC0TAM | BOUGHTON, IAN M | LIEXP |
| KC0TAO | Langer, David M | LIEXP |
| KC1CLX | Stark, Seth | LIEXP |
| KC1CMA | Stark, Peter | LIEXP |
| KC1CMB | Childress, Patrick G | LIEXP |
| KC1ZJJ | McNeil Sr, Daniel B | License Canceled (LICAN) |
| KC2NOV | Albrechtsen, Andrew M | License Renewed (LIREN) |
| KC3DKT | Krizel, Alexander S | LIEXP |
| KC3DKV | Amateur Radio Club Of Anne Arundel Community College | LIEXP |
← PrevNext →