Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Roller, Kenneth G | WD | W | 2026-09-04 | |
| — | Darcey, John E | WD | W | 2026-09-04 | |
| W8LK | W8LK, WA8R, NJ8A, KC8D, AK8R | Twiggs, David J | MD | G | 2026-08-17 |
| KK5D | KK5D | JOHNSON, JIMMIE D | AM | D | 2026-08-17 |
| AD4LA | — | Adelberg, Lawrence K | AU | G | 2026-09-03 |
| AD8KG | — | BROWN JR, JAMES M | RO | G | 2026-09-02 |
| K8DEZ | K8DEZ, N8DSL, AG8TM, N8DEZ, W8DSL, AD8TM, W8TMM, AG8TT, AK8TM, AF8TM, N8BOT, AD8TT, AK8TT, AD8GT, KT8GT, AF8GT, AK8GT, AJ8TM, WT8GT, AF8TT, AJ8GT, NT8GT, AJ8TT, AI8TM, AA8TM | Timm, Brian | MD | G | 2026-08-17 |
| AE5GS | — | Stillman, Gary V | AU | G | 2026-09-03 |
| K5OW | K5OW, N5AQ | Johnson, Robert K | AM | D | 2026-08-17 |
| KE0V | KE0V | Morris-Mowrey, Kevin S | MD | G | 2026-08-17 |
| K1AAT | — | DAVIS, JOHN D | AU | G | 2026-09-04 |
| K1MKL | — | LaBarge Jr, Michael K | AU | G | 2026-09-03 |
| K2AG | — | SASAKI, MAKOTO | RO | G | 2026-09-03 |
| K2SFS | — | BIRKEN, JOHN | RM | G | 2026-09-02 |
| K3ARJ | — | Jankowsky, Andrew R | RO | G | 2026-09-02 |
| K4HFD | — | Johnston, Ryan R | RO | G | 2026-09-03 |
| K4XTT | — | ALGER, VICTOR E | RM | G | 2026-09-03 |
| K5RUG | — | Craig, Christopher J | MD | G | 2026-09-04 |
| K5ZE | — | HAFFLY, GLENN E | RO | G | 2026-09-03 |
| K6AH | — | HANSEN, ANDRE M | RO | D | 2026-08-17 |
| K6JSS | — | QRP AMATEUR RADIO CLUB INTERNATIONAL | MD | G | 2026-09-04 |
| K9BRQ | — | Chalmers, Brooke M | AU | G | 2026-09-03 |
| K9FH | — | LEJMAN, PHILIP W | AU | G | 2026-09-03 |
| K9MDV | — | Nguyen, My X | WD | W | 2026-09-03 |
| KA0KQC | — | JACOBSON, CRAIG A | RO | G | 2026-09-03 |
| KA1RST | — | Walko, Paul S | MD | G | 2026-09-04 |
| KA2Y | — | ELLIS, CARLTON A | RO | G | 2026-09-03 |
| KA4TMZ | — | GLEDHILL, DAVID W | RM | G | 2026-09-01 |
| KA7SZQ | — | SMITH, DAVID R | RO | G | 2026-09-02 |
| KB0OAJ | — | EATON, STEVEN S | RO | G | 2026-09-03 |
| KB0YKI | — | SCHMITZ, AARON D | RM | G | 2026-09-02 |
| W4WGM | W4WGM, A4WGM, K4WGM, N4WGM, WW4WGM, AA4WGM, KK4WGM, NN4WGM, WM4WGM, WA4WGM, KA4WGM, NA4WGM, WB4WGM, WC4WGM, WD4WGM, WE4WGM, WF4WGM, WG4WGM, WH4WGM, WJ4WGM, WK4WGM, WL4WGM, WN4WGM, KB4WGM, KC4WGM | Mahla, Walter | MD | G | 2026-08-17 |
| KB2WQV | — | TINSLEY, RALPH A | MD | G | 2026-09-04 |
| KB2YFJ | — | STALLOCH, TIMOTHY R | RO | D | 2026-08-17 |
| KC0WUQ | — | CONNOLLY, MICHAEL B | RM | G | 2026-09-01 |
| KC1GNL | — | KUNSA III, THEORDORE P | RM | G | 2026-09-02 |
| KC1MJP | — | Ford, Michael J | AU | G | 2026-09-03 |
| AL1Y | AL1Y, N1IAN, AC0DC, N0DZO, WA1MA, NB1MA, AL1L, AB1CA | Roy, Ian | MD | G | 2026-08-17 |
| KB1AJT | KB1AJT | Taft, Aram | MD | G | 2026-08-17 |
| WA1DAN | WA1DAN | Bushell, Aidan | MD | G | 2026-08-17 |
| KC1ZRA | — | Chew, Eric R | AU | G | 2026-09-03 |
| KC2PHL | — | Flynn, Joseph | RO | G | 2026-09-03 |
| KC2RCE | — | Wagner, David H | MD | G | 2026-09-04 |
| KC2YUC | — | Bell, Courtney J | AU | G | 2026-09-03 |
| KC3HTH | — | Arneja, Anthony S | RO | G | 2026-09-02 |
| W4MDU | W4MDU, W4PWF, N4DUN | DUNLAP, MICHAEL L | MD | G | 2026-08-17 |
| KC7LCP | — | ROWE, CALVIN D | RM | G | 2026-09-02 |
| KC7SJD | — | LUPERCIO, RAMIRO | RM | G | 2026-09-02 |
| KC8EKI | — | WOLFORD, DOUGLAS J | RO | G | 2026-09-03 |
| N8MSH | N8MSH, N8JAH | HANLON, MICHAEL S | MD | G | 2026-08-17 |
| KD0MCU | — | Roise, Douglas A | AU | G | 2026-09-03 |
| KD1ABF | — | Murrin, James | MD | G | 2026-09-04 |
| KD1ACT | — | Carroll, Nicholas | NE | G | 2026-09-03 |
| N3ZYX | N3ZYX | COFFEY, STEVEN W | MD | D | 2026-08-17 |
| KD2UYA | — | Campbell, Dee Ann | RO | G | 2026-09-02 |
| W3JLR | W3JLR | Rosol, Joseph L | MD | G | 2026-08-17 |
| N3CCP | N3CCP, K3CCP, W3CCP | Flora, Brian | MD | G | 2026-08-17 |
| KD3DUL | — | Edwards, Noah K | NE | G | 2026-09-03 |
| KD3DUN | — | Hendricks, Malcolm | NE | G | 2026-08-31 |
| KD8EOE | — | RATHBUN, TIFFANY M | RO | G | 2026-09-02 |
| KD8EQA | — | Gierlach, Raymond E | RO | G | 2026-09-02 |
| WS4NKZ | WS4NKZ | SEYMOUR, JOHN O | AM | G | 2026-08-17 |
| KD8QEU | — | McADAMS, WILLIAM F | MD | G | 2026-09-04 |
| KD9GYI | — | Dusza, Donald L | RO | G | 2026-09-03 |
| KE0V | KE0V | Lengeling, John M | MD | D | 2026-08-17 |
| KE0WPG | — | Schreck, William D | MD | G | 2026-09-04 |
| KE2JBE | — | Matthews, Bradley | AU | G | 2026-09-03 |
| KE2JDR | — | Jain, Ish K | NE | G | 2026-09-03 |
| KE2JDS | — | Wetmore, Daniel | NE | G | 2026-09-02 |
| KE2JDT | — | Fortner, Jermy T | NE | G | 2026-09-02 |
| KE2JDU | — | Koch, Curtis | NE | G | 2026-09-03 |
| KE2JDV | — | Zhao, Jiaxu | NE | G | 2026-09-02 |
| KE4MYX | — | Solomon, Michael D | AU | G | 2026-09-03 |
| KE4YCH | — | Green, Darren E | MD | G | 2026-09-04 |
| KE5KIO | — | STERN, LUCY L | RO | G | 2026-08-31 |
| KE5KIO | — | STERN, LUCY L | AU | G | 2026-09-03 |
| KE5KIO | — | STERN, LUCY L | AU | G | 2026-09-03 |
| K5AMT | K5AMT, AL5AP, K5ANP, AL5JB | Brewer, Jonathan W | MD | G | 2026-08-17 |
| KE7FYQ | — | WILLIAMS, KURT J | RO | G | 2026-09-02 |
| KE7MQJ | — | Kasler, Bryan A | AU | G | 2026-09-03 |
| W4NDS | W4NDS | Hoover, Joshua C | MD | G | 2026-08-17 |
| KE8FBG | — | Bak, Andrew A | RO | G | 2026-09-03 |
| KE8FFV | — | Massey Sr, Lloyd G | RO | G | 2026-09-03 |
| KE8HLI | — | STRONG JR, PARKER H | MD | G | 2026-09-04 |
| KE8MXQ | — | Pavlica, Vivian J | AU | G | 2026-09-03 |
| KE9COM | — | Baker, Brian D | AU | G | 2026-09-03 |
| N9AJC | N9AJC | Cocanower, Aaron J | MD | G | 2026-08-17 |
| KE9FFS | — | Welsensel, Matthew | AM | G | 2026-09-03 |
| K9RUT | K9RUT, KE9RUT | RUTKOWSKI, JAMES A | MD | G | 2026-08-17 |
| N2NNN | N2NNN, W8LLL | Gasior, Jason A | MD | G | 2026-08-17 |
| KE9GEX | — | Aschenbrenner, Matthew | MD | G | 2026-09-04 |
| KE9GFP | — | Rode, Kassiopia A | NE | G | 2026-09-02 |
| KE9GFQ | — | Eberly, Brad | NE | G | 2026-09-02 |
| KE9GFR | — | Herrick, Randy L | NE | G | 2026-09-03 |
| KE9GFS | — | Thompson, Loren | NE | G | 2026-09-02 |
| KE9GFT | — | Couch, Waylon J | NE | G | 2026-09-02 |
| KF0OQX | — | Roth, Lexi V | AU | G | 2026-09-03 |
| KF0YHT | — | Zaczyk, Jonathan B | MD | G | 2026-09-04 |
| N0TNW | N0TNW | Drake, Jeffrey D | MD | G | 2026-08-17 |
| KF0ZBP | — | Petersen, Paul M | MD | G | 2026-09-04 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AA1JM | Twiggs, David J | License Canceled (LICAN) |
| AC4OM | Taylor, Will Ethan | License Issued (LIISS) |
| AC4OM | Taylor, Will Ethan | VANGRT |
| AD4LA | Adelberg, Lawrence K | LIAUA |
| AD8KG | BROWN JR, JAMES M | License Renewed (LIREN) |
| AD8RG | Timm, Brian M | License Canceled (LICAN) |
| AD8SE | McADAMS, WILLIAM F | License Issued (LIISS) |
| AD8SE | McADAMS, WILLIAM F | System Grant (SYSGRT) |
| AD8SF | STRONG JR, PARKER H | License Issued (LIISS) |
| AD8SF | STRONG JR, PARKER H | System Grant (SYSGRT) |
| AE4DE | Nelson, Derek J | License Issued (LIISS) |
| AE4DE | Nelson, Derek J | VANGRT |
| AE5GS | Stillman, Gary V | LIAUA |
| AJ7MK | Hampton, Robert P | License Issued (LIISS) |
| AJ7MK | Hampton, Robert P | System Grant (SYSGRT) |
| K0CEY | Chicken Eatin' Yankees | License Issued (LIISS) |
| K0CEY | Chicken Eatin' Yankees | VANGRT |
| K0SQ | Morris-Mowrey, Kevin S | License Canceled (LICAN) |
| K1AAT | DAVIS, JOHN D | LIAUA |
| K1MKL | LaBarge Jr, Michael K | LIAUA |
| K2AG | SASAKI, MAKOTO | License Renewed (LIREN) |
| K2SFS | BIRKEN, JOHN | License Renewed (LIREN) |
| K3ARJ | Jankowsky, Andrew R | License Renewed (LIREN) |
| K3EDG | Cooley, William J | LIEXP |
| K4HFD | Johnston, Ryan R | License Renewed (LIREN) |
| K4SWN | EVERHART, DOUGLAS C | License Issued (LIISS) |
| K4SWN | EVERHART, DOUGLAS C | VANGRT |
| K4XTT | ALGER, VICTOR E | License Renewed (LIREN) |
| K5AMT | Brewer, Jonathan W | License Issued (LIISS) |
| K5AMT | Brewer, Jonathan W | VANGRT |
| K5OW | Butler, Sheldon W | License Issued (LIISS) |
| K5OW | Butler, Sheldon W | VANGRT |
| K5OYC | FURGASON, CLINTON V | License Issued (LIISS) |
| K5OYC | FURGASON, CLINTON V | VANGRT |
| K5RUG | Craig, Christopher J | LIMOD |
| K5ZE | HAFFLY, GLENN E | License Renewed (LIREN) |
| K6DVY | Smaby, Richard E | LIEXP |
| K6JSS | QRP AMATEUR RADIO CLUB INTERNATIONAL | LIMOD |
| K7JMN | Pucci, Benjamin J | License Issued (LIISS) |
| K7JMN | Pucci, Benjamin J | VANGRT |
| K8BLC | Campbell, Branden L | License Issued (LIISS) |
| K8BLC | Campbell, Branden L | VANGRT |
| K8DEZ | Timm, Brian | License Issued (LIISS) |
| K8DEZ | Timm, Brian | VANGRT |
| K8GVH | SKOROPYS, JOHN L | LIEXP |
| K8PKN | DORSON, DAVID J | LIEXP |
| K9BRQ | Chalmers, Brooke M | LIAUA |
| K9FH | LEJMAN, PHILIP W | LIAUA |
| K9GYP | Donovan, Doree H | LIEXP |
| K9ILX | Blanchard, Bruce W | LIEXP |
| K9OTX | PERRY, JIMMY A | LIEXP |
| K9RUT | RUTKOWSKI, JAMES A | License Issued (LIISS) |
| K9RUT | RUTKOWSKI, JAMES A | VANGRT |
| KA0IMJ | ROASE, RONALD H | LIEXP |
| KA0IMK | ROASE, KAY K | LIEXP |
| KA0KQC | JACOBSON, CRAIG A | License Renewed (LIREN) |
| KA0KUG | MOLBERG, JUDITH A | LIEXP |
| KA1DO | DE STEFANO, ANDREW J | LIEXP |
| KA1RST | Walko, Paul S | LIMOD |
| KA2RGI | WENZEL, WALTER M | LIEXP |
| KA2Y | ELLIS, CARLTON A | License Renewed (LIREN) |
| KA3CEK | MILLER, SHIRLEY R J | LIEXP |
| KA3NEA | BEDINGER, MARJORIE R | LIEXP |
| KA4AFA | STREAPY, EDWIN G | LIEXP |
| KA4FRI | BURTON, DANIEL T | LIEXP |
| KA4GBR | HURST, HAROLD R | LIEXP |
| KA4TMZ | GLEDHILL, DAVID W | License Renewed (LIREN) |
| KA5DPJ | TOWE, ROBERT A | LIEXP |
| KA5EFN | BOALS JR, HOWARD N | LIEXP |
| KA5FIG | CRAWFORD SR, LLOYD | LIEXP |
| KA5SAW | PEARSON, WILLIAM C | LIEXP |
| KA6IGC | WELLS, JACQUELYN S | LIEXP |
| KA7SZQ | SMITH, DAVID R | License Renewed (LIREN) |
| KA8GSB | PICKENS, THOMAS O | LIEXP |
| KB0OAJ | EATON, STEVEN S | License Renewed (LIREN) |
| KB0YKI | SCHMITZ, AARON D | License Renewed (LIREN) |
| KB1AJT | Taft, Aram | License Issued (LIISS) |
| KB1AJT | Taft, Aram | VANGRT |
| KB1OUY | Mahla, Walter | License Canceled (LICAN) |
| KB2WQV | TINSLEY, RALPH A | LIMOD |
| KB4JQM | MC GLON, SHARON D | LIEXP |
| KB7DAN | Stinebaugh, Daniel B | License Issued (LIISS) |
| KB7DAN | Stinebaugh, Daniel B | VANGRT |
| KB8UTA | KINOSH, STEPHEN B | LIEXP |
| KC0WUQ | CONNOLLY, MICHAEL B | License Renewed (LIREN) |
| KC1GNL | KUNSA III, THEORDORE P | License Renewed (LIREN) |
| KC1MJP | Ford, Michael J | LIAUA |
| KC1UPE | Roy, Ian | License Canceled (LICAN) |
| KC1URR | Taft, Aram | License Canceled (LICAN) |
| KC1UYU | Bushell, Aidan | License Canceled (LICAN) |
| KC1ZRA | Chew, Eric R | LIAUA |
| KC2PHL | Flynn, Joseph | License Renewed (LIREN) |
| KC2RCE | Wagner, David H | LIMOD |
| KC2YUC | Bell, Courtney J | LIAUA |
| KC3HTH | Arneja, Anthony S | License Renewed (LIREN) |
| KC3OC | WILSON, ALAN J | LIEXP |
| KC4GQ | West, Robert E | LIEXP |
| KC4PWF | DUNLAP, MICHAEL L | License Canceled (LICAN) |
| KC5JHJ | PARKS, SHERRY K | LIEXP |
| KC5JHK | Stone, JULIA D | LIEXP |
← PrevNext →