Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Goodsell, Ryan | WD | W | 2026-09-03 | |
| AA5AF | — | ROBERSON, THURMAN L | WD | W | 2026-09-02 |
| AB2FI | — | ANDERSON, TOMLIN C | RM | G | 2026-08-28 |
| AC3RW | — | HAGBERG, KEVIN L | NE | G | 2026-09-02 |
| AE5EN | — | Claus, Roy W | AU | G | 2026-09-02 |
| AE7FC | — | HALSNE, WILLIAM L | AU | G | 2026-09-03 |
| AF8G | — | Jones, Karen E | RO | G | 2026-09-01 |
| K0KQ | — | STEPHENS, DAVID M | RM | G | 2026-09-02 |
| K0KQ | — | STEPHENS, DAVID M | AU | G | 2026-09-03 |
| K0PRS | — | Sukthankar, Pinakin | AU | G | 2026-09-02 |
| K0VK | — | SCULLY JR, FREDERICK G | RO | G | 2026-09-02 |
| K0WTZ | — | BARNES SR, ROBERT E | RM | G | 2026-09-02 |
| K0WTZ | — | BARNES SR, ROBERT E | AU | G | 2026-09-03 |
| K1DJM | — | MERKLING JR, DANIEL J | AU | G | 2026-09-03 |
| K1FL | — | LARSON, FREDERICK A | RO | G | 2026-09-02 |
| K1MLM | — | MERKLING, MARLENE | AU | G | 2026-09-03 |
| K1RC | — | MARCHAND, JOHN C | AU | G | 2026-09-03 |
| K1RV | — | Pugh JR, Harold L | RO | G | 2026-09-01 |
| K2HT | — | THOMPSON, HAROLD R | AU | G | 2026-09-03 |
| K2WB | — | Botterbrodt, Kenneth W | AM | G | 2026-09-02 |
| K3IPW | — | RUTLAND, MATTHEW C | AU | G | 2026-09-03 |
| K3LN | — | ENGLE, ELLEN J | RO | G | 2026-09-02 |
| K3MWR | — | Rothwell, Michael W | RO | G | 2026-09-02 |
| K4BBN | — | VINCENT, DUANE | AU | G | 2026-09-03 |
| K4CPU | — | Edge, Lewis A | AU | G | 2026-09-02 |
| K4HFD | — | Johnston, Ryan R | WD | W | 2026-09-02 |
| K4IU | — | REGENNITTER, FREDERICK J | AU | G | 2026-09-03 |
| K4SX | — | LOWRANCE, RONALD D | RM | G | 2026-09-02 |
| K4SX | — | LOWRANCE, RONALD D | AU | G | 2026-09-03 |
| K4TBD | — | Bell, Craig J | RO | G | 2026-09-02 |
| K4TVA | — | Shelton, Alan E | RO | D | 2026-08-17 |
| K5ARH | — | Hagale, Anthony R | WD | W | 2026-09-02 |
| K5BFN | — | Nopper, Brandon | MD | G | 2026-09-03 |
| K5BSA | — | K5BSA AMATEUR RADIO SOCIETY | RM | G | 2026-09-02 |
| K5BSA | — | K5BSA AMATEUR RADIO SOCIETY | AU | G | 2026-09-03 |
| K5EIO | — | Rhoads, Nancy M | RO | G | 2026-09-02 |
| K5LJ | — | JACOBSON, LARRY A | RO | G | 2026-09-01 |
| K6RYS | — | WEAVER, KRYS B | RM | G | 2026-09-02 |
| K6RYS | — | WEAVER, KRYS B | AU | G | 2026-09-03 |
| K7CF | — | SAVILLE, MICHAEL L | RM | G | 2026-09-02 |
| K7CF | — | SAVILLE, MICHAEL L | AU | G | 2026-09-03 |
| K7DBK | — | Keon, Dylan B | RO | G | 2026-09-01 |
| K7EEE | — | JAMIESON, JOHN B | RO | G | 2026-09-02 |
| K7GFY | — | Sherman, Benjamin S | AU | G | 2026-09-02 |
| K7MZ | — | ABBOTT, RICHARD F | RO | G | 2026-09-02 |
| K8BKB | — | FRANKLIN, GARY F | AU | G | 2026-09-03 |
| K8DV | — | VEST, DAVID J | RO | G | 2026-09-02 |
| K8SN | — | NABKEY, SAMUEL T | RO | G | 2026-09-02 |
| K8UU | — | DRAKE ARC CONTEST GROUP | AU | G | 2026-09-03 |
| KA1EDX | — | HEGARTY, DAVID J | AU | G | 2026-09-03 |
| KA1GT | — | Atkins, Bob M | RO | G | 2026-09-02 |
| KA1LHX | — | OLSON, JAMES G | RM | G | 2026-08-31 |
| KA1LHX | — | OLSON, JAMES G | AU | G | 2026-09-03 |
| KA2MOV | — | SPADAFORE, PAT L | RO | G | 2026-08-31 |
| KA6JLT | — | WALKER, ROB L | AU | G | 2026-09-03 |
| KA7SZQ | — | SMITH, DAVID R | AU | G | 2026-09-02 |
| KA9EBR | — | ALF, JOSEPH A | RO | G | 2026-09-02 |
| KA9IBL | — | RHODES, JAMES E | RM | G | 2026-09-02 |
| KB0YTR | — | HANNA, JAMES A | RO | G | 2026-09-02 |
| KB2MHR | — | RUSSELL JR, ARNOLD W | AU | G | 2026-09-02 |
| KB2ZWC | — | CORDIER, RUSSELL A | RO | G | 2026-09-02 |
| KB3HGS | — | Wehr, Christopher J | AU | G | 2026-09-02 |
| KB3HGS | — | Wehr, Christopher J | AU | G | 2026-09-02 |
| KB5BI | — | KENNEDY, CRAIG B | AU | G | 2026-09-03 |
| KB8TS | — | GATES, KENNETH W | RO | G | 2026-09-02 |
| KB9KBP | — | DAVIS, SHAWN C | RO | G | 2026-09-02 |
| KC0YFZ | — | MOHR MR, BRADLEY W | RM | G | 2026-08-31 |
| KC0YFZ | — | MOHR MR, BRADLEY W | AU | G | 2026-09-03 |
| KC0YJL | — | McManus, Terri A | RO | D | 2026-08-17 |
| KC1EHY | — | Grasso, Massimo P | RO | G | 2026-09-02 |
| KC1GSF | — | SHA, LIZHOU | RO | G | 2026-09-02 |
| KC1LRV | — | Beals, Brandon M | AU | G | 2026-09-02 |
| KC1SBH | — | Talmage, Taylor A | AU | G | 2026-09-02 |
| KC2IT | — | SHERWOOD, DAVID K | RO | G | 2026-09-01 |
| KC2PZC | — | PASCAL, JEFFREY M | AU | G | 2026-09-03 |
| KC3YWH | — | Mitchell, Tira A | MD | G | 2026-09-03 |
| KC5LWV | — | GROSS, JAMES E | RO | G | 2026-09-02 |
| KC5QYF | — | BRIGGS, MARK C | RO | G | 2026-09-02 |
| KC5RBU | — | HOM, SONNY J | RO | G | 2026-09-02 |
| KC5TNH | — | WOODARD, HOLLY L | RO | G | 2026-09-02 |
| KC5WGR | — | SMITH, KATHRYN L | AU | G | 2026-09-03 |
| KC7GYN | — | HUTTON, MICHAEL A | AU | G | 2026-09-02 |
| KC7KAN | — | Burgess, Danny R | RO | G | 2026-09-02 |
| KC7NX | — | Campbell, Duane A | RO | G | 2026-09-02 |
| KC7RDQ | — | WOODLEY, DEANNA L | AU | G | 2026-09-02 |
| KC7SM | — | Farkas, Jacob C | AU | G | 2026-09-02 |
| KC7TMC | — | NELLIS RADIO AMATEUR CLUB | RO | G | 2026-09-02 |
| KC8ELC | — | ADKINS JR, CARL R | RO | G | 2026-09-02 |
| KC8EVS | — | COUNTS, FRANKLIN L | RO | G | 2026-09-02 |
| KC8FEI | — | CAMPBELL, JEREMY B | RO | G | 2026-09-01 |
| KC9KGC | — | KASPER, DAVID J | AU | G | 2026-09-03 |
| KC9KHG | — | Whiting, Randall D | RO | G | 2026-09-02 |
| KC9KHP | — | MARSHALL, FRANK J | AU | G | 2026-09-03 |
| KD1ACE | — | Conti, Joseph S | MD | G | 2026-09-03 |
| KD1ACF | — | Barkaee, Carmel | AU | G | 2026-09-03 |
| KD1ACM | — | Chu, Zonghua | NE | G | 2026-08-31 |
| KD1ACN | — | Breder, Alisson I | NE | G | 2026-09-02 |
| KD1ACO | — | Hall, Ryan | NE | G | 2026-09-01 |
| KD1ACP | — | Nelson-Anderberg, Steven R | NE | G | 2026-09-02 |
| KD1ACQ | — | Lara, Vinicius | NE | G | 2026-09-02 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AB2FI | ANDERSON, TOMLIN C | License Renewed (LIREN) |
| AC3RW | HAGBERG, KEVIN L | License Issued (LIISS) |
| AC3RW | HAGBERG, KEVIN L | System Grant (SYSGRT) |
| AC3RX | Mitchell, Tira A | License Issued (LIISS) |
| AC3RX | Mitchell, Tira A | System Grant (SYSGRT) |
| AC6CJ | CURRIE, GEORGE R | LIEXP |
| AD4JA | HOPKINS, LARRY F | LIEXP |
| AE1V | COLEMAN, ISAIAH | LIEXP |
| AE5EN | Claus, Roy W | LIAUA |
| AE7FC | HALSNE, WILLIAM L | LIAUA |
| AF0HE | Sawhill, Brandon | License Issued (LIISS) |
| AF0HE | Sawhill, Brandon | System Grant (SYSGRT) |
| AF6I | WHITNEY, MICHAEL W | LIEXP |
| AF8G | Jones, Karen E | License Renewed (LIREN) |
| AJ7MJ | TSE, Stephen K | License Issued (LIISS) |
| AJ7MJ | TSE, Stephen K | System Grant (SYSGRT) |
| K0KQ | STEPHENS, DAVID M | LIAUA |
| K0KQ | STEPHENS, DAVID M | License Renewed (LIREN) |
| K0PRS | Sukthankar, Pinakin | LIAUA |
| K0VK | SCULLY JR, FREDERICK G | License Renewed (LIREN) |
| K0WTZ | BARNES SR, ROBERT E | LIAUA |
| K0WTZ | BARNES SR, ROBERT E | License Renewed (LIREN) |
| K1DJM | MERKLING JR, DANIEL J | LIAUA |
| K1FL | LARSON, FREDERICK A | License Renewed (LIREN) |
| K1MLM | MERKLING, MARLENE | LIAUA |
| K1MVV | Sanders, John P | LIEXP |
| K1RC | MARCHAND, JOHN C | LIAUA |
| K1RV | PUGH JR, HAROLD L | License Renewed (LIREN) |
| K2HT | THOMPSON, HAROLD R | LIAUA |
| K2WB | BOTTERBRODT, KENNETH W | License Renewed (LIREN) |
| K3IPW | RUTLAND, MATTHEW C | LIAUA |
| K3LN | ENGLE, ELLEN J | License Renewed (LIREN) |
| K3MWR | Rothwell, Michael W | License Renewed (LIREN) |
| K3SEW | Klock, Ronald R | LIEXP |
| K4BBN | VINCENT, DUANE | LIAUA |
| K4CPU | Edge, Lewis A | LIAUA |
| K4IU | REGENNITTER, FREDERICK J | LIAUA |
| K4QQK | MAHRENHOLZ, BOB G | COR |
| K4SX | LOWRANCE, RONALD D | LIAUA |
| K4SX | LOWRANCE, RONALD D | License Renewed (LIREN) |
| K4TBD | Bell, Craig J | License Renewed (LIREN) |
| K5BFN | Nopper, Brandon | LIMOD |
| K5BSA | K5BSA AMATEUR RADIO SOCIETY | LIAUA |
| K5BSA | K5BSA AMATEUR RADIO SOCIETY | License Renewed (LIREN) |
| K5EIO | Rhoads, Nancy M | License Renewed (LIREN) |
| K5LJ | JACOBSON, LARRY A | License Renewed (LIREN) |
| K6RYS | WEAVER, KRYS B | LIAUA |
| K6RYS | WEAVER, KRYS B | License Renewed (LIREN) |
| K7CF | SAVILLE, MICHAEL L | LIAUA |
| K7CF | SAVILLE, MICHAEL L | License Renewed (LIREN) |
| K7DBK | Keon, Dylan B | License Renewed (LIREN) |
| K7EEE | JAMIESON, JOHN B | License Renewed (LIREN) |
| K7GFY | Sherman, Benjamin S | LIAUA |
| K7MZ | ABBOTT, RICHARD F | License Renewed (LIREN) |
| K8BKB | FRANKLIN, GARY F | LIAUA |
| K8DV | VEST, DAVID J | License Renewed (LIREN) |
| K8SN | NABKEY, SAMUEL T | License Renewed (LIREN) |
| K8SUS | HUTCHISON, STEPHEN E | LIEXP |
| K8UU | DRAKE ARC CONTEST GROUP | LIAUA |
| KA0CCH | ANTTILA, CHERIE S | LIEXP |
| KA0TNX | BLACK, HARRISON | LIEXP |
| KA1EDX | HEGARTY, DAVID J | LIAUA |
| KA1GT | Atkins, Bob M | License Renewed (LIREN) |
| KA1LHX | OLSON, JAMES G | LIAUA |
| KA1LHX | OLSON, JAMES G | License Renewed (LIREN) |
| KA2MOV | SPADAFORE, PAT L | License Renewed (LIREN) |
| KA4ARC | DEAN, CHARLES E | LIEXP |
| KA6FHS | Barden, Aleda G | LIEXP |
| KA6JLT | WALKER, ROB L | LIAUA |
| KA7GJV | RAU, JON | LIEXP |
| KA7PBP | HUBBARD JR, ELBERT M | LIEXP |
| KA7SZQ | SMITH, DAVID R | LIAUA |
| KA8MZU | HUTCHISON, S TODD | LIEXP |
| KA9EBR | ALF, JOSEPH A | License Renewed (LIREN) |
| KA9ENH | BISHOP, KAREN M | LIEXP |
| KA9IBL | RHODES, JAMES E | License Renewed (LIREN) |
| KB0OTI | INGRAHAM, RUSSELL A | LIEXP |
| KB0YTR | HANNA, JAMES A | License Renewed (LIREN) |
| KB2MHR | RUSSELL JR, ARNOLD W | LIAUA |
| KB2ZWC | CORDIER, RUSSELL A | License Renewed (LIREN) |
| KB3HGS | Wehr, Christopher J | LIAUA |
| KB4LTJ | WERTZ, DAVID A | LIEXP |
| KB4LXV | BARR, KAY G | LIEXP |
| KB5BI | KENNEDY, CRAIG B | LIAUA |
| KB8PKI | SCHIRTZINGER, THOMAS E | LIEXP |
| KB8TS | GATES, KENNETH W | License Renewed (LIREN) |
| KB8USK | Moore, Thomas L | LIEXP |
| KB9KBP | DAVIS, SHAWN C | License Renewed (LIREN) |
| KC0SZW | NELSON, TRACY M | LIEXP |
| KC0YFZ | MOHR MR, BRADLEY W | LIAUA |
| KC0YFZ | MOHR MR, BRADLEY W | License Renewed (LIREN) |
| KC1EHY | Grasso, Massimo P | License Renewed (LIREN) |
| KC1GSF | SHA, LIZHOU | License Renewed (LIREN) |
| KC1LRV | Beals, Brandon M | LIAUA |
| KC1SBH | Talmage, Taylor A | LIAUA |
| KC2IT | SHERWOOD, DAVID K | License Renewed (LIREN) |
| KC2NHR | Crana, Michael P | LIEXP |
| KC2PZC | PASCAL, JEFFREY M | LIAUA |
| KC3YWH | Mitchell, Tira A | License Canceled (LICAN) |
| KC5JHI | BENGTSON, BETTY M | LIEXP |
← PrevNext →