Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Chin, Eugene | NE | D | 2026-08-11 | |
| — | Burton, Richard T | NE | D | 2026-08-11 | |
| — | Unlu, Melisa | NE | D | 2026-08-11 | |
| — | Anton, David | NE | D | 2026-08-11 | |
| — | Anton, David | NE | D | 2026-08-11 | |
| — | Battle, Aaren A | NE | D | 2026-08-12 | |
| — | smith, Cole S | NE | D | 2026-08-12 | |
| — | Hurley, Patrick | NE | D | 2026-08-12 | |
| — | Conlin, Zac | NE | D | 2026-08-12 | |
| — | Thapliyal, Yash | NE | D | 2026-08-12 | |
| — | Higgins, Cody | NE | D | 2026-08-12 | |
| — | Blackwell, Stephen T | NE | D | 2026-08-12 | |
| — | Foltz, Jason | NE | D | 2026-08-12 | |
| — | Roden, Robert A | NE | D | 2026-08-12 | |
| — | Neighbors, Jake C | NE | D | 2026-08-12 | |
| — | Graham, Dawson M | NE | D | 2026-08-12 | |
| — | Dittman, Levi | NE | D | 2026-08-12 | |
| — | Cho, Calvin H | NE | D | 2026-08-12 | |
| — | Turner, Benjamin B | WD | W | 2026-09-01 | |
| AA4ZF | — | JORDAN, WILLIAM H | RO | G | 2026-08-31 |
| AA6CV | — | CONEJO VALLEY AMATEUR RADIO CLUB | RM | G | 2026-08-31 |
| AA6TU | — | Nguyen, Tu | RO | G | 2026-08-31 |
| AA7OZ | — | SCHANS, LEE | AU | G | 2026-08-31 |
| AA7OZ | — | SCHANS, LEE | AU | G | 2026-08-31 |
| AB2VU | — | Juras, Robert C | RO | G | 2026-08-31 |
| AB7IN | — | JENCO, JAMES J | RO | G | 2026-08-31 |
| AC0FQ | — | Wright, Scott A | RO | G | 2026-08-31 |
| AC1PJ | — | Senseman, Fleet | AU | G | 2026-08-31 |
| AC6G | — | FREEZE, REBECCA L | RO | G | 2026-08-31 |
| AC7BK | — | Calvery, Brian K | RO | G | 2026-08-31 |
| AC7JK | — | TREASURE, JON K | RO | G | 2026-08-31 |
| AC9MM | — | HALL, STEVEN | AU | G | 2026-08-31 |
| AC9PA | — | Cordes, Byron W | RO | G | 2026-08-31 |
| AD0VT | — | SICKER, DOUGLAS C | RO | G | 2026-08-31 |
| AD2NV | — | Constable, Ian | NE | G | 2026-08-31 |
| AD6VA | — | Owsley Sr, George S | RO | G | 2026-08-31 |
| AD7JU | — | MUTCH, ANDREW J | RO | G | 2026-08-31 |
| K5UD | K5UD, W5SG, K5OH, K5AT, AA5E, KK5D, KK5X, NW5E, K5CT, K5PC, W5AU, K5MKG | GILLSON, STEVEN M | MD | G | 2026-08-14 |
| AG6ZC | — | MCVEIGH, JOSEPH M | AU | G | 2026-08-31 |
| AA5E | AA5E, NW5E, K5AT | Granger, Evan J | MD | G | 2026-08-14 |
| AI4I | — | SIMONS, DAVID L | AU | G | 2026-08-31 |
| AI4I | — | SIMONS, DAVID L | AU | G | 2026-08-31 |
| K5AT | K5AT, K5PC, K5OH, K5PC, K5UD, K5UO | PRICE, RODNEY D | AM | G | 2026-08-14 |
| AA5E | AA5E, K5AT, N5BA, N5HL | Berkompas, David S | MD | G | 2026-08-14 |
| AJ3C | — | Saunders, Christopher R | RO | G | 2026-08-31 |
| AJ3JR | — | Jester Jr., Allen S | RO | G | 2026-08-31 |
| AA5E | AA5E | HUNT, WILLIAM | MD | D | 2026-08-14 |
| K5AT | K5AT, K5CT, K5OH, N5BA, N5DO, W5SG, KA5Q | Johnson, Robert K | MD | G | 2026-08-14 |
| AJ7HW | — | Wright, Matthew J | RO | G | 2026-08-31 |
| NA8LA | NA8LA, NO7ES, WA1NUT, NI9HT, W5MAY | Wang, May | MD | G | 2026-08-12 |
| AK6UL | — | von Bismarck, Leopold | WD | W | 2026-08-31 |
| KC6Z | KC6Z | Adams, Bryan C | MD | G | 2026-08-12 |
| K0GYU | — | POTZMANN, GARY F | RO | G | 2026-08-31 |
| K0HAK | — | LeDeaux IV, David | RO | G | 2026-08-31 |
| K0HWY | — | Long, Bruce W | RO | G | 2026-08-31 |
| K0MS | — | SHELTON, MARK A | RO | G | 2026-08-31 |
| K0MTO | — | Conley, Jamie R | RO | G | 2026-08-31 |
| K1HT | — | HOAGLIN, DAVID C | RO | G | 2026-08-28 |
| K1KWD | — | Dyer, Kevin W | RO | D | 2026-08-12 |
| K1LHJ | — | Roberge, Theodore G | RO | G | 2026-08-31 |
| K1TRK | — | Ramlo, Paul R | RO | G | 2026-08-31 |
| K1UF | — | WEBB, BOBBY J | AU | G | 2026-08-31 |
| K5AT | K5AT, K5CT, K5PC, KK5D, KK5X, AA5E | Chaney, William | MD | D | 2026-08-14 |
| K2GSG | — | Garden School Amateur Radio Club | RO | G | 2026-08-31 |
| K2HT | — | THOMPSON, HAROLD R | RM | G | 2026-08-31 |
| K2INH | — | GRAHAM, JOHN R | RO | G | 2026-08-31 |
| K2INH | — | GRAHAM, JOHN R | AU | G | 2026-08-31 |
| K2JC | — | SHROADS JR, JAMES C | RO | G | 2026-08-31 |
| K2LXA | — | Kniss, William F | AU | G | 2026-08-31 |
| K6TCH | K6TCH | Ruan, Nora R | MD | D | 2026-08-11 |
| K6TCH | K6TCH | Ruan, Nora R | MD | G | 2026-08-12 |
| K2UE | — | WASHBURN JR, CLYDE | AU | G | 2026-08-31 |
| K2VRM | — | Meschi, Victor R | AU | G | 2026-08-31 |
| K2WJS | — | Sheehan Jr, William J | RO | G | 2026-08-31 |
| K3AC | — | NEEDLEMAN, ROBERT D | RO | G | 2026-08-31 |
| K3IPW | — | RUTLAND, MATTHEW C | AU | G | 2026-09-01 |
| K3IW | — | BARROW, ROBERT A | RO | G | 2026-08-31 |
| K3YI | — | Lange, Richard L | RO | G | 2026-08-31 |
| K4BBN | — | VINCENT, DUANE | AU | G | 2026-09-01 |
| K4ENS | — | Stone, Kenneth C | RO | G | 2026-08-31 |
| K4FDW | — | DiCarlo, Frank M | RO | G | 2026-08-31 |
| K4IU | — | REGENNITTER, FREDERICK J | RM | G | 2026-08-31 |
| K4TMW | — | COGLE, CATHI A | RO | G | 2026-08-31 |
| K4UU | — | HEXT Mr, ROBERT G | RO | G | 2026-08-31 |
| K4WFP | — | POOLE, WAYNE F | AU | G | 2026-08-31 |
| K5AL | — | Williams, Bob | AU | G | 2026-08-31 |
| K5AL | — | Williams, Bob | AU | G | 2026-08-31 |
| K5AME | — | GREEN, AMY L | RO | G | 2026-08-31 |
| K5AT | K5AT, AA5E, K5CT, NW5E, W5AU, KA5Q, N5BA, KK5D, KK5X, N5DO, K5OH | Hagale, Anthony R | MD | G | 2026-08-14 |
| K5HE | — | YATES Mr, Calvin D | RO | G | 2026-08-28 |
| K5JRM | — | MIRELEZ, JOHN R | RO | G | 2026-08-31 |
| K5LUC | — | Gabbard, Lucyen A | RO | G | 2026-08-31 |
| K5MI | — | MARCO ISLAND RADIO CLUB | RM | G | 2026-08-31 |
| K5MN | — | RHODES, RONALD J | RO | G | 2026-08-31 |
| K5PX | — | BURNETTE, JAMES B | RO | G | 2026-08-31 |
| K5SGT | — | BARNETT, JAMES (Randy) R | RO | D | 2026-08-13 |
| K5TDT | — | Tollett, Tony | AU | G | 2026-08-31 |
| K5TDT | — | Tollett, Tony | AU | G | 2026-08-31 |
| K5TR | — | FREMIN III, GEORGE P | RO | G | 2026-08-31 |
| K6BBK | — | Killen, Benjamin | RO | G | 2026-08-31 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AA4ZF | JORDAN, WILLIAM H | License Renewed (LIREN) |
| AA5E | Hollomon, Christopher F | License Issued (LIISS) |
| AA5E | Hollomon, Christopher F | VANGRT |
| AA6CV | CONEJO VALLEY AMATEUR RADIO CLUB | License Renewed (LIREN) |
| AA6TU | Nguyen, Tu | License Renewed (LIREN) |
| AA7OZ | SCHANS, LEE | LIAUA |
| AB2VU | Juras, Robert C | License Renewed (LIREN) |
| AB7IN | JENCO, JAMES J | License Renewed (LIREN) |
| AC0FQ | Wright, Scott A | License Renewed (LIREN) |
| AC1PJ | Senseman, Fleet | LIAUA |
| AC6G | FREEZE, REBECCA L | License Renewed (LIREN) |
| AC6Q | Rolle, Gerry E | LIEXP |
| AC7BK | Calvery, Brian K | License Renewed (LIREN) |
| AC7JK | TREASURE, JON K | License Renewed (LIREN) |
| AC9MM | HALL, STEVEN | LIAUA |
| AC9PA | Cordes, Byron W | License Renewed (LIREN) |
| AD0VT | SICKER, DOUGLAS C | License Renewed (LIREN) |
| AD2NV | Constable, Ian | License Issued (LIISS) |
| AD2NV | Constable, Ian | System Grant (SYSGRT) |
| AD2NW | ZAKZEWSKI, CHRISTINE | License Issued (LIISS) |
| AD2NW | ZAKZEWSKI, CHRISTINE | System Grant (SYSGRT) |
| AD6VA | Owsley Sr, George S | License Renewed (LIREN) |
| AD7JU | MUTCH, ANDREW J | License Renewed (LIREN) |
| AD8SA | GILLSON, STEVEN M | License Canceled (LICAN) |
| AE4LN | EASON, CHARLES B | LIEXP |
| AG6ZC | MCVEIGH, JOSEPH M | LIAUA |
| AH6HA | Bae, Jin K | License Issued (LIISS) |
| AH6HA | Bae, Jin K | VANGRT |
| AI4EG | Granger, Evan J | License Canceled (LICAN) |
| AI4I | SIMONS, DAVID L | LIAUA |
| AI5YU | PRICE, RODNEY D | License Canceled (LICAN) |
| AI6K | Berkompas, David S | License Canceled (LICAN) |
| AJ3C | Saunders, Christopher R | License Renewed (LIREN) |
| AJ3JR | Jester Jr., Allen S | License Renewed (LIREN) |
| AJ5CM | Johnson, Robert K | License Canceled (LICAN) |
| AJ7HW | Wright, Matthew J | License Renewed (LIREN) |
| AJ7MA | Wang, May | License Canceled (LICAN) |
| AJ7MI | ANDERSON, GORDON R | License Issued (LIISS) |
| AJ7MI | ANDERSON, GORDON R | System Grant (SYSGRT) |
| AK1BA | Derenski, Matt | License Issued (LIISS) |
| AK1BA | Derenski, Matt | VANGRT |
| AK6VO | Adams, Bryan C | License Canceled (LICAN) |
| K0ELX | Espejo, Elias F | License Issued (LIISS) |
| K0ELX | Espejo, Elias F | VANGRT |
| K0GYU | POTZMANN, GARY F | License Renewed (LIREN) |
| K0HAK | LeDeaux IV, David | License Renewed (LIREN) |
| K0HWY | Long, Bruce W | License Renewed (LIREN) |
| K0LAG | OLAVARRIA GALAN, KENNETH D | License Issued (LIISS) |
| K0LAG | OLAVARRIA GALAN, KENNETH D | VANGRT |
| K0MCV | McVickers, John | License Issued (LIISS) |
| K0MCV | McVickers, John | VANGRT |
| K0MS | SHELTON, MARK A | License Renewed (LIREN) |
| K0MTO | Conley, Jamie R | License Renewed (LIREN) |
| K0OQI | Abbas, Alexander | License Issued (LIISS) |
| K0OQI | Abbas, Alexander | VANGRT |
| K1HT | HOAGLIN, DAVID C | License Renewed (LIREN) |
| K1LHJ | Roberge, Theodore G | License Renewed (LIREN) |
| K1TFC | Cassin, Thomas F | License Issued (LIISS) |
| K1TFC | Cassin, Thomas F | VANGRT |
| K1TRK | Ramlo, Paul R | License Renewed (LIREN) |
| K1UF | WEBB, BOBBY J | LIAUA |
| K1VEZ | Oto, Brandon | License Issued (LIISS) |
| K1VEZ | Oto, Brandon | VANGRT |
| K2GSG | Garden School Amateur Radio Club | License Renewed (LIREN) |
| K2HT | THOMPSON, HAROLD R | License Renewed (LIREN) |
| K2INH | GRAHAM, JOHN R | LIAUA |
| K2INH | GRAHAM, JOHN R | License Renewed (LIREN) |
| K2JC | SHROADS JR, JAMES C | License Renewed (LIREN) |
| K2LXA | Kniss, William F | LIAUA |
| K2TCH | Ruan, Nora R | License Canceled (LICAN) |
| K2UE | WASHBURN JR, CLYDE | LIAUA |
| K2VRM | Meschi, Victor R | LIAUA |
| K2WJS | Sheehan Jr, William J | License Renewed (LIREN) |
| K2WLF | Biggerstaff, Brice | License Issued (LIISS) |
| K2WLF | Biggerstaff, Brice | VANGRT |
| K3AC | NEEDLEMAN, ROBERT D | License Renewed (LIREN) |
| K3DTE | ANASTASIO, SAM J | LIEXP |
| K3IPW | RUTLAND, MATTHEW C | LIAUA |
| K3IW | BARROW, ROBERT A | License Renewed (LIREN) |
| K3JTM | MILLS, JEFFERY T | License Issued (LIISS) |
| K3JTM | MILLS, JEFFERY T | VANGRT |
| K3LNX | Kennedy, Robert | License Issued (LIISS) |
| K3LNX | Kennedy, Robert | VANGRT |
| K3PW | BERN, SCOTT R | License Issued (LIISS) |
| K3PW | BERN, SCOTT R | VANGRT |
| K3WJD | Smulik, John M | License Issued (LIISS) |
| K3WJD | Smulik, John M | VANGRT |
| K3YI | Lange, Richard L | License Renewed (LIREN) |
| K4BBN | VINCENT, DUANE | LIAUA |
| K4ENS | Stone, Kenneth C | License Renewed (LIREN) |
| K4FDW | DiCarlo, Frank M | License Renewed (LIREN) |
| K4IU | REGENNITTER, FREDERICK J | License Renewed (LIREN) |
| K4TMW | COGLE, CATHI A | License Renewed (LIREN) |
| K4UU | HEXT Mr, ROBERT G | License Renewed (LIREN) |
| K4WFP | POOLE, WAYNE F | LIAUA |
| K5AL | Williams, Bob | LIAUA |
| K5AME | GREEN, AMY L | License Renewed (LIREN) |
| K5ARH | Hagale, Anthony R | License Canceled (LICAN) |
| K5AT | Belknap, James A | License Issued (LIISS) |
| K5AT | Belknap, James A | VANGRT |
← PrevNext →