Processing on a Date
What the FCC did on one date — applications dispositioned and license events.
Applications Dispositioned (100)
| Callsign | Requested | Applicant | Purpose | Status | Received |
|---|---|---|---|---|---|
| — | Veara, Jason | WD | W | 2026-08-31 | |
| AB2R | — | RAMOS, BARBIN H | AU | G | 2026-08-31 |
| K0CKS | — | Red Rooster Amateur Radio Club | MD | G | 2026-08-31 |
| K0SW | — | PIONEER AMATEUR RADIO CLUB | MD | G | 2026-08-31 |
| K0WNL | — | BEAHM, DONALD E | AU | G | 2026-08-31 |
| K2SPV | — | VAMES, STEPHEN P | AU | G | 2026-08-31 |
| K3RU | — | THOMPSON, JAMES E | AU | G | 2026-08-31 |
| K5ZW | — | BAILEY, DAVID L | AU | G | 2026-08-31 |
| K6NGB | — | Byrd, Nathan G | MD | G | 2026-08-31 |
| K7REG | — | Boyle, Reginald W | MD | G | 2026-08-31 |
| KA6CGD | — | ANNAS, HUGO R | AU | G | 2026-08-31 |
| KA8LJJ | — | BLOOM, BURTON M | AU | G | 2026-08-31 |
| KB1WXB | — | MAYNARD, RAYMOND P | AU | G | 2026-08-31 |
| KB2ZUF | — | KING, CHRISTOPHER M | AU | G | 2026-08-31 |
| KB7DSK | — | JOHNSON, MICHAEL D | AU | G | 2026-08-31 |
| KC1ZPK | — | Paddock, Aisley A | MD | G | 2026-08-31 |
| KC2IXN | — | Haker, Matthew R | MD | G | 2026-08-31 |
| KC3IAK | — | WILTROUT, FORREST E | AU | G | 2026-08-31 |
| KC4AYX | — | OWENS, AUDRA M | MD | G | 2026-08-31 |
| KC9KHP | — | Marshall, Frank J | AU | G | 2026-08-31 |
| KD1AAZ | — | Lawler, Owen | AU | G | 2026-08-31 |
| KD1ABN | — | Chen, Kendree | AU | G | 2026-08-31 |
| KD2LDL | — | MERLAU, RYAN C | AU | G | 2026-08-31 |
| KD2MBQ | — | JENSEN, RICHARD F | AU | G | 2026-08-31 |
| KD3AEY | — | Sene, Nora M | MD | G | 2026-08-31 |
| KD3DDO | — | Anderson, Stephen G | MD | G | 2026-08-31 |
| KD3DOM | — | Bye Jr, Wayne L | MD | G | 2026-08-31 |
| KD3DSN | — | TAN, XIZHAO | MD | G | 2026-08-31 |
| KD3DTI | — | Brenneman, Adam | MD | G | 2026-08-31 |
| KD3DTK | — | Spano III, Frank M | MD | G | 2026-08-31 |
| KE0ER | — | KEISER, CARL V | AU | G | 2026-08-31 |
| KE0KLB | — | ABBOTT, ROBERT A | AU | G | 2026-08-31 |
| KE4BSA | — | Boy Scout Troop 137 Radio Club | MD | G | 2026-08-31 |
| KE5JZK | — | O'NEAL, HOLLIS R | AU | G | 2026-08-31 |
| KE6ZBG | — | GARCIA, GIOVANNI B | MD | G | 2026-08-31 |
| KE7JEY | — | GATES, STEPHEN L | AU | G | 2026-08-31 |
| KE8BUF | — | Kelley, Eric W | MD | G | 2026-08-31 |
| KE9ETE | — | Pool, Patrick N | MD | G | 2026-08-31 |
| KE9FQT | — | Johnson, Randal G | MD | G | 2026-08-31 |
| KE9GFA | — | Gresham, Mitchell M | AU | G | 2026-08-31 |
| KF0CZD | — | Ver Steeg, Chad A | MD | G | 2026-08-31 |
| KF0ZNJ | — | Kendall, Joshua | MD | G | 2026-08-31 |
| KF0ZOC | — | Musembi, Peyton | AU | G | 2026-08-31 |
| KF4CWK | — | DAWSON SPRINGS AMATEUR RADIO CLUB | AU | G | 2026-08-31 |
| KF4LVF | — | WILLIAMSON, BONNE P | AU | G | 2026-08-31 |
| KF4MQB | — | ALLRED SR, JAMES D | AU | G | 2026-08-31 |
| KF7QFC | — | ROECKER, SUSAN L | MD | G | 2026-08-31 |
| KF8ESN | — | Fogle, Patrick D | MD | G | 2026-08-31 |
| KF8GCA | — | Turik, Carson A | MD | G | 2026-08-31 |
| KF8HFZ | — | Stack, Johnathan E | AU | G | 2026-08-31 |
| KG2NC | — | GONZALEZ JR, RUBEN | AU | G | 2026-08-31 |
| KG5PPM | — | MOORE, ARCHIE L | AU | G | 2026-08-31 |
| KG7EES | — | Abel, Nicholas D | MD | G | 2026-08-31 |
| KG7OBN | — | HUNT, Q TAYLOR | AU | G | 2026-08-31 |
| KG9LX | — | LIPPS, STEPHEN L | AU | G | 2026-08-31 |
| KI6FQQ | — | HUNTER, TYSON | AU | G | 2026-08-31 |
| KI7EWU | — | DHONDT, AIMEE R | AU | G | 2026-08-31 |
| KI7GML | — | STENWICK, ANNA | AU | G | 2026-08-31 |
| KI7HER | — | THOMPSON, KENNETH W | AU | G | 2026-08-31 |
| KJ5CCS | — | SALYER, MAGNUM | MD | G | 2026-08-31 |
| KJ5RLQ | — | Thompson II, Harold D | MD | G | 2026-08-31 |
| KK7ETD | — | Agrawal, Ishaan | MD | G | 2026-08-31 |
| KM4PMP | — | DUNN SR, SCOTT A | AU | G | 2026-08-31 |
| KM4WYU | — | EGGERS, LORALEE H | AU | G | 2026-08-31 |
| KM6AVZ | — | GROCHULSKI, FREDERICK R | AU | G | 2026-08-31 |
| KM6FCN | — | DENNIS, EDWARD L | AU | G | 2026-08-31 |
| KM6FZA | — | SUNSERI, LOGAN N | AU | G | 2026-08-31 |
| KM7CFC | — | Davis, James W | MD | G | 2026-08-31 |
| KM7FOD | — | Takahashi, Yuuka | MD | G | 2026-08-31 |
| KM7GYA | — | Humpherys, Preston S | MD | G | 2026-08-31 |
| KM7HLX | — | Campbell, Dylan | MD | G | 2026-08-31 |
| KM7HNP | — | Andrews, Nathan W | AU | G | 2026-08-31 |
| KO4RLA | — | Johnson, Andrew | MD | G | 2026-08-31 |
| KO6KHK | — | Virgin, Steven M | MD | G | 2026-08-31 |
| KO6KUE | — | Sakakuchi, Jonathan | MD | G | 2026-08-31 |
| KO6NQI | — | Ellis, Dan | MD | G | 2026-08-31 |
| KO6OMH | — | PANG, RICHARD J | MD | G | 2026-08-31 |
| KO6OVC | — | Thomas, Michael | MD | G | 2026-08-31 |
| KO6PAF | — | Miranda, Sergio | NE | G | 2026-08-10 |
| KQ6NI | — | AN, KYUNG C | AU | G | 2026-08-31 |
| KR4BGL | — | Riley, Lawrence A | MD | G | 2026-08-31 |
| KR4DVS | — | Maio, Daniel | MD | G | 2026-08-31 |
| KR4EHD | — | Donia, Tyler D | MD | G | 2026-08-31 |
| KR4HGR | — | Patrick, Hallett A | MD | G | 2026-08-31 |
| KR4LGE | — | Davis, Sandra C | MD | G | 2026-08-31 |
| KR4LWB | — | Raulerson, Jay D | MD | G | 2026-08-31 |
| KR4NKB | — | Akiyama, Kenji | MD | G | 2026-08-31 |
| KR4NPU | — | Brooks, Brian C | MD | G | 2026-08-31 |
| KR4NWN | — | Cepeda Rubio, Mario Francisco Jesu | MD | G | 2026-08-31 |
| KR4NYR | — | Breeden, Reuben | MD | G | 2026-08-31 |
| KR4OIQ | — | Ford, Dennis | MD | G | 2026-08-31 |
| KR4OOZ | — | Lewis, Alexandrovitch | MD | G | 2026-08-31 |
| KR4ORF | — | Robinson, Joshua | AU | G | 2026-08-31 |
| N0UR | — | LAGESON, JAMES M | AU | G | 2026-08-31 |
| N1WHR | — | WINDERS, PHILLIP R | AU | G | 2026-08-31 |
| N3OJY | — | OTTO, JESSE N | MD | G | 2026-08-31 |
| N5YU | — | COLLOM, JIM D | AU | G | 2026-08-31 |
| N6EGY | — | HOBSON, JOHN D | AU | G | 2026-08-31 |
| N6ZOO | — | VULETIC, RYAN | MD | G | 2026-08-31 |
| N7DUZ | — | LANCELOT, CYNTHIA J | AU | G | 2026-08-31 |
← PrevNext →
License Events (100)
| Callsign | Holder | Event |
|---|---|---|
| AB2R | RAMOS, BARBIN H | LIAUA |
| AF0HD | PANG, RICHARD J | License Issued (LIISS) |
| AF0HD | PANG, RICHARD J | System Grant (SYSGRT) |
| K0CKS | Red Rooster Amateur Radio Club | LIMOD |
| K0SW | PIONEER AMATEUR RADIO CLUB | LIMOD |
| K0WNL | BEAHM, DONALD E | LIAUA |
| K2SPV | VAMES, STEPHEN P | LIAUA |
| K3RU | THOMPSON, JAMES E | LIAUA |
| K5ZW | BAILEY, DAVID L | LIAUA |
| K6NGB | Byrd, Nathan G | LIMOD |
| K7REG | Boyle, Reginald W | LIMOD |
| KA6CGD | ANNAS, HUGO R | LIAUA |
| KA8LJJ | BLOOM, BURTON M | LIAUA |
| KB1WXB | MAYNARD, RAYMOND P | LIAUA |
| KB2ZUF | KING, CHRISTOPHER M | LIAUA |
| KB7DSK | JOHNSON, MICHAEL D | LIAUA |
| KC1ZPK | Paddock, Aisley A | LIMOD |
| KC2IXN | Haker, Matthew R | LIMOD |
| KC3IAK | WILTROUT, FORREST E | LIAUA |
| KC4AYX | OWENS, AUDRA M | License Canceled (LICAN) |
| KC9KHP | MARSHALL, FRANK J | LIAUA |
| KD1AAZ | Lawler, Owen | LIAUA |
| KD1ABN | Chen, Kendree | LIAUA |
| KD2LDL | MERLAU, RYAN C | LIAUA |
| KD2MBQ | JENSEN, RICHARD F | LIAUA |
| KD3AEY | Sene, Nora M | LIMOD |
| KD3DDO | Anderson, Stephen G | LIMOD |
| KD3DOM | Bye Jr, Wayne L | LIMOD |
| KD3DSN | TAN, XIZHAO | LIMOD |
| KD3DTI | Brenneman, Adam | LIMOD |
| KD3DTK | Spano III, Frank M | LIMOD |
| KE0ER | KEISER, CARL V | LIAUA |
| KE0KLB | ABBOTT, ROBERT A | LIAUA |
| KE4BSA | Boy Scout Troop 137 Radio Club | LIMOD |
| KE5JZK | O'NEAL, HOLLIS R | LIAUA |
| KE6ZBG | GARCIA, GIOVANNI B | LIMOD |
| KE7JEY | GATES, STEPHEN L | LIAUA |
| KE8BUF | Kelley, Eric W | LIMOD |
| KE9ETE | Pool, Patrick N | LIMOD |
| KE9FQT | Johnson, Randal G | LIMOD |
| KE9GFA | Gresham, Mitchell M | LIAUA |
| KF0CZD | Ver Steeg, Chad A | LIMOD |
| KF0ZNJ | Kendall, Joshua | LIMOD |
| KF0ZOC | Musembi, Peyton | LIAUA |
| KF4CWK | DAWSON SPRINGS AMATEUR RADIO CLUB | LIAUA |
| KF4LVF | WILLIAMSON, BONNE P | LIAUA |
| KF4MQB | ALLRED SR, JAMES D | LIAUA |
| KF7QFC | ROECKER, SUSAN L | LIMOD |
| KF8ESN | Fogle, Patrick D | LIMOD |
| KF8GCA | Turik, Carson A | LIMOD |
| KF8HFZ | Stack, Johnathan E | LIAUA |
| KG2NC | GONZALEZ JR, RUBEN | LIAUA |
| KG5PPM | MOORE, ARCHIE L | LIAUA |
| KG7EES | Abel, Nicholas D | LIMOD |
| KG7OBN | HUNT, Q TAYLOR | LIAUA |
| KG9LX | LIPPS, STEPHEN L | LIAUA |
| KI6FQQ | HUNTER, TYSON | LIAUA |
| KI7EWU | DHONDT, AIMEE R | LIAUA |
| KI7GML | STENWICK, ANNA | LIAUA |
| KI7HER | THOMPSON, KENNETH W | LIAUA |
| KJ5CCS | SALYER, MAGNUM | LIMOD |
| KJ5RLQ | Thompson II, Harold D | LIMOD |
| KK7ETD | Agrawal, Ishaan | LIMOD |
| KM4PMP | DUNN SR, SCOTT A | LIAUA |
| KM4WYU | EGGERS, LORALEE H | LIAUA |
| KM6AVZ | GROCHULSKI, FREDERICK R | LIAUA |
| KM6FCN | DENNIS, EDWARD L | LIAUA |
| KM6FZA | SUNSERI, LOGAN N | LIAUA |
| KM7CFC | Davis, James W | LIMOD |
| KM7FOD | Takahashi, Yuuka | LIMOD |
| KM7GYA | Humpherys, Preston S | LIMOD |
| KM7HLX | Campbell, Dylan | LIMOD |
| KM7HNP | Andrews, Nathan W | LIAUA |
| KO4RLA | Johnson, Andrew | LIMOD |
| KO6KHK | Virgin, Steven M | LIMOD |
| KO6KUE | Sakakuchi, Jonathan | LIMOD |
| KO6NQI | Ellis, Dan | LIMOD |
| KO6OMH | PANG, RICHARD J | License Canceled (LICAN) |
| KO6OVC | Thomas, Michael | LIMOD |
| KO6PAF | Miranda, Sergio | License Issued (LIISS) |
| KO6PAF | Miranda, Sergio | System Grant (SYSGRT) |
| KQ6NI | AN, KYUNG C | LIAUA |
| KR4BGL | Riley, Lawrence A | LIMOD |
| KR4DVS | Maio, Daniel | LIMOD |
| KR4EHD | Donia, Tyler D | LIMOD |
| KR4HGR | Patrick, Hallett A | LIMOD |
| KR4LGE | Davis, Sandra C | LIMOD |
| KR4LWB | Raulerson, Jay D | LIMOD |
| KR4NKB | Akiyama, Kenji | LIMOD |
| KR4NPU | Brooks, Brian C | LIMOD |
| KR4NWN | Cepeda Rubio, Mario Francisco Jesu | LIMOD |
| KR4NYR | Breeden, Reuben | LIMOD |
| KR4OIQ | Ford, Dennis | LIMOD |
| KR4OOZ | Lewis, Alexandrovitch | LIMOD |
| KR4ORF | Robinson, Joshua | LIAUA |
| N0PBM | Laforce, Gary W | COR |
| N0UR | LAGESON, JAMES M | LIAUA |
| N1WHR | WINDERS, PHILLIP R | LIAUA |
| N3OJY | OTTO, JESSE N | LIMOD |
| N5YU | COLLOM, JIM D | LIAUA |
← PrevNext →