Recent Cancellations
Licenses cancelled by request in the last N days — 1×2/2×1 only.
Showing 2026-09-10 – 2026-09-23 (last 14 days).
Recent Cancellations (11)
| Callsign | Former Holder | Cancelled | Available |
|---|---|---|---|
| KG6G | Pasqua, Joseph | 2026-09-22 | 2028-09-23 |
| N8LV | Massien, Richard J | 2026-09-22 | 2028-09-23 |
| WL7M | Howard, George M | 2026-09-19 | 2028-09-20 |
| K4HQ | GRAF, KENNETH W | 2026-09-18 | 2028-09-19 |
| KF9I | Kremitzki, Colin L | 2026-09-18 | 2028-09-19 |
| NB2E | LETSON, FREDRIC D | 2026-09-18 | 2028-09-19 |
| ND0W | BADLANDS DX & CONTEST CLUB | 2026-09-18 | 2028-09-19 |
| NU9L | SHELDON, PAUL A | 2026-09-18 | 2028-09-19 |
| KP4X | OFRAY, WILLIAM M | 2026-09-15 | 2028-09-16 |
| NS2E | McKinnon, Paula A | 2026-09-15 | 2028-09-16 |
| N6GE | OFRIA III, JOHN | 2026-09-11 | 2028-09-12 |
← PrevNext →