District 9
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W9YY | 7 | 61 | 2036-01-21 | — | Active (Vanity) |
| W9YZ | 7 | 59 | 2027-12-22 | — | Active (Vanity) |
| W9ZA | 7 | 51 | 2029-02-20 | — | Active (Vanity) |
| W9ZB | 7 | 55 | 2027-02-12 | — | Active (Vanity) |
| W9ZC | 7 | 57 | 2029-06-11 | — | Active (Vanity) |
| W9ZD | 7 | 53 | 2027-05-30 | — | Active (Vanity) |
| W9ZE | 7 | 47 | 2026-12-06 | — | Active (Vanity) |
| W9ZF | 7 | 55 | 2031-08-24 | — | Active (Vanity) |
| W9ZG | 6 | 55 | 2027-02-12 | — | Active (Vanity) |
| W9ZH | 7 | 53 | 2028-12-27 | — | Active (Vanity) |
| W9ZI | 8 | 49 | 2028-07-22 | — | Active |
| W9ZJ | 8 | 59 | 2026-11-04 | — | Active (Vanity) |
| W9ZK | 7 | 55 | 2029-10-29 | — | Active (Vanity) |
| W9ZL | 7 | 55 | 2033-02-02 | — | Active |
| W9ZM | 6 | 53 | 2030-02-02 | — | Active (Vanity) |
| W9ZN | 8 | 51 | 2027-02-04 | — | Active |
| W9ZO | 7 | 57 | 2027-05-09 | — | Active |
| W9ZP | 7 | 57 | 2027-10-14 | — | Active (Vanity) |
| W9ZQ | 7 | 59 | 2026-11-26 | — | Active (Vanity) |
| W9ZR | 8 | 53 | 2032-02-04 | — | Active |
| W9ZS | 8 | 51 | 2028-06-22 | — | Active (Vanity) |
| W9ZT | 7 | 49 | 2027-02-12 | — | Active (Vanity) |
| W9ZU | 8 | 53 | 2031-08-30 | — | Active (Vanity) |
| W9ZV | 7 | 55 | 2033-11-05 | — | Active |
| W9ZW | 7 | 55 | 2027-12-22 | — | Active (Vanity) |
| W9ZX | 7 | 57 | 2035-01-25 | — | Active |
| W9ZY | 7 | 59 | 2026-07-25 | — | Active (Vanity) |
| W9ZZ | 7 | 57 | 2028-05-01 | — | Active (Vanity) |
← PrevNext →