District 8
2x2 Callsigns (100)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| AA8AA | 9 | 47 | 2027-05-08 | — | Active (Vanity) |
| AA8AB | 9 | 51 | 2033-12-06 | — | Active (Vanity) |
| AA8AC | 9 | 53 | — | — | Available |
| AA8AD | 9 | 49 | — | — | Available |
| AA8AE | 9 | 43 | 2035-03-18 | — | Active (Vanity) |
| AA8AF | 9 | 51 | 2030-03-13 | — | Active |
| AA8AG | 8 | 51 | 2029-01-28 | — | Active |
| AA8AH | 9 | 49 | 2030-03-13 | — | Active |
| AA8AI | 10 | 45 | — | — | Available |
| AA8AJ | 10 | 55 | 2020-03-21 | 2022-03-22 | Available |
| AA8AK | 9 | 51 | 2020-03-20 | 2022-03-21 | Available |
| AA8AL | 9 | 51 | 2017-05-09 | 2019-05-10 | Available |
| AA8AM | 8 | 49 | 2029-07-08 | — | Active |
| AA8AN | 10 | 47 | — | — | Available |
| AA8AO | 9 | 53 | 2023-02-04 | 2025-02-05 | Available |
| AA8AP | 9 | 53 | 2030-04-10 | — | Active |
| AA8AQ | 9 | 55 | 2000-04-10 | 2002-04-11 | Available |
| AA8AR | 10 | 49 | 2030-04-10 | — | Active |
| AA8AS | 10 | 47 | 2012-05-18 | 2014-05-19 | Available |
| AA8AT | 9 | 45 | 2030-04-10 | — | Active |
| AA8AU | 10 | 49 | 2020-04-10 | 2022-04-11 | Available |
| AA8AV | 9 | 51 | — | — | Available |
| AA8AW | 9 | 51 | 2031-05-14 | — | Active (Vanity) |
| AA8AX | 9 | 53 | 2020-04-24 | 2022-04-25 | Available |
| AA8AY | 9 | 55 | 2031-12-07 | — | Active (Vanity) |
| AA8AZ | 9 | 53 | — | — | Available |
| AA8BA | 9 | 51 | 2030-07-07 | — | Active (Vanity) |
| AA8BB | 9 | 55 | 2030-05-01 | — | Active |
| AA8BC | 9 | 57 | 2020-05-08 | 2022-05-09 | Available |
| AA8BD | 9 | 53 | 2020-05-08 | 2022-05-09 | Available |
| AA8BE | 9 | 47 | — | — | Available |
| AA8BF | 9 | 55 | 2010-05-15 | 2012-05-16 | Available |
| AA8BG | 8 | 55 | 2034-09-11 | — | Active |
| AA8BH | 9 | 53 | 2020-05-22 | 2022-05-23 | Available |
| AA8BI | 10 | 49 | 1997-11-19 | 1999-11-20 | Available |
| AA8BJ | 10 | 59 | 2020-05-22 | 2022-05-23 | Available |
| AA8BK | 9 | 55 | 2030-05-22 | — | Active |
| AA8BL | 9 | 55 | 2030-05-22 | — | Active |
| AA8BM | 8 | 53 | — | — | Available |
| AA8BN | 10 | 51 | 2030-05-29 | — | Active |
| AA8BO | 9 | 57 | 2004-01-21 | 2006-01-22 | Available |
| AA8BP | 9 | 57 | 2033-01-04 | — | Active (Vanity) |
| AA8BQ | 9 | 59 | 2020-06-12 | 2022-06-13 | Available |
| AA8BR | 10 | 53 | 2030-07-03 | — | Active |
| AA8BS | 10 | 51 | — | — | Available |
| AA8BT | 9 | 49 | 1999-08-21 | 2001-08-22 | Available |
| AA8BU | 10 | 53 | — | — | Available |
| AA8BV | 9 | 55 | 2030-07-17 | — | Active |
| AA8BW | 9 | 55 | 2036-02-21 | — | Active (Vanity) |
| AA8BX | 9 | 57 | 2010-07-31 | 2012-08-01 | Available |
| AA8BY | 9 | 59 | — | — | Available |
| AA8BZ | 9 | 57 | — | — | Available |
| AA8CA | 9 | 53 | 2032-03-04 | — | Active (Vanity) |
| AA8CB | 9 | 57 | 2033-07-28 | — | Active (Vanity) |
| AA8CC | 9 | 59 | 2030-08-28 | — | Active |
| AA8CD | 9 | 55 | — | — | Available |
| AA8CE | 9 | 49 | 2030-12-09 | — | Active |
| AA8CF | 9 | 57 | 2030-09-18 | — | Active |
| AA8CG | 8 | 57 | 2030-09-25 | — | Active |
| AA8CH | 9 | 55 | 2030-10-09 | — | Active |
| AA8CI | 10 | 51 | 2032-09-24 | — | Active |
| AA8CJ | 10 | 61 | 2010-10-16 | 2012-10-17 | Available |
| AA8CK | 9 | 57 | — | — | Available |
| AA8CL | 9 | 57 | 2030-08-11 | — | Active (Vanity) |
| AA8CM | 8 | 55 | 2031-06-22 | — | Active |
| AA8CN | 10 | 53 | 2030-11-06 | — | Active |
| AA8CO | 9 | 59 | 2000-01-04 | 2002-01-05 | Available |
| AA8CP | 9 | 59 | 2000-11-13 | 2002-11-14 | Available |
| AA8CQ | 9 | 61 | 2033-03-28 | — | Active (Vanity) |
| AA8CR | 10 | 55 | 2010-11-27 | 2012-11-28 | Available |
| AA8CS | 10 | 53 | 2030-12-04 | — | Active |
| AA8CT | 9 | 51 | 2035-01-25 | — | Active (Vanity) |
| AA8CU | 10 | 55 | 2002-07-03 | 2004-07-04 | Available |
| AA8CV | 9 | 57 | 2010-12-24 | 2012-12-25 | Available |
| AA8CW | 9 | 57 | 2021-02-23 | 2023-02-24 | Available |
| AA8CX | 9 | 59 | — | — | Available |
| AA8CY | 9 | 61 | 2032-08-02 | — | Active |
| AA8CZ | 9 | 59 | 2022-01-23 | 2024-01-24 | Available |
| AA8DA | 9 | 49 | 2011-04-09 | 2013-04-10 | Available |
| AA8DB | 9 | 53 | — | — | Available |
| AA8DC | 9 | 55 | 2036-08-12 | — | Active (Vanity) |
| AA8DD | 9 | 51 | 2031-02-05 | — | Active |
| AA8DE | 9 | 45 | 2031-11-20 | — | Active |
| AA8DF | 9 | 53 | 2031-02-26 | — | Active |
| AA8DG | 8 | 53 | 2021-03-12 | 2023-03-13 | Available |
| AA8DH | 9 | 51 | 2036-12-18 | — | Active |
| AA8DI | 10 | 47 | 2031-04-28 | — | Active |
| AA8DJ | 10 | 57 | 2011-03-26 | 2013-03-27 | Available |
| AA8DK | 9 | 53 | — | — | Available |
| AA8DL | 9 | 53 | 2034-01-27 | — | Active (Vanity) |
| AA8DM | 8 | 51 | 2021-04-30 | 2023-05-01 | Available |
| AA8DN | 10 | 49 | 2031-04-30 | — | Active |
| AA8DO | 9 | 55 | 2021-04-30 | 2023-05-01 | Available |
| AA8DP | 9 | 55 | 2001-02-12 | 2003-02-13 | Available |
| AA8DQ | 9 | 57 | 2011-05-07 | 2013-05-08 | Available |
| AA8DR | 10 | 51 | 2011-05-07 | 2013-05-08 | Available |
| AA8DS | 10 | 49 | 2031-05-27 | — | Active |
| AA8DT | 9 | 47 | 2031-05-07 | — | Active |
| AA8DU | 10 | 51 | 2031-05-14 | — | Active |
| AA8DV | 9 | 53 | 2031-05-14 | — | Active |
← PrevNext →