District 8
1x3 Callsigns (13)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W8ZZN | 10 | 63 | — | — | Available |
| W8ZZO | 9 | 69 | 2016-10-02 | 2018-10-03 | Available |
| W8ZZP | 9 | 69 | 2017-01-13 | 2019-01-14 | Available |
| W8ZZQ | 9 | 71 | 2019-08-21 | 2021-08-22 | Available |
| W8ZZR | 10 | 65 | — | — | Available |
| W8ZZS | 10 | 63 | 2011-02-19 | 2013-02-20 | Available |
| W8ZZT | 9 | 61 | — | — | Available |
| W8ZZU | 10 | 65 | 2034-08-05 | — | Active (Vanity) |
| W8ZZV | 9 | 67 | 2030-11-18 | — | Active (Vanity) |
| W8ZZW | 9 | 67 | 2035-03-21 | — | Active (Vanity) |
| W8ZZX | 9 | 69 | 2028-03-20 | — | Active (Vanity) |
| W8ZZY | 9 | 71 | — | — | Available |
| W8ZZZ | 9 | 69 | 2028-12-30 | — | Active (Vanity) |
← PrevNext →