District 7
1x3 Callsigns (13)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W7ZZN | 11 | 61 | — | — | Available |
| W7ZZO | 10 | 67 | — | — | Available |
| W7ZZP | 10 | 67 | — | — | Available |
| W7ZZQ | 10 | 69 | 2020-09-18 | 2022-09-19 | Available |
| W7ZZR | 11 | 63 | — | — | Available |
| W7ZZS | 11 | 61 | — | — | Available |
| W7ZZT | 10 | 59 | 2027-10-06 | — | Active (Vanity) |
| W7ZZU | 11 | 63 | 2031-03-16 | — | Active (Vanity) |
| W7ZZV | 10 | 65 | 2017-06-04 | 2019-06-05 | Available |
| W7ZZW | 10 | 65 | 2034-11-19 | — | Active |
| W7ZZX | 10 | 67 | 2036-07-02 | — | Active (Vanity) |
| W7ZZY | 10 | 69 | 2028-08-26 | — | Active (Vanity) |
| W7ZZZ | 10 | 67 | 2033-01-17 | — | Active (Vanity) |
← PrevNext →