District 6
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W6YY | 7 | 55 | 2027-04-08 | — | Active (Vanity) |
| W6YZ | 7 | 53 | 2032-03-13 | — | Active (Vanity) |
| W6ZA | 7 | 45 | 2028-11-24 | — | Active (Vanity) |
| W6ZB | 7 | 49 | 2028-12-07 | — | Active |
| W6ZC | 7 | 51 | 2026-11-04 | — | Active (Vanity) |
| W6ZD | 7 | 47 | 2030-06-30 | — | Active (Vanity) |
| W6ZE | 7 | 41 | 2027-07-30 | — | Active |
| W6ZF | 7 | 49 | 2029-02-28 | — | Active (Vanity) |
| W6ZG | 6 | 49 | 2026-11-04 | — | Active (Vanity) |
| W6ZH | 7 | 47 | 2030-03-12 | — | Active (Vanity) |
| W6ZI | 8 | 43 | 2032-10-22 | — | Active (Vanity) |
| W6ZJ | 8 | 53 | 2026-12-07 | — | Active (Vanity) |
| W6ZK | 7 | 49 | 2036-10-01 | — | Active (Vanity) |
| W6ZL | 7 | 49 | 2026-11-04 | — | Active (Vanity) |
| W6ZM | 6 | 47 | 2030-02-28 | — | Active (Vanity) |
| W6ZN | 8 | 45 | 2034-05-30 | — | Active (Vanity) |
| W6ZO | 7 | 51 | 2025-01-24 | 2027-01-25 | Canceled (grace period) |
| W6ZP | 7 | 51 | 2035-02-21 | — | Active (Vanity) |
| W6ZQ | 7 | 53 | 2036-11-04 | — | Active (Vanity) |
| W6ZR | 8 | 47 | 2026-11-04 | — | Active (Vanity) |
| W6ZS | 8 | 45 | 2027-11-19 | — | Active (Vanity) |
| W6ZT | 7 | 43 | 2027-10-18 | — | Active (Vanity) |
| W6ZU | 8 | 47 | 2031-07-09 | — | Active (Vanity) |
| W6ZV | 7 | 49 | 2036-11-26 | — | Active (Vanity) |
| W6ZW | 7 | 49 | 2026-11-04 | — | Active (Vanity) |
| W6ZX | 7 | 51 | 2027-06-17 | — | Active (Vanity) |
| W6ZY | 7 | 53 | 2027-02-12 | — | Active (Vanity) |
| W6ZZ | 7 | 51 | 2036-12-06 | — | Active (Vanity) |
← PrevNext →