District 5
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W5YY | 7 | 53 | 2036-11-04 | — | Active (Vanity) |
| W5YZ | 7 | 51 | 2027-01-10 | — | Active |
| W5ZA | 7 | 43 | 2026-11-04 | — | Active (Vanity) |
| W5ZB | 7 | 47 | 2036-11-04 | — | Active (Vanity) |
| W5ZC | 7 | 49 | 2036-11-04 | — | Active (Vanity) |
| W5ZD | 7 | 45 | 2035-10-01 | — | Active |
| W5ZE | 7 | 39 | 2026-11-04 | — | Active (Vanity) |
| W5ZF | 7 | 47 | 2033-08-04 | — | Active (Vanity) |
| W5ZG | 6 | 47 | 2036-11-26 | — | Active (Vanity) |
| W5ZH | 7 | 45 | 2026-03-24 | — | Active (Vanity) |
| W5ZI | 8 | 41 | 2030-11-14 | — | Active (Vanity) |
| W5ZJ | 8 | 51 | 2028-09-01 | — | Active (Vanity) |
| W5ZK | 7 | 47 | 2027-08-08 | — | Active (Vanity) |
| W5ZL | 7 | 47 | 2034-04-18 | — | Active (Vanity) |
| W5ZM | 6 | 45 | 2030-11-10 | — | Active (Vanity) |
| W5ZN | 8 | 43 | 2036-11-04 | — | Active (Vanity) |
| W5ZO | 7 | 49 | 2026-11-04 | — | Active (Vanity) |
| W5ZP | 7 | 49 | 2027-08-25 | — | Active (Vanity) |
| W5ZQ | 7 | 51 | — | — | Pending Application |
| W5ZR | 8 | 45 | 2036-08-05 | — | Active |
| W5ZS | 8 | 43 | 2031-08-21 | — | Active (Vanity) |
| W5ZT | 7 | 41 | 2029-06-02 | — | Active (Vanity) |
| W5ZU | 8 | 45 | 2028-10-29 | — | Active (Vanity) |
| W5ZV | 7 | 47 | 2028-02-25 | — | Active |
| W5ZW | 7 | 47 | 2026-11-04 | — | Active (Vanity) |
| W5ZX | 7 | 49 | 2035-03-10 | — | Active (Vanity) |
| W5ZY | 7 | 51 | 2028-09-05 | — | Active (Vanity) |
| W5ZZ | 7 | 49 | 2027-07-13 | — | Active (Vanity) |
← PrevNext →