District 1
2x2 Callsigns (100)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| AA1AA | 9 | 49 | 2032-09-03 | — | Active |
| AA1AB | 9 | 53 | 2033-02-07 | — | Active (Vanity) |
| AA1AC | 9 | 55 | 2033-11-30 | — | Active |
| AA1AD | 9 | 51 | 2022-01-25 | 2024-01-26 | Available |
| AA1AE | 9 | 45 | 2032-03-12 | — | Active |
| AA1AF | 9 | 53 | 2035-07-28 | — | Active (Vanity) |
| AA1AG | 8 | 53 | 2033-01-12 | — | Active |
| AA1AH | 9 | 51 | 2032-01-21 | — | Active |
| AA1AI | 10 | 47 | — | — | Available |
| AA1AJ | 10 | 57 | 2032-05-22 | — | Active (Vanity) |
| AA1AK | 9 | 53 | 2034-03-02 | — | Active (Vanity) |
| AA1AL | 9 | 53 | 2032-07-23 | — | Active (Vanity) |
| AA1AM | 8 | 51 | 2032-01-28 | — | Active |
| AA1AN | 10 | 49 | 2032-01-28 | — | Active |
| AA1AO | 9 | 55 | 2028-03-03 | — | Active (Vanity) |
| AA1AP | 9 | 55 | 2033-02-12 | — | Active (Vanity) |
| AA1AQ | 9 | 57 | 2013-11-09 | 2015-11-10 | Available |
| AA1AR | 10 | 51 | 2034-08-27 | — | Active (Vanity) |
| AA1AS | 10 | 49 | — | — | Available |
| AA1AT | 9 | 47 | 2035-06-01 | — | Active (Vanity) |
| AA1AU | 10 | 51 | 2017-08-08 | 2019-08-09 | Available |
| AA1AV | 9 | 53 | — | — | Available |
| AA1AW | 9 | 53 | 2032-02-18 | — | Active |
| AA1AX | 9 | 55 | 2034-04-19 | — | Active (Vanity) |
| AA1AY | 9 | 57 | 2032-02-18 | — | Active |
| AA1AZ | 9 | 55 | 2035-05-12 | — | Active (Vanity) |
| AA1BA | 9 | 53 | 2033-06-22 | — | Active (Vanity) |
| AA1BB | 9 | 57 | 2034-02-04 | — | Active (Vanity) |
| AA1BC | 9 | 59 | 2032-03-03 | — | Active |
| AA1BD | 9 | 55 | 2035-06-17 | — | Active (Vanity) |
| AA1BE | 9 | 49 | 2022-03-10 | 2024-03-11 | Available |
| AA1BF | 9 | 57 | 2032-04-12 | — | Active (Vanity) |
| AA1BG | 8 | 57 | 2030-05-12 | — | Active (Vanity) |
| AA1BH | 9 | 55 | 2022-03-24 | 2024-03-25 | Available |
| AA1BI | 10 | 51 | 2022-03-24 | 2024-03-25 | Available |
| AA1BJ | 10 | 61 | 2020-04-10 | 2022-04-11 | Available |
| AA1BK | 9 | 57 | — | — | Available |
| AA1BL | 9 | 57 | 2012-03-31 | 2014-04-01 | Available |
| AA1BM | 8 | 55 | — | — | Available |
| AA1BN | 10 | 53 | 2022-04-07 | 2024-04-08 | Available |
| AA1BO | 9 | 59 | 2028-05-12 | — | Active |
| AA1BP | 9 | 59 | 2012-04-07 | 2014-04-08 | Available |
| AA1BQ | 9 | 61 | 2022-04-14 | 2024-04-15 | Available |
| AA1BR | 10 | 55 | 2032-04-28 | — | Active |
| AA1BS | 10 | 53 | 2032-05-03 | — | Active (Vanity) |
| AA1BT | 9 | 51 | — | — | Available |
| AA1BU | 10 | 55 | 2032-04-28 | — | Active |
| AA1BV | 9 | 57 | 2028-06-17 | — | Active (Vanity) |
| AA1BW | 9 | 57 | 2032-05-05 | — | Active |
| AA1BX | 9 | 59 | — | — | Available |
| AA1BY | 9 | 61 | 2012-05-12 | 2014-05-13 | Available |
| AA1BZ | 9 | 59 | 2030-03-02 | — | Active (Vanity) |
| AA1CA | 9 | 55 | 2025-11-27 | 2027-11-28 | Canceled (grace period) |
| AA1CB | 9 | 59 | — | — | Available |
| AA1CC | 9 | 61 | 2032-06-22 | — | Active |
| AA1CD | 9 | 57 | 2023-05-03 | 2025-05-04 | Available |
| AA1CE | 9 | 51 | 2033-04-13 | — | Active |
| AA1CF | 9 | 59 | 1998-03-17 | 2000-03-18 | Available |
| AA1CG | 8 | 59 | 2032-05-26 | — | Active |
| AA1CH | 9 | 57 | 2034-12-24 | — | Active (Vanity) |
| AA1CI | 10 | 53 | 2012-06-02 | 2014-06-03 | Available |
| AA1CJ | 10 | 63 | 2030-11-14 | — | Active (Vanity) |
| AA1CK | 9 | 59 | 2022-10-19 | 2024-10-20 | Available |
| AA1CL | 9 | 59 | — | — | Available |
| AA1CM | 8 | 57 | 2022-06-14 | 2024-06-15 | Available |
| AA1CN | 10 | 55 | 2032-06-02 | — | Active |
| AA1CO | 9 | 61 | 2028-02-23 | — | Active (Vanity) |
| AA1CP | 9 | 61 | 2032-06-09 | — | Active |
| AA1CQ | 9 | 63 | 2022-06-09 | 2024-06-10 | Available |
| AA1CR | 10 | 57 | 2022-06-09 | 2024-06-10 | Available |
| AA1CS | 10 | 55 | 2034-04-26 | — | Active (Vanity) |
| AA1CT | 9 | 53 | 2036-07-29 | — | Active (Vanity) |
| AA1CU | 10 | 57 | 1998-01-06 | 2000-01-07 | Available |
| AA1CV | 9 | 59 | — | — | Available |
| AA1CW | 9 | 59 | 2035-08-08 | — | Active (Vanity) |
| AA1CX | 9 | 61 | 2033-12-15 | — | Active (Vanity) |
| AA1CY | 9 | 63 | 2032-06-20 | — | Active |
| AA1CZ | 9 | 61 | 2032-07-07 | — | Active |
| AA1DA | 9 | 51 | 2032-07-07 | — | Active |
| AA1DB | 9 | 55 | 2022-07-14 | 2024-07-15 | Available |
| AA1DC | 9 | 57 | 2032-07-14 | — | Active |
| AA1DD | 9 | 53 | 2035-07-03 | — | Active (Vanity) |
| AA1DE | 9 | 47 | 2029-12-06 | — | Active (Vanity) |
| AA1DF | 9 | 55 | 2027-12-19 | — | Active (Vanity) |
| AA1DG | 8 | 55 | 2027-01-14 | — | Active (Vanity) |
| AA1DH | 9 | 53 | 2022-07-28 | 2024-07-29 | Available |
| AA1DI | 10 | 49 | 2032-08-13 | — | Active |
| AA1DJ | 10 | 59 | 2036-01-09 | — | Active (Vanity) |
| AA1DK | 9 | 55 | 2022-08-04 | 2024-08-05 | Available |
| AA1DL | 9 | 55 | 2034-02-22 | — | Active |
| AA1DM | 8 | 53 | 2035-01-17 | — | Active (Vanity) |
| AA1DN | 10 | 51 | 2022-08-11 | 2024-08-12 | Available |
| AA1DO | 9 | 57 | 2012-08-11 | 2014-08-12 | Available |
| AA1DP | 9 | 57 | 2012-08-11 | 2014-08-12 | Available |
| AA1DQ | 9 | 59 | 2022-08-11 | 2024-08-12 | Available |
| AA1DR | 10 | 53 | 2032-12-28 | — | Active |
| AA1DS | 10 | 51 | 2032-08-18 | — | Active |
| AA1DT | 9 | 49 | — | — | Available |
| AA1DU | 10 | 53 | 2022-10-29 | 2024-10-30 | Available |
| AA1DV | 9 | 55 | 2022-08-18 | 2024-08-19 | Available |
← PrevNext →